January 29, 2016 Temple College at Galveston College

(0-0)
7

(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Temple College | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 7 | 12 | 2 |
| Galveston College | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 |
Box Score
Temple College
Galveston College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Remington Sauceda 2b | 3 | 1 | 1 | 1 | 1 | 0 | 1 |
| Derek Ramos ss | 3 | 1 | 2 | 2 | 1 | 0 | 0 |
| Chase Cryer 3b | 3 | 0 | 0 | 1 | 0 | 1 | 3 |
| Chase Goldwater 1b | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Timothy Giselbach rf | 3 | 0 | 1 | 1 | 0 | 1 | 1 |
| Reed Carlton dh | 3 | 0 | 2 | 1 | 1 | 0 | 0 |
| Anthony Cole c | 3 | 1 | 2 | 0 | 0 | 1 | 1 |
| Joshua Haese cf | 2 | 2 | 1 | 0 | 0 | 0 | 3 |
| Jaylon Brooks lf | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Taylor Barksdale p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Nicholson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Furlong | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Coby Potvin | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 26 | 7 | 12 | 7 | 4 | 3 | 13 |
Batting
2B:
Remington Sauceda
, Chase Goldwater
, Anthony Cole
, Coby Potvin
RBI:
Remington Sauceda
, Derek Ramos (2)
, Chase Cryer
, Chase Goldwater
, Timothy Giselbach
, Reed Carlton
Sac:
Jaylon Brooks
Sac Fly:
Chase Cryer
, Timothy Giselbach
GIDP:
Joshua Haese
Baserunning
SB:
Derek Ramos
Fielding
E:
Remington Sauceda
, Chase Goldwater
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jose Hidalgo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bailey Cobb | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Webb | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nick Canas | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Carson Maxwell | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mike Leal | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Gonzalez | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ural Forbes | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kim Plympton | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Juan Perez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elvin Alamo | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Elvir | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bernabe Camargo | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 22 | 1 | 5 | 1 | 1 | 2 | 0 |
Batting
2B:
Tyler Webb
RBI:
Ural Forbes
Fielding
DP:
Elvin Alamo
, Bernabe Camargo (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Taylor Barksdale (W, 1-0) | 4.0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Caleb Nicholson | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Trevor Ford | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Totals | 7.0 | 4 | 1 | 1 | 1 | 2 | 0 |
Pitching
Batters faced:
Taylor Barksdale (12)
, Caleb Nicholson (8)
, Trevor Ford (5)
HBP:
Caleb Nicholson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jose Hidalgo (L, 0-1) | 4.0 | 6 | 2 | 2 | 0 | 3 | 0 |
| Tyler Brown | 1.1 | 1 | 1 | 1 | 3 | 0 | 0 |
| Jesse Lee | 0.2 | 1 | 3 | 3 | 2 | 0 | 0 |
| Bailey Cobb | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 |
| Totals | 7.0 | 11 | 7 | 7 | 5 | 3 | 0 |
Pitching
Batters faced:
Jose Hidalgo (16)
, Tyler Brown (8)
, Jesse Lee (5)
, Bailey Cobb (6)
HBP:
Jesse Lee
Other Information
| Location: | Galveston |
| Attendance: | 0 |
| Weather: | |