January 27, 2017 Temple College at Galveston College

(0-0)
10

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Temple College | 0 | 0 | 2 | 0 | 6 | 0 | 2 | 10 | 10 | 1 |
| Galveston College | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 8 | 8 | 2 |
Box Score
Temple College
Galveston College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Coby Potvin cf | 4 | 2 | 2 | 1 | 0 | 0 | 1 |
| Joey Orsak ss | 2 | 0 | 0 | 1 | 1 | 1 | 2 |
| Chase Cryer 2b | 4 | 1 | 2 | 0 | 0 | 0 | 3 |
| Baylor Rowlett c | 4 | 1 | 2 | 1 | 0 | 1 | 1 |
| Jacob Stegent 3b | 4 | 2 | 2 | 2 | 0 | 1 | 0 |
| Preston Macik rf | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Jacob Little dh | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Adam Petersen 1b | 3 | 1 | 0 | 0 | 1 | 3 | 2 |
| Jaylon Brooks lf | 1 | 2 | 0 | 0 | 3 | 0 | 1 |
| Denson Hull p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Keesee | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Henderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Nicholson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Alexander | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jake Johnston | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 10 | 10 | 6 | 5 | 8 | 12 |
Batting
2B:
Coby Potvin
, Baylor Rowlett
, Preston Macik
3B:
Chase Cryer
, Jacob Stegent
RBI:
Coby Potvin
, Joey Orsak
, Baylor Rowlett
, Jacob Stegent (2)
, Jacob Alexander
Sac Fly:
Joey Orsak
GIDP:
Chase Cryer
Fielding
E:
Chase Cryer
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jesse Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Pflughaupt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edgar Cuevas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Henley | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Carson Maxwell | 2 | 2 | 1 | 2 | 0 | 1 | 0 |
| Gasper D'Anna | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Christian Sepulveda | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Elvin Alamo | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Davis Jenks | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matthew Gonzalez | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| Ural Forbes | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Grayson Allen | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Ian Laureano | 2 | 2 | 2 | 0 | 2 | 0 | 0 |
| Bernabe Camargo | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 8 | 8 | 6 | 3 | 7 | 0 |
Batting
2B:
Carson Maxwell
RBI:
Carson Maxwell (2)
, Gasper D'Anna
, Matthew Gonzalez (2)
, Ural Forbes
Fielding
E:
Edgar Cuevas
, Matthew Gonzalez
DP:
Edgar Cuevas
, Bernabe Camargo
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Denson Hull (W, 1-0) | 4.2 | 3 | 1 | 0 | 2 | 6 | 0 |
| Caleb Nicholson | 1.1 | 4 | 5 | 5 | 1 | 2 | 0 |
| Chris Henderson | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 |
| Ryan Keesee (Sv, 1) | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 9 | 8 | 7 | 3 | 8 | 0 |
Pitching
Batters faced:
Denson Hull (20)
, Caleb Nicholson (9)
, Chris Henderson (5)
, Ryan Keesee (2)
WP:
Caleb Nicholson (2)
, Chris Henderson
HBP:
Chris Henderson (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Blake Pflughaupt (L, 0-1) | 4.0 | 5 | 5 | 3 | 3 | 6 | 0 |
| Edgar Cuevas | 2.0 | 3 | 2 | 2 | 2 | 1 | 0 |
| Jesse Lee | 1.0 | 3 | 3 | 2 | 0 | 1 | 0 |
| Totals | 7.0 | 11 | 10 | 7 | 5 | 8 | 0 |
Pitching
Batters faced:
Blake Pflughaupt
, Edgar Cuevas
, Jesse Lee
Other Information
| Location: | galveston |
| Attendance: | 0 |
| Weather: | |