Blinn College vs. Temple College
3/14/2022 at Temple
Blinn College 12 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Garrison Weiss cf 2 0 0 0 0 0 0 0 0
Sean Monsour 2b 2 0 0 0 0 1 1 1 0
Liam Koleci 3b 4 4 3 3 0 0 1 1 0
Dave Wilson 1b 4 2 2 2 1 0 6 1 0
Luke Nail lf 2 0 1 0 0 0 2 0 0
Tripp Cromer dh 2 0 1 0 0 1 0 0 0
Chase Arnaud rf 2 0 0 1 0 0 0 0 0
Carter Allen c 2 0 0 0 1 0 10 1 0
Jett Garcia ss 2 1 0 0 2 1 0 0 0
Brayden Edwards p 0 0 0 0 0 0 1 0 0
Kevin Newkirk 2 0 0 0 1 1 0 0 0
Kyler Chovanetz 2 0 0 0 1 1 0 0 0
Kyle Peschel 1 1 1 0 0 0 0 0 0
Arturo Hernandez 2 0 1 3 1 0 0 0 0
Trevor Roper 3 1 1 1 0 1 0 0 0
Jaxon Daigre 1 3 1 0 2 0 0 0 0
   Ryan Young 0 0 0 0 0 0 0 1 0
   Aiden Huerta 0 0 0 0 0 0 0 1 0
   Matt Bundy 0 0 0 0 0 0 0 1 0
   Will Gross 0 0 0 0 0 0 0 0 0
Totals 33 12 11 10 9 6 21 7 0
Temple College 10 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Joseph Redfield cf 5 1 2 3 0 1 1 0 0
Caleb Hill dh 5 1 2 0 0 1 0 0 0
Colby Christian rf 5 2 4 5 0 1 3 0 0
Zane Spinn ss 3 0 0 0 2 1 1 3 0
Kyle Gates lf 3 0 1 1 0 1 1 0 0
Raithen Malone 3b 2 0 0 0 2 0 0 2 0
Chris Morrow 1b 0 1 1 0 1 0 7 0 0
Mathew Armes 2b 2 2 0 0 2 1 0 0 0
Bryan Williams c 1 1 0 0 1 1 2 0 0
Cole Van Poppel p 0 0 0 0 0 0 0 0 0
Luke Banister 1 0 1 0 0 0 4 0 0
Hogan Heller 1 0 0 0 1 1 1 0 0
Andre Jackson 2 1 1 0 0 1 0 0 0
   Fisher Roberts 0 0 0 0 0 0 0 0 0
   David Stich 0 0 0 0 0 0 0 0 0
   Addison Sells 0 0 0 0 0 0 0 1 0
Totals 30 9 12 9 9 9 20 6 0
Score by Innings R H E
 
Blinn College 0 0 0 1 3 4 4 12 11 1
Temple College 0 3 2 2 0 0 3 10 12 0
Blinn College: E - Carter Allen. 2B - Dave Wilson 2; Luke Nail 2; Kyle Peschel. RBI - Liam Koleci 3; Dave Wilson 2; Chase Arnaud; Arturo Hernandez 3; Trevor Roper. SB - Arturo Hernandez; Jaxon Daigre.
Temple College: 2B - Colby Christian; Kyle Gates. 3B - Colby Christian. HR - Colby Christian. RBI - Joseph Redfield 3; Colby Christian 5; Kyle Gates. Sac - Chris Morrow. SB - Caleb Hill 2; Colby Christian; Raithen Malone.
Blinn College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Brayden Edwards 1.2 2 3 3 3 2 0 0 0 0 0 0 9 0 0 0
Aiden Huerta 1.1 3 2 2 1 1 0 0 0 0 0 0 8 0 0 0
Matt Bundy 1.0 2 2 2 0 2 0 0 0 0 0 0 6 0 0 0
Will Gross 1.0 0 0 0 2 2 0 0 0 0 0 0 5 0 0 0
Ryan Young (W, 1-1) 2.0 4 3 3 2 4 1 0 0 0 0 0 12 0 0 0
Totals 7.0 11 10 10 8 11 1 0 0 0 0 0 40 0 0 0
Temple College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Cole Van Poppel 4.0 4 1 1 2 2 0 0 0 0 0 16 18 0 0 0
Addison Sells 0.2 2 3 3 2 0 0 1 0 0 0 4 6 0 0 0
David Stich (L, 1-1) 0.2 1 4 4 3 1 0 1 0 1 0 3 7 0 0 0
Fisher Roberts 1.2 5 4 4 2 3 0 0 0 0 0 10 12 0 0 0
Totals 7.0 12 12 12 9 6 0 2 0 1 0 33 43 0 0 0
Blinn College: Batters Faced - Brayden Edwards 9; Ryan Young 12; Aiden Huerta 8; Matt Bundy 6; Will Gross 5.
Temple College: Batters Faced - Cole Van Poppel 18; Fisher Roberts 12; David Stich 7; Addison Sells 6. WP - David Stich; Addison Sells. HBP - David Stich.

Start: 4:00 PM Duration: Attendance: 0

Weather: