Temple College vs. Vernon College
3/22/2025 at Vernon, TX
Temple College 16 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Ryder Rutledge cf 5 2 1 1 1 1 3 0 0
Lance Cantrell 1b 4 4 2 1 2 1 6 0 0
Andrew Ermis c 3 2 1 3 1 1 8 0 0
Kade Davis dh 5 2 3 3 1 0 0 0 0
Davin "Peanut" Brazzle rf 4 2 1 2 2 1 2 0 0
Jackson Todd lf 6 0 2 2 0 1 1 0 0
Sage Sanders 3b 4 2 3 1 1 0 0 3 0
Kash Millar ss 5 0 1 0 0 1 0 4 0
Hunter Baros 2b 4 2 3 1 0 0 2 1 0
Kadyn Martinez 1 0 0 0 0 0 0 0 0
   Bralen Veazey p 0 0 0 0 0 0 0 0 0
   Kade Shaw p 0 0 0 0 0 0 0 0 0
   Micah Melott p 0 0 0 0 0 0 0 0 0
   Gavin Oliver p 0 0 0 0 0 0 0 0 0
   Walter "Trae" Allen p 0 0 0 0 0 0 0 0 0
Totals 41 16 17 14 8 6 22 8 0
Vernon College 18 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Eric Maisonet ss 6 3 3 5 0 0 3 5 3
Irvin Leonard lf 4 2 1 1 1 1 2 0 4
Cooper Thomas 1b 6 3 4 3 0 0 9 1 2
Anthony Talpa dh 3 1 1 1 1 1 0 0 2
Joey Duran 3b 5 2 1 3 1 1 1 1 4
Jorge Olivera-Gutierrez rf 6 1 1 4 0 2 0 0 3
Catcher Ridings c 6 2 3 0 0 2 6 0 2
Michael Russell 2b 4 1 1 0 1 0 3 7 2
Will Dixon cf 2 3 1 0 3 0 2 0 2
Adiesel Berrios 0 0 0 0 0 0 1 0 0
   Bernini Engelhardt p 0 0 0 0 0 0 0 0 0
   Tate Hendley p 0 0 0 0 0 0 0 0 0
   Grant McClendon p 0 0 0 0 0 0 0 0 0
   Haidyn Cunningham p 0 0 0 0 0 0 0 0 0
   Luis Marrero p 0 0 0 0 0 0 0 0 0
   Chance Fouts p 0 0 0 0 0 0 0 0 0
   Braden Beene p 0 0 0 0 0 0 0 0 0
Totals 42 18 16 17 7 7 27 14 24
Score by Innings R H E
 
Temple College 4 2 1 1 1 1 4 0 2 16 17 5
Vernon College 1 6 4 0 1 0 6 0 X 18 16 5
Temple College: E - Ryder Rutledge; Jackson Todd; Sage Sanders 2; Kash Millar. 2B - Lance Cantrell 2; Kade Davis; Sage Sanders; Hunter Baros 3. HR - Andrew Ermis; Kade Davis; Davin "Peanut" Brazzle. RBI - Ryder Rutledge; Lance Cantrell; Andrew Ermis 3; Kade Davis 3; Davin "Peanut" Brazzle 2; Jackson Todd 2; Sage Sanders; Hunter Baros. GIDP - Kade Davis 2; Jackson Todd; Hunter Baros. SB - Kade Davis.
Vernon College: E - Eric Maisonet 2; Cooper Thomas; Jorge Olivera-Gutierrez; Will Dixon. 2B - Irvin Leonard; Cooper Thomas; Catcher Ridings; Michael Russell; Will Dixon. 3B - Eric Maisonet. HR - Joey Duran; Jorge Olivera-Gutierrez. RBI - Eric Maisonet 5; Irvin Leonard; Cooper Thomas 3; Anthony Talpa; Joey Duran 3; Jorge Olivera-Gutierrez 4. Sac - Irvin Leonard. SB - Eric Maisonet.
Temple College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Kade Davis 1.0 4 5 5 2 1 0 1 0 1 0 7 10 0 0 0
Kade Shaw 2.0 4 6 2 0 2 1 0 0 0 0 13 13 0 0 0
Micah Melott 3.0 2 1 1 2 3 0 0 0 0 0 11 13 0 0 0
Walter "Trae" Allen (L, 0-1) 0.0 3 4 4 1 0 0 0 0 0 0 3 4 0 0 0
Bralen Veazey 1.1 2 2 2 2 0 1 0 0 0 0 6 8 0 0 0
Gavin Oliver 0.2 0 0 0 1 1 0 0 0 0 0 3 4 0 0 0
Totals 8.0 15 18 14 8 7 2 1 0 1 0 43 52 0 0 0
Vernon College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Chance Fouts 0.1 2 4 3 2 0 0 1 0 1 0 3 6 0 0 0
Bernini Engelhardt 0.2 2 2 2 0 0 0 0 0 0 0 4 4 0 0 0
Grant McClendon 2.1 2 2 2 2 1 0 1 0 1 0 4 7 0 0 0
Luis Marrero 0.2 3 1 0 1 0 0 0 0 0 0 4 5 0 0 0
Haidyn Cunningham 1.2 2 1 1 2 1 1 0 0 0 0 5 7 0 0 0
Braden Beene (W, 3-0) 2.1 5 6 4 1 2 2 0 0 1 0 14 16 0 0 0
Tate Hendley (Sv, 1) 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 0 0
Totals 9.0 16 16 12 8 6 3 2 0 3 0 37 48 0 0 0
Temple College: Batters Faced - Kade Davis 10; Bralen Veazey 8; Kade Shaw 13; Micah Melott 13; Gavin Oliver 4; Walter "Trae" Allen 4. WP - Kade Davis. HBP - Kade Davis.
Vernon College: Batters Faced - Bernini Engelhardt 4; Tate Hendley 3; Grant McClendon 7; Haidyn Cunningham 7; Luis Marrero 5; Chance Fouts 6; Braden Beene 16. WP - Grant McClendon; Chance Fouts. HBP - Grant McClendon; Chance Fouts; Braden Beene.

Start: 2:30 PM Duration: Attendance: 0