Ranger College vs. Temple College
4/9/2026 at Temple, TX
Ranger College 0

Player AB R H RBI BB SO PO A LOB
 
Ashton Fisher 3b 3 0 1 0 0 1 0 0 0
Samuel Kelley rf 2 0 0 0 0 1 4 0 0
Jeremiah Torres 1b 1 0 0 0 1 1 5 0 0
Brice Smith dh 2 0 0 0 0 1 0 0 0
Brandon Leon 2b 2 0 0 0 0 1 0 2 0
Joey Rodriguez c 2 0 0 0 0 0 2 0 0
Lawson Mooney lf 2 0 0 0 0 0 1 0 0
Jackson Hopper ss 2 0 0 0 0 1 1 1 0
Reid Richard cf 2 0 0 0 0 1 3 0 0
   Cooper Haygood 0 0 0 0 0 0 0 0 0
   Brandon Stovall 0 0 0 0 0 0 0 1 0
   Michael Newton 0 0 0 0 0 0 0 3 0
   Leanyer Aguillon 0 0 0 0 0 0 0 1 0
Totals 18 0 1 0 1 7 16 8 0
Temple College 10

Player AB R H RBI BB SO PO A LOB
 
Wade Stallones cf 4 1 1 0 0 1 2 0 0
Kash Millar ss 4 0 1 0 0 0 1 2 0
Kade Davis dh 2 3 0 1 2 0 0 0 0
Kanyon Millar 3b 2 4 2 3 1 0 0 1 0
Chase Fricke 1b 3 0 1 1 0 1 7 0 0
Elias Leon-Padilla c 3 1 1 1 0 0 7 0 0
Davin "Peanut" Brazzle rf 2 1 2 3 1 0 0 0 0
Hunter Baros 2b 1 0 0 0 2 0 0 2 0
Cameron Bartz lf 3 0 1 1 0 0 0 0 0
Joseph McMurtry p 0 0 0 0 0 0 0 1 0
Totals 24 10 9 10 6 2 17 6 0
Score by Innings R H E
 
Ranger College 0 0 0 0 0 0 0 1 1
Temple College 0 2 3 3 0 2 10 9 0
Ranger College: E - Samuel Kelley.
Temple College: 2B - Kanyon Millar; Davin "Peanut" Brazzle. HR - Kanyon Millar. RBI - Kade Davis; Kanyon Millar 3; Chase Fricke; Elias Leon-Padilla; Davin "Peanut" Brazzle 3; Cameron Bartz.
Ranger College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Michael Newton (L, 4-2) 2.2 4 5 5 3 2 0 0 0 1 0 0 16 0 0 0
Cooper Haygood 0.2 2 2 2 0 0 0 0 0 0 0 0 4 0 0 0
Leanyer Aguillon 0.2 2 1 1 0 0 0 0 0 0 0 0 4 0 0 0
Brandon Stovall 1.1 1 2 2 3 0 1 1 0 0 0 0 7 0 0 0
Totals 5.1 9 10 10 6 2 1 1 0 1 0 0 31 0 0 0
Temple College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Joseph McMurtry (W, 8-0) 6.0 1 0 0 1 7 0 0 0 0 0 19 20 0 0 0
Totals 6.0 1 0 0 1 7 0 0 0 0 0 19 20 0 0 0
Ranger College: Batters Faced - Cooper Haygood 4; Brandon Stovall 7; Michael Newton 16; Leanyer Aguillon 4. WP - Brandon Stovall. HBP - Michael Newton.
Temple College: Batters Faced - Joseph McMurtry 20.

Start: 1:00 PM Duration: Attendance: 0