Official Basketball Box Score
Temple College at. Hill College
1/13/2016 at 7:30 PM @ Hillsboro

VISITORS: Temple College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Cameron Martin...... *   2-10   0-4   4-6 1 2 2 8 5 2 2 1
11 Damien Day.......... *   6-12   1-3   6-6 1 3 1 19 4 0 0 1
32 Eric Terry.......... *   4-6   0-0   1-2 5 2 0 9 0 4 2 1
33 Cole Price.......... *   6-8   3-4   3-4 0 4 4 18 2 1 0 1
34 Max Portmann........ *   1-3   0-0   1-2 4 2 3 3 0 2 1 1
2 Chris Bolton........   3-3   0-0   0-0 1 3 5 6 2 2 2 1
4 Chris West..........   5-8   0-0   6-7 0 3 3 16 3 2 3 1
5 Torenzo Saunders....   5-5   0-0   0-2 0 2 1 10 1 2 0 1
15 Malik Malone........   9-14   3-5   0-2 0 3 3 21 2 2 3 1
20 Teesean Patterson...   0-1   0-0   0-0 1 3 1 0 0 2 1 1
22 Sterlton Wenner.....   0-1   0-0   2-2 1 1 4 2 0 1 0 1
TM Team................       0 0 0 0  
Totals.............. 41-71 7-16 23-33 14 28 42  27 112 19 20 14 11
TOTAL FG% Game: 57.7%
3-Pt. FG% Game: 43.8%
F Throw% Game: 69.7%

HOME TEAM: Hill College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Brandon Jones....... *   5-12   0-0   6-16 8 6 14  0 16 3 3 1 1
1 Devocio Butler...... *   8-18   3-9   1-1 1 2 0 20 2 3 1 1
32 Joey Frenchwood..... *   4-13   3-8   5-7 1 1 0 16 10 2 3 1
33 Simpson Anderson.... *   3-7   1-5   0-0 2 2 0 7 0 2 1 1
34 Michael Mayhew...... *   9-13   5-7   2-2 3 3 0 25 4 2 0 1
3 Rachaun Martin......   1-5   0-1   3-4 1 0 0 5 0 2 1 1
5 Christian Bambrook..   2-3   2-2   0-0 0 3 0 6 0 1 0 1
11 Luka Petkovic.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
15 Andrew Andreas......   0-0   0-0   0-2 0 0 0 0 0 0 0 1
22 Edric Dennis........   1-6   1-4   0-0 2 2 0 3 6 3 0 1
23 Gabe McKinstry......   1-1   0-0   0-0 2 0 0 2 0 1 0 1
TM Team................       0 0 0 0  
Totals.............. 34-78 15-36 17-32 20 19 39  0 100 25 19 7 11
TOTAL FG% Game: 43.6%
3-Pt. FG% Game: 41.7%
F Throw% Game: 53.1%

Score by Periods 1 2 Total
 
Temple College...... 62 50 - 112
Hill College........ 40 60 - 100
Officials: ,,
Attendance: 0
Technical fouls: TEMPLE C-None. HILL COL-None.