Official Basketball Box Score
Temple College Leopards at. Angelina College Roadrunners
1/02/2025 at 14:00 PM @ Shands Gymnasium

VISITORS: Temple College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Rasuan Collier...... *   4-15   1-6   0-0 1 2 3 9 1 1 2 28:16
5 Ovie Agbigbe........ *   0-3   0-3   0-0 0 0 0 0 0 2 1 19:25
20 Josh Telfort........ *   4-5   0-0   4-8 4 2 0 12 0 1 2 17:12
32 Jason Ward.......... *   0-7   0-4   0-0 0 3 3 0 2 2 2 22:23
35 Eben Effah.......... *   3-6   0-0   0-0 2 3 0 6 0 0 0 17:55
0 Logan Myers.........   0-2   0-2   0-0 0 1 0 0 0 0 0 10:11
1 Camren Roper........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
2 Amaan Sanni.........   0-0   0-0   0-0 0 0 0 0 0 0 0 2:17
4 Nick Sanchez........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
11 Jaymes Brown........   1-8   0-5   0-0 0 3 2 2 1 2 0 19:23
12 Anthony Cook........   0-0   0-0   0-0 0 0 0 0 0 1 0 0:41
22 Joel Brown..........   0-0   0-0   0-0 0 0 0 0 0 1 0 3:36
24 Roy Gardner.........   2-11   2-5   1-5 2 2 1 7 1 1 2 22:35
30 Jonty Kells.........   2-2   0-0   0-0 0 0 2 4 1 1 0 17:37
34 Harry Bates.........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
55 Storm Gilchrist.....   3-4   0-0   1-2 4 3 0 7 2 2 0 18:29
Totals.............. 19-63 3-25 6-15 17 23 40  11 47 8 14 9 200
TOTAL FG% Game: 30.2%
3-Pt. FG% Game: 12.0%
F Throw% Game: 40.0%

HOME TEAM: Angelina College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Chris Carpenter..... *   5-10   1-2   1-2 2 4 2 12 2 5 1 18:21
20 Kanaan Holder....... *   2-6   0-2   0-0 2 5 0 4 3 6 3 24:49
21 Jordan Mathews...... *   3-5   0-0   0-2 1 5 1 6 0 0 0 19:37
23 Daemon Ely.......... *   1-3   0-0   1-2 3 3 1 3 0 1 0 18:27
24 Christian Jones..... *   1-5   1-4   1-2 0 1 3 4 1 0 2 21:08
0 Ja'Vonte Thomas.....   2-3   0-0   0-0 3 3 2 4 0 1 0 16:51
1 Qasim Boyd..........   4-9   0-0   0-1 0 0 1 8 3 3 0 22:58
3 Kyle Morgan.........   2-7   0-2   0-0 0 2 1 4 0 0 1 20:42
10 Milton Rice III.....   5-9   1-2   1-2 1 3 1 12 0 0 2 19:42
11 Dominick Baptiste...   2-4   1-2   0-0 1 0 1 5 1 1 0 10:26
15 Isaac Uribe.........   1-1   0-0   0-0 0 0 0 2 0 1 0 2:17
34 Boris Perucica......   0-0   0-0   0-0 0 0 3 0 0 0 0 4:42
Totals.............. 28-62 4-14 4-11 17 32 49  16 64 10 21 9 200
TOTAL FG% Game: 45.2%
3-Pt. FG% Game: 28.6%
F Throw% Game: 36.4%

Score by Periods 1 2 Total
 
Temple College...... 24 23 - 47
Angelina College.... 38 26 - 64
Officials: Unknown
Technical fouls: 1735832370-None. 1730571809-None.
Points off turnovers: 1735832370-17, 1730571809-16.
2nd chance points: 1735832370-11, 1730571809-17.
Bench Points: 1735832370-20, 1730571809-35.