Official Basketball Box Score
Temple College at. Ranger College
1/8/2025 at 7:00 PM @ Ranger

VISITORS: Temple College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Camren Roper........ *   3-13   0-3   3-5 2 7 0 9 5 4 2 1
3 Rasuan Collier...... *   1-7   1-5   0-0 1 0 0 3 0 0 1 1
20 Josh Telfort........ *   5-7   0-0   4-4 3 5 0 14 1 3 2 1
21 Jason Ward.......... *   4-8   1-3   4-6 0 1 0 13 5 0 1 1
35 Eben Effah.......... *   1-3   0-0   0-0 1 1 0 2 1 0 0 1
0 Logan Myers.........   5-9   4-5   0-0 1 4 0 14 4 0 2 1
5 Ovie Agbigbe........   0-0   0-0   0-2 1 0 0 0 0 0 0 1
11 Jaymes Brown........   2-6   1-3   1-2 1 2 0 6 1 0 0 1
22 Joel Brown..........   0-0   0-0   0-0 0 0 0 0 1 0 0 1
24 Roy Gardner.........   2-2   0-0   0-0 0 1 0 4 0 2 2 1
30 Jonty Kells.........   1-1   1-1   0-1 0 1 0 3 4 1 0 1
55 Storm Gilchrist.....   7-9   0-0   7-8 6 4 10  0 21 7 0 3 1
TM Team................       0 0 0 0  
Totals.............. 31-65 8-20 19-28 16 26 42  0 89 29 10 13 12
TOTAL FG% Game: 47.7%
3-Pt. FG% Game: 40.0%
F Throw% Game: 67.9%

HOME TEAM: Ranger College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Kaylon Mason........ *   4-10   0-2   0-1 2 8 10  0 8 2 2 0 33
1 C.J. Evans.......... *   8-18   1-1   8-10 1 2 0 25 9 6 0 38
5 Anthony Medlock..... *   5-10   0-3   1-2 2 2 0 11 2 2 0 29
10 Chase Collins....... *   5-10   3-8   4-4 3 5 0 17 0 0 2 32
12 Addison Archer...... *   6-12   0-3   1-2 5 2 0 13 2 2 0 28
2 Angelo Kambala......   0-2   0-2   0-0 0 1 0 0 1 1 0 7
13 Jahsemar Olembe.....   3-5   0-0   1-1 3 1 0 7 2 2 1 22
15 Able Houston........   1-1   0-0   0-2 0 0 0 2 0 0 0 8
21 Dion Perkins........   0-2   0-2   0-0 0 0 0 0 0 0 0 3
TM Team................       0 0 0 0  
Totals.............. 32-70 4-21 15-22 16 21 37  0 83 18 15 3 200
TOTAL FG% Game: 45.7%
3-Pt. FG% Game: 19.0%
F Throw% Game: 68.2%

Score by Periods 1 2 Total
 
Temple College...... 40 49 - 89
Ranger College...... 41 42 - 83
Officials: ,,
Attendance: 0
Technical fouls: TEMPLE C-None. RANGER C-None.