Official Basketball Box Score
Collin County Community Colleg at. Temple College
1/11/2025 at 4:00 PM @ Temple

VISITORS: Collin County Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Garrett Falls....... *   3-8   1-2   10-14 1 3 3 17 2 5 1 1
2 Vinny Sigona........ *   3-13   0-5   3-4 1 2 1 9 5 3 0 1
3 Brady Kennison...... *   4-8   2-6   2-2 0 1 2 12 2 1 0 1
15 David Emelife....... *   6-8   2-2   6-8 5 8 13  4 20 0 0 0 1
20 Vladislav Karasev... *   2-7   1-6   0-0 0 6 2 5 0 3 0 1
4 Fabian Pommells.....   2-6   0-2   1-2 1 1 2 5 2 1 0 1
10 Tim Mikhailov.......   0-1   0-1   0-0 0 0 0 0 0 0 0 1
21 Geancarlo Peguero...   3-5   0-1   2-2 1 5 2 8 0 1 2 1
22 Lucciano Basile.....   0-1   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 23-57 6-25 24-32 9 26 35  16 76 11 14 3 9
TOTAL FG% Game: 40.4%
3-Pt. FG% Game: 24.0%
F Throw% Game: 75.0%

HOME TEAM: Temple College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Camren Roper........ *   3-9   2-4   3-4 1 5 0 11 9 1 5 1
3 Rasuan Collier...... *   4-12   3-8   0-0 1 1 0 11 0 1 1 1
20 Josh Telfort........ *   9-16   0-0   5-7 5 8 13  0 23 2 1 1 1
21 Jason Ward.......... *   0-5   0-2   1-4 0 2 0 1 2 2 1 1
35 Eben Effah.......... *   2-5   0-0   0-0 0 1 0 4 0 1 0 1
0 Logan Myers.........   0-2   0-2   0-0 1 0 0 0 0 0 0 1
5 Ovie Agbigbe........   1-2   0-1   0-0 0 0 0 2 0 0 0 1
11 Jaymes Brown........   3-5   0-2   4-6 0 1 0 10 3 1 2 1
22 Joel Brown..........   0-0   0-0   0-0 0 1 0 0 0 0 0 1
24 Roy Gardner.........   1-4   0-2   0-0 2 0 0 2 0 1 1 1
30 Jonty Kells.........   0-2   0-1   3-4 0 2 0 3 3 1 0 1
55 Storm Gilchrist.....   6-9   0-0   2-3 8 4 12  0 14 2 1 0 1
TM Team................       0 0 0 0  
Totals.............. 29-71 5-22 18-28 18 25 43  0 81 21 10 11 12
TOTAL FG% Game: 40.8%
3-Pt. FG% Game: 22.7%
F Throw% Game: 64.3%

Score by Periods 1 2 Total
 
Collin County Community College 38 38 - 76
Temple College...... 39 42 - 81
Officials: ,,
Attendance: 0
Technical fouls: COLLIN C-None. TEMPLE C-None.