Official Basketball Box Score
Weatherford College at. Temple College
1/22/2025 at 7:00 PM @ Temple

VISITORS: Weatherford College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Adrian Shackleton... *   6-10   1-1   2-4 1 8 0 15 6 3 1 1
4 Antwan Wilson....... *   5-14   0-1   2-5 1 3 3 12 0 4 1 1
13 Handy Toussaint..... *   2-7   0-0   1-2 1 3 2 5 0 0 1 1
15 Tyson Whybrew....... *   4-11   0-1   5-6 4 2 3 13 2 1 1 1
24 Marcus-Myen King-Danchie *   3-11   0-0   0-0 6 5 11  2 6 1 2 1 1
2 Marvin Brimage......   3-7   0-1   0-0 2 3 0 6 4 2 0 1
12 Acuel Deng..........   1-2   1-2   3-3 0 0 0 6 0 1 0 1
14 Gordon Magok........   3-5   0-0   4-6 1 5 2 10 0 1 1 1
25 Wayne Franklin......   0-1   0-0   0-0 0 1 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 27-68 2-6 17-26 16 30 46  12 73 13 14 6 9
TOTAL FG% Game: 39.7%
3-Pt. FG% Game: 33.3%
F Throw% Game: 65.4%

HOME TEAM: Temple College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Camren Roper........ *   2-7   0-1   0-0 1 4 0 4 3 7 3 1
3 Rasuan Collier...... *   1-10   1-9   1-2 0 1 0 4 0 0 3 1
20 Josh Telfort........ *   5-11   2-3   5-7 4 4 0 17 3 3 1 1
21 Jason Ward.......... *   3-8   1-3   0-0 1 2 0 7 5 1 3 1
35 Eben Effah.......... *   0-5   0-0   0-0 2 3 0 0 1 0 0 1
0 Logan Myers.........   0-4   0-4   0-0 1 4 0 0 0 0 0 1
5 Ovie Agbigbe........   1-4   1-2   0-0 2 0 0 3 0 2 0 1
11 Jaymes Brown........   3-4   2-3   0-0 0 2 0 8 1 2 0 1
12 Anthony Cook........   1-4   0-2   0-0 0 2 0 2 0 0 0 1
22 Joel Brown..........   1-1   0-0   0-0 2 1 0 2 1 1 1 1
24 Roy Gardner.........   1-3   0-2   2-3 0 0 0 4 0 0 1 1
30 Jonty Kells.........   2-6   0-2   0-0 1 0 0 4 3 2 0 1
TM Team................       0 0 0 0  
Totals.............. 20-67 7-31 8-12 14 23 37  0 55 17 18 12 12
TOTAL FG% Game: 29.9%
3-Pt. FG% Game: 22.6%
F Throw% Game: 66.7%

Score by Periods 1 2 Total
 
Weatherford College. 36 37 - 73
Temple College...... 27 28 - 55
Officials: ,,
Attendance: 0
Technical fouls: WEATHERF-None. TEMPLE C-None.