Official Basketball Box Score
McLennan Community College at. Temple College
2/1/2025 at 4:00 PM @ Temple, Texas

VISITORS: McLennan Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Joseph Mayberry..... *   0-1   0-0   0-0 0 4 0 0 1 0 0 1
4 Kardae Turner....... *   2-3   0-0   0-0 1 7 2 4 10 1 1 1
10 Ari Gooch........... *   4-7   0-1   3-5 0 1 3 11 7 3 4 1
15 Evan Chatman........ *   7-15   0-2   5-7 3 8 11  2 19 2 2 1 1
24 Frederick Rogers, III *   10-13   0-0   1-1 1 5 1 21 0 0 0 1
2 Rontavious Blackshear   8-12   3-3   3-3 0 2 3 22 2 2 1 1
5 Amare Banks.........   1-3   0-1   0-1 0 2 4 2 1 1 1 1
12 Keegan Rowell.......   1-1   1-1   0-0 0 0 0 3 0 0 0 1
21 John McQueen........   0-2   0-0   0-0 0 1 0 0 1 0 0 1
34 John Ateny..........   0-0   0-0   0-0 0 0 0 0 0 1 0 1
TM Team................       0 0 0 0  
Totals.............. 33-57 4-8 12-17 5 30 35  15 82 24 10 8 10
TOTAL FG% Game: 57.9%
3-Pt. FG% Game: 50.0%
F Throw% Game: 70.6%

HOME TEAM: Temple College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Camren Roper........ *   4-9   0-1   5-8 2 3 0 13 0 2 6 1
3 Rasuan Collier...... *   2-10   1-6   1-2 0 0 0 6 2 1 1 1
20 Josh Telfort........ *   2-6   0-1   1-2 4 2 0 5 1 3 1 1
21 Jason Ward.......... *   2-10   0-5   1-1 0 0 0 5 4 1 3 1
35 Eben Effah.......... *   2-7   0-0   3-4 5 1 0 7 0 0 1 1
0 Logan Myers.........   1-6   1-6   0-0 0 2 0 3 1 1 0 1
5 Ovie Agbigbe........   0-3   0-3   2-2 2 2 0 2 2 1 0 1
11 Jaymes Brown........   3-10   2-7   2-2 0 1 0 10 2 4 1 1
12 Anthony Cook........   1-3   1-3   0-0 1 1 0 3 1 1 0 1
24 Roy Gardner.........   1-11   1-6   2-2 7 7 14  0 5 1 2 2 1
30 Jonty Kells.........   0-3   0-1   0-2 0 1 0 0 1 1 2 1
TM Team................       0 0 0 0  
Totals.............. 18-78 6-39 17-25 21 20 41  0 59 15 17 17 11
TOTAL FG% Game: 23.1%
3-Pt. FG% Game: 15.4%
F Throw% Game: 68.0%

Score by Periods 1 2 Total
 
McLennan Community College 37 45 - 82
Temple College...... 29 30 - 59
Officials: ,,
Attendance: 0
Technical fouls: MCLENNAN-None. TEMPLE C-None.