Official Basketball Box Score
Ranger College at. Temple College
2/8/2025 at 4:00 PM @ Kirby Johnson Gymnasium

VISITORS: Ranger College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Kaylon Mason........ *   7-14   2-5   0-2 1 4 1 16 0 6 2 32
1 C.J. Evans.......... *   5-14   0-1   4-8 1 2 2 14 8 1 0 33
5 Anthony Medlock..... *   2-13   0-3   0-2 0 1 3 4 4 4 1 30
10 Chase Collins....... *   3-8   3-8   1-2 1 2 3 10 1 3 1 23
12 Addison Archer...... *   1-4   0-0   0-0 2 1 2 2 0 0 2 10
4 Nelson Johnson, Jr..   3-6   0-0   0-0 4 3 0 6 0 1 0 23
13 Jahsemar Olembe.....   0-0   0-0   1-2 0 5 2 1 2 2 0 21
15 Able Houston........   1-2   0-0   0-0 1 3 4 2 0 2 0 10
24 Jaime Puentes.......   0-4   0-3   0-0 2 3 1 0 0 1 1 17
TM Team................       0 0 0 0  
Totals.............. 22-65 5-20 6-16 12 24 36  18 55 15 20 7 199
TOTAL FG% Game: 33.8%
3-Pt. FG% Game: 25.0%
F Throw% Game: 37.5%

HOME TEAM: Temple College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Camren Roper........ *   2-10   0-2   0-0 2 4 0 4 4 3 6 1
3 Rasuan Collier...... *   2-10   1-6   0-0 0 4 0 5 3 4 0 1
20 Josh Telfort........ *   8-18   0-1   5-6 7 3 10  0 21 1 2 0 1
21 Jason Ward.......... *   2-6   0-3   0-0 0 2 0 4 5 1 2 1
35 Eben Effah.......... *   1-4   0-0   0-0 1 2 0 2 0 0 0 1
0 Logan Myers.........   1-3   0-2   2-2 0 2 0 4 1 1 1 1
5 Ovie Agbigbe........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
11 Jaymes Brown........   4-10   1-5   0-0 1 3 0 9 3 0 0 1
12 Anthony Cook........   1-2   0-1   0-0 0 1 0 2 0 0 0 1
22 Joel Brown..........   1-1   0-0   1-2 1 3 0 3 1 1 0 1
24 Roy Gardner.........   6-10   2-5   6-6 3 0 0 20 2 0 2 1
30 Jonty Kells.........   0-2   0-2   0-0 0 2 0 0 5 0 1 1
55 Storm Gilchrist.....   4-4   0-0   0-0 6 8 14  0 8 2 2 0 1
TM Team................       0 0 0 0  
Totals.............. 32-80 4-27 14-16 21 34 55  0 82 27 14 12 13
TOTAL FG% Game: 40.0%
3-Pt. FG% Game: 14.8%
F Throw% Game: 87.5%

Score by Periods 1 2 Total
 
Ranger College...... 32 23 - 55
Temple College...... 38 44 - 82
Officials: ,,
Attendance: 0
Technical fouls: RANGER C-None. TEMPLE C-None.