Official Basketball Box Score
Temple College at. Dallas College Mountain View
11/19/2025 at 6:00 PM @ Lions Den

VISITORS: Temple College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Josh Telfort........ *   2-4   0-0   3-3 1 3 1 7 2 3 1 1
3 Tayshaun Goston..... *   1-3   0-1   2-2 0 0 0 4 0 4 2 1
11 Jaymes Brown-Peterson *   1-4   0-1   2-2 1 9 10  3 4 2 1 2 1
24 Roy Gardner......... *   8-14   0-1   2-3 1 9 10  1 18 2 5 0 1
34 Harry Bates......... *   8-14   0-1   2-3 2 3 1 18 1 1 1 1
2 Byron Piper.........   6-9   3-6   0-0 0 7 2 15 5 0 0 1
4 Jonty Kells.........   3-5   0-1   2-4 1 3 2 8 10 3 1 1
5 Ovie Agbigbe........   5-9   2-3   0-0 0 2 1 12 1 2 2 1
20 Esbjorn Reidhav.....   2-5   0-0   0-1 1 1 3 4 0 1 0 1
22 Joel Brown..........   5-5   1-1   0-1 3 2 2 11 3 1 0 1
30 Joseph Lloyd........   0-2   0-2   0-0 0 1 2 0 0 2 0 1
55 Isaac Green.........   1-1   0-0   0-0 0 0 2 2 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 42-75 6-17 13-19 10 40 50  20 103 26 23 9 12
TOTAL FG% Game: 56.0%
3-Pt. FG% Game: 35.3%
F Throw% Game: 68.4%

HOME TEAM: Dallas College Mountain View
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Blayke Cook-Edgar... *   8-14   2-6   1-3 3 5 0 19 2 3 1 1
1 Anthony Cook........ *   7-17   1-6   3-4 4 8 12  2 18 3 1 2 1
4 Kaden Richardson.... *   2-7   1-5   0-0 0 0 0 5 0 2 3 1
11 Chase Thomas........ *   7-11   0-1   5-5 3 3 2 19 0 2 0 1
20 David Joseph........ *   2-5   0-0   0-0 2 4 4 4 0 3 1 1
2 Parker Overstreet...   1-5   0-1   8-8 2 3 1 10 3 4 2 1
5 Jalen Thomas........   1-4   1-4   2-2 0 2 4 5 1 1 1 1
10 Demondray Spencer...   2-4   0-0   0-0 0 1 0 4 1 1 0 1
23 Jordan Gray.........   1-2   0-0   0-0 2 2 3 2 0 1 0 1
24 Jordan Ross.........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 31-69 5-23 19-22 16 28 44  16 86 10 18 10 10
TOTAL FG% Game: 44.9%
3-Pt. FG% Game: 21.7%
F Throw% Game: 86.4%

Score by Periods 1 2 Total
 
Temple College...... 55 48 - 103
Dallas College Mountain View 34 52 - 86
Officials: ,,
Attendance: 0
Technical fouls: TEMPLE C-None. DALLAS C-None.