Official Basketball Box Score
Temple College at. Collin County Community Colleg
1/10/2026 at 4:00 PM @ Plano

VISITORS: Temple College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Josh Telfort........ *   4-7   0-0   2-4 1 4 4 10 1 2 1 1
1 Jason Ward.......... *   0-7   0-4   0-0 1 2 2 0 1 1 0 1
11 Jaymes Brown-Peterson *   8-15   0-3   5-5 2 5 5 21 4 1 3 1
24 Roy Gardner......... *   3-10   0-5   0-0 2 5 5 6 3 1 2 1
34 Harry Bates......... *   7-8   0-0   0-2 2 4 4 14 1 2 1 1
2 Byron Piper.........   0-1   0-1   0-0 0 0 0 0 0 0 0 1
3 Tayshaun Goston.....   4-11   0-3   0-0 1 1 0 8 4 0 0 1
4 Jonty Kells.........   0-1   0-1   0-0 0 1 1 0 0 2 1 1
5 Ovie Agbigbe........   5-11   3-7   0-0 0 5 2 13 0 1 1 1
22 Joel Brown..........   1-3   0-0   0-1 4 1 2 2 0 2 0 1
30 Joseph Lloyd........   0-2   0-2   0-0 1 0 2 0 1 0 0 1
55 Isaac Green.........   1-1   0-0   0-0 0 0 0 2 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 33-77 3-26 7-12 14 28 42  27 76 15 12 9 12
TOTAL FG% Game: 42.9%
3-Pt. FG% Game: 11.5%
F Throw% Game: 58.3%

HOME TEAM: Collin County Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 David Chong......... *   5-14   1-6   8-11 0 3 1 19 5 2 3 1
3 Jayden Ramnanan..... *   3-9   1-6   5-7 0 4 1 12 1 5 1 1
5 Nick Gunter......... *   2-8   0-1   3-7 1 8 2 7 3 1 2 1
10 Kevin Paul.......... *   8-14   0-0   5-7 1 6 3 21 4 1 0 1
15 David Emelife....... *   1-5   1-2   4-6 2 5 1 7 0 1 1 1
4 Fabian Pommells.....   0-0   0-0   0-0 0 0 0 0 2 0 0 1
11 Cortlin Siska.......   1-1   0-0   0-0 1 0 2 2 0 1 1 1
13 Tyrese Perry-Huggins   3-5   0-0   5-6 4 1 0 11 3 0 0 1
22 Brandt Evanson......   2-2   0-0   0-0 0 1 1 4 3 4 2 1
TM Team................       0 0 0 0  
Totals.............. 25-58 3-15 30-44 9 28 37  11 83 21 15 10 9
TOTAL FG% Game: 43.1%
3-Pt. FG% Game: 20.0%
F Throw% Game: 68.2%

Score by Periods 1 2 Total
 
Temple College...... 37 39 - 76
Collin County Community College 51 32 - 83
Officials: ,,
Attendance: 0
Technical fouls: TEMPLE C-None. COLLIN C-None.