Official Basketball Box Score
Temple College at. Weatherford College
1/21/2026 at 7:00 PM @ WC

VISITORS: Temple College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
34 Harry Bates......... f   5-8   1-1   0-0 0 3 3 11 2 1 1 1
1 Jason Ward.......... g   1-2   0-1   0-0 0 7 4 2 4 3 2 1
0 Josh Telfort........ *   8-18   0-2   4-4 4 8 12  2 20 2 8 1 1
11 Jaymes Brown-Peterson *   5-10   1-5   4-4 0 3 2 15 1 3 4 1
24 Roy Gardner......... *   4-9   0-2   1-4 3 3 1 9 3 0 1 1
2 Byron Piper.........   4-5   2-3   4-4 0 0 2 14 0 1 1 1
3 Tayshaun Goston.....   3-5   2-3   1-2 0 0 1 9 1 2 0 1
4 Jonty Kells.........   0-0   0-0   0-0 0 2 1 0 1 2 0 1
5 Ovie Agbigbe........   1-6   0-3   0-0 0 2 2 2 2 2 3 1
22 Joel Brown..........   1-3   0-0   0-0 1 3 1 2 0 2 0 1
55 Isaac Green.........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 32-66 6-20 14-18 8 31 39  19 84 16 24 13 11
TOTAL FG% Game: 48.5%
3-Pt. FG% Game: 30.0%
F Throw% Game: 77.8%

HOME TEAM: Weatherford College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
13 Daunte Smith........ f   4-6   0-1   0-1 1 3 1 8 3 1 3 1
20 Kyan Landveld....... f   0-7   0-4   1-2 0 1 2 1 1 0 0 1
0 Jel Malek........... g   2-5   0-1   0-2 1 4 0 4 0 4 2 1
3 Andre Bennett....... g   10-16   3-5   2-2 2 6 4 25 3 4 3 1
11 Josiah Coleman...... g   4-10   1-2   5-8 1 4 2 14 4 2 0 1
1 Jelani McGregor.....   2-5   0-2   0-0 1 1 2 4 2 2 1 1
2 Jace Hudson.........   3-9   0-1   0-0 1 3 2 6 0 1 2 1
5 Keith Gillespie.....   0-1   0-1   0-0 0 1 0 0 0 1 0 1
7 Dionte Alexander....   0-0   0-0   0-0 0 0 1 0 0 4 0 1
21 Kenji Franklin......   5-8   0-0   1-3 3 2 1 11 0 0 4 1
35 Bol Dhieu...........   0-0   0-0   0-0 0 1 1 0 2 4 0 1
TM Team................       0 0 0 0  
Totals.............. 30-67 4-17 9-18 10 26 36  16 73 15 23 15 11
TOTAL FG% Game: 44.8%
3-Pt. FG% Game: 23.5%
F Throw% Game: 50.0%

Score by Periods 1 2 Total
 
Temple College...... 43 41 - 84
Weatherford College. 33 40 - 73
Officials: ,,
Attendance: 0
Technical fouls: TEMPLE C-None. WEATHERF-1.