Hill College vs. Temple College
5/1/2021 at Temple
Hill College 1 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Shelby Pelton 3b 0 0 0 0 0 0 0 0 0
Hannah Spring p 0 0 0 0 0 0 0 0 0
Bridgette Montes c 0 0 0 0 0 0 0 0 0
Lindsey Ratcliffe lf 0 0 0 0 0 0 0 0 0
Shelby Nelson dp 0 0 0 0 0 0 0 0 0
Kaylie Burdine 1b 0 0 0 0 0 0 0 0 0
Jazzmyn Rodriguez ss 0 0 0 0 0 0 0 0 0
Allie Wheeler 2b 0 0 0 0 0 0 0 0 0
Ellena Munoz rf 0 0 0 0 0 0 0 0 0
Kristin Gutierrez cf 0 0 0 0 0 0 0 0 0
Totals 0 0 0 0 0 0 0 0 0
Temple College 5 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Madi Garza ss 3 1 2 2 1 1 1 3 0
Kristen Boyd 2b 3 2 3 3 0 0 2 3 0
Biviana Figueroa c 3 0 0 0 0 1 6 0 3
A. J. Jasso cf 3 0 0 0 0 0 0 0 2
Meadow Gonzales rf 1 0 0 0 1 0 0 0 2
Erin Faske 3b 2 1 0 0 1 2 1 2 0
Yaya Jones 1b 1 1 1 0 2 0 11 1 0
Marissa Camacho dp 1 0 0 0 0 1 0 0 0
Daeghan Drgac lf 2 0 0 0 0 2 0 0 2
Alexis Hamilton p 0 0 0 0 0 0 0 2 0
Gabby Rodriguez 1 0 0 0 0 0 0 0 0
Allison Boles 1 0 0 0 0 0 0 0 2
Sam Gaona 1 0 0 0 0 0 0 0 2
Briana Perez 0 0 0 0 0 0 0 0 0
Kristen Urbanovsky 1 0 0 0 0 1 0 0 0
Totals 23 5 6 5 5 8 21 11 13
Score by Innings R H E
 
Hill College 0 0 0 0 0 0 1 1 0 0
Temple College 0 4 0 0 0 1 X 5 6 1
Hill College:
Temple College: E - A. J. Jasso. HR - Kristen Boyd 2. RBI - Madi Garza 2; Kristen Boyd 3. SB - Madi Garza 2; Kristen Boyd; Meadow Gonzales; Erin Faske.
Hill College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Hannah Spring (L, 7-17) 0.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Totals 0.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Temple College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Alexis Hamilton 7.0 3 1 1 2 6 0 0 0 0 0 26 26 0 0 0
Totals 7.0 3 1 1 2 6 0 0 0 0 0 26 26 0 0 0
Hill College: Batters Faced - Hannah Spring.
Temple College: Batters Faced - Alexis Hamilton 26.

Start: 12:00 PM Duration: Attendance: 0

Weather: