Temple College vs. San Jacinto College-South
2/10/2026 at Houston
Temple College 6

Player AB R H RBI BB SO PO A LOB
 
Lexi Dudeczka rf 3 0 1 2 1 1 1 0 0
Reese Cottrell 1b 3 0 0 0 1 0 6 0 0
Angie DeLeon 2b 4 0 0 0 0 1 0 0 0
Izzy Garcia dp 2 0 0 0 0 1 0 0 0
Jasmine Benavidez ss 3 1 1 2 0 0 1 1 0
Amyah Stark 3b 1 1 0 0 2 0 1 1 0
Ryley Litchfield c 2 0 0 0 0 0 2 0 0
Marli Kennedy cf 3 2 2 0 0 0 2 0 0
Brooklyn Walton lf 3 1 1 2 0 0 5 0 0
Kat Kram p 0 0 0 0 0 0 0 0 0
Maycee Griffin 0 0 0 0 0 0 0 0 0
Autumn Simmons 0 0 0 0 0 0 0 0 0
Jess Reyes 2 1 1 0 0 0 1 1 0
KyLeigh Cambiano 0 0 0 0 0 0 0 1 0
Maddi Durnell 1 0 0 0 0 0 2 0 0
Totals 27 6 6 6 4 3 21 4 0
San Jacinto College-South 3

Player AB R H RBI BB SO PO A LOB
 
Kam DeLeon 3b 4 0 1 0 0 0 1 2 2
Bree Winkelman lf 4 0 1 0 0 1 1 0 0
Mia Ortega ss 2 0 0 1 1 0 3 1 1
Maddie Perez rf 3 0 1 0 0 0 1 0 1
Kenadie Guthrie 2b 3 0 0 0 0 0 0 3 0
Adrain Cantu dp 2 0 0 0 0 0 0 0 0
Ary Garcia c 3 2 2 2 0 0 3 0 0
Jules Delome 1b 2 0 0 0 0 1 6 0 0
Alyssa Terry cf 3 1 1 0 0 0 6 0 0
Audrey Diercks p 0 0 0 0 0 0 0 0 0
Dani Reynoso 0 0 0 0 0 1 0 0 0
Zoie Powell 0 0 0 0 0 1 0 0 0
Jenna Hashaw 0 0 0 0 0 0 0 0 0
Bree Norman 0 0 0 0 0 0 0 0 0
Totals 26 3 6 3 1 4 21 6 4
Score by Innings R H E
 
Temple College 0 3 2 1 0 0 0 6 6 1
San Jacinto College-South 0 0 1 1 0 1 0 3 6 0
Temple College: E - Amyah Stark. 2B - Marli Kennedy; Brooklyn Walton. HR - Jasmine Benavidez. RBI - Lexi Dudeczka 2; Jasmine Benavidez 2; Brooklyn Walton 2. SB - Marli Kennedy 2.
San Jacinto College-South: HR - Ary Garcia 2. RBI - Mia Ortega; Ary Garcia 2.
Temple College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Kat Kram (W, 3-2) 7.0 6 3 3 1 5 2 0 0 0 0 28 25 0 0 0
Totals 7.0 6 3 3 1 5 2 0 0 0 0 28 25 0 0 0
San Jacinto College-South IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Audrey Diercks 0.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Totals 0.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Temple College: Batters Faced - Kat Kram 25.
San Jacinto College-South: Batters Faced - Audrey Diercks.

Start: 2:00 PM Duration: Attendance: 0