Temple College vs. Vernon College
5/9/2026 at Vernon
Temple College 5

Player AB R H RBI BB SO PO A LOB
 
Lexi Dudeczka rf 3 1 1 0 0 0 0 0 0
Reese Cottrell 1b 4 0 2 0 0 0 4 0 0
Kaiyah Ratu c 4 0 2 1 0 0 10 0 0
Izzy Garcia dp 2 0 0 0 0 2 0 0 0
Ryley Litchfield 2b 3 0 0 0 0 0 2 5 0
Angie DeLeon 3b 3 1 1 1 1 1 1 2 0
Jess Reyes ss 3 1 1 0 0 1 2 0 0
Marli Kennedy cf 2 0 0 0 1 1 1 0 0
Brooklynn Walton lf 2 1 1 0 1 0 1 0 0
Kat Kram p 0 0 0 0 0 0 0 1 0
Maycee Griffin 0 1 0 0 0 0 0 0 0
Autumn Simmons 1 0 0 0 0 1 0 0 0
Amyah Stark 2 0 0 0 0 1 0 0 0
Totals 29 5 8 2 3 7 21 8 0
Vernon College 1

Player AB R H RBI BB SO PO A LOB
 
Madison Maxfield 1b 3 0 1 0 1 2 4 0 0
Marissa Valdez 2b 1 0 0 0 2 0 1 2 0
Anita Gonzalez 3b 3 0 0 0 0 1 1 2 0
Cadence Verona c 3 0 1 0 0 1 7 0 0
Victoria Cano lf 2 0 1 0 0 1 5 0 0
Taylor Phillips ss 3 1 1 0 0 0 0 0 0
Megan Paull dp 3 0 1 0 0 0 0 0 0
Zariah Liufau rf 2 0 0 0 0 1 0 0 0
Cami Laney cf 2 0 0 0 0 1 2 0 0
Giovanca Frias p 0 0 0 0 0 0 1 2 0
Jules Martinez 1 0 0 0 0 0 0 0 0
Sadie Britt 1 0 0 0 0 1 0 0 0
   Peyton Johnson 0 0 0 0 0 0 0 0 0
   Irella Bautista 0 0 0 0 0 0 0 0 0
Totals 24 1 5 0 3 8 21 6 0
Score by Innings R H E
 
Temple College 0 1 1 0 0 2 1 5 8 0
Vernon College 0 0 0 1 0 0 0 1 5 2
Temple College: 2B - Kaiyah Ratu. HR - Angie DeLeon. RBI - Kaiyah Ratu; Angie DeLeon. SB - Lexi Dudeczka; Jess Reyes; Marli Kennedy.
Vernon College: E - Marissa Valdez; Taylor Phillips. 2B - Madison Maxfield. CS - Madison Maxfield.
Temple College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Kat Kram (W, 17-3) 7.0 5 1 1 3 8 0 2 0 0 0 25 28 0 0 0
Totals 7.0 5 1 1 3 8 0 2 0 0 0 25 28 0 0 0
Vernon College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Giovanca Frias 3.1 3 2 1 0 3 1 0 0 0 0 15 15 0 0 0
Peyton Johnson 3.2 4 3 3 2 4 0 0 0 0 0 15 17 0 0 0
Irella Bautista 0.0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0
Totals 7.0 7 5 4 3 7 1 0 0 0 0 30 33 0 0 0
Temple College: Batters Faced - Kat Kram 28. WP - Kat Kram 2.
Vernon College: Batters Faced - Giovanca Frias 15; Peyton Johnson 17; Irella Bautista.

Start: 2:00 PM Duration: Attendance: 0