Grayson College vs. Temple College
5/15/2026 at Temple, TX
Grayson College 0

Player AB R H RBI BB SO PO A LOB
 
Aniyah Pequeno cf 3 0 0 0 0 0 0 0 0
Matti Matthews ss 3 0 2 0 0 0 2 2 0
Willa Ford 1b 3 0 0 0 0 1 5 1 0
Jaclyn Draeger 2b 3 0 0 0 0 1 1 1 0
Maile Larsen 3b 3 0 0 0 0 3 1 3 0
Addisyn Cox lf 3 0 1 0 0 1 1 0 0
Mia Krueger c 2 0 0 0 1 1 5 0 0
Paisley Needham rf 2 0 1 0 1 0 0 0 0
Layla Sons dp 2 0 0 0 1 1 0 0 0
Riley Mays p 0 0 0 0 0 0 0 0 0
Brynlie Dunkin 0 0 0 0 0 0 0 2 0
Ava Lay 0 0 0 0 0 0 0 0 0
Erin Smith 0 0 0 0 0 0 3 0 0
   Natalie Moreaux 0 0 0 0 0 0 0 0 0
   Carolyn Koval 0 0 0 0 0 0 0 0 0
Totals 24 0 4 0 3 8 18 9 0
Temple College 6

Player AB R H RBI BB SO PO A LOB
 
Lexi Dudeczka rf 3 0 1 0 1 1 0 0 0
Jasmine Benavidez ss 4 1 2 1 0 1 2 1 0
Reese Cottrell 1b 3 0 0 0 1 1 3 0 0
Kaiyah Ratu c 4 1 2 2 0 0 8 2 0
Ryley Litchfield 3b 3 0 0 0 0 0 2 1 0
Angie DeLeon dp 2 0 2 0 0 0 0 0 0
KyLeigh Cambiano 2b 2 0 0 0 0 1 0 0 0
Marli Kennedy cf 3 1 2 2 0 0 0 0 0
Brooklynn Walton lf 3 1 1 1 0 1 4 0 0
Kat Kram p 0 0 0 0 0 0 0 0 0
Maycee Griffin 0 1 0 0 0 0 0 0 0
Jess Reyes 0 1 0 0 0 0 0 0 0
Totals 27 6 10 6 2 5 19 4 0
Score by Innings R H E
 
Grayson College 0 0 0 0 0 0 0 0 4 0
Temple College 1 0 0 4 1 0 X 6 10 0
Grayson College: CS - Addisyn Cox.
Temple College: 2B - Marli Kennedy. 3B - Marli Kennedy. HR - Kaiyah Ratu. RBI - Jasmine Benavidez; Kaiyah Ratu 2; Marli Kennedy 2; Brooklynn Walton. SB - Lexi Dudeczka; Jasmine Benavidez 2; Marli Kennedy; Brooklynn Walton.
Grayson College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Riley Mays (L, 25-5) 3.2 5 4 4 0 4 0 0 0 1 0 17 17 0 0 0
Carolyn Koval 1.1 5 2 2 1 1 0 0 0 0 0 9 10 0 0 0
Natalie Moreaux 1.0 0 0 0 1 0 0 0 0 0 0 3 4 0 0 0
Totals 6.0 10 6 6 2 5 0 0 0 1 0 29 31 0 0 0
Temple College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Kat Kram (W, 18-3) 7.0 4 0 0 3 8 0 0 0 0 0 24 27 0 0 0
Totals 7.0 4 0 0 3 8 0 0 0 0 0 24 27 0 0 0
Grayson College: Batters Faced - Riley Mays 17; Natalie Moreaux 4; Carolyn Koval 10. HBP - Riley Mays.
Temple College: Batters Faced - Kat Kram 27.

Start: 12:00 PM Duration: Attendance: 0