Official Basketball Box Score
Temple College at. Collin County Community Colleg
1/22/2022 at 2:00 PM @ collin

VISITORS: Temple College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Jasmyn Studamire.... *   2-6   0-0   1-2 1 0 4 5 1 1 3 1
10 Kennedi Green....... *   5-21   0-10   3-4 0 1 2 13 5 4 3 1
11 Kirsten Zaruba...... *   4-13   3-9   3-4 2 10 12  1 14 0 2 1 1
22 Leilani Wimbish-Gay. *   3-8   0-1   1-2 0 5 5 7 1 2 1 1
23 Jordyn Carter....... *   1-9   0-1   2-3 1 2 3 4 3 4 3 1
2 Mochieyeveon Hobbs..   0-0   0-0   1-2 0 0 0 1 0 0 0 1
3 Taylor Pouangaphayvong   0-0   0-0   0-0 0 0 0 0 0 1 0 1
4 Kamani Jones........   0-2   0-0   0-0 1 0 0 0 0 2 1 1
12 Imani Mitchell......   2-4   0-2   1-2 2 1 2 5 3 0 1 1
25 Halley Rucker.......   0-2   0-2   0-0 0 1 2 0 0 1 0 1
33 Jozelyn Washington..   4-8   0-0   3-3 6 6 12  3 11 0 2 0 1
TM Team................       0 0 0 0  
Totals.............. 21-73 3-25 15-22 13 26 39  22 60 13 19 13 11
TOTAL FG% Game: 28.8%
3-Pt. FG% Game: 12.0%
F Throw% Game: 68.2%

HOME TEAM: Collin County Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Caroline Glud Rasmussen *   3-8   1-2   6-8 1 3 2 13 1 0 2 32
3 Beyonce' Lane....... *   3-6   0-0   2-3 6 2 1 8 1 3 1 29
5 Skye Dugan.......... *   8-13   0-1   5-7 2 2 4 21 2 3 1 24
11 Anjanae Mueck....... *   4-12   0-1   1-2 1 9 10  4 9 4 3 1 29
23 Nikki Green......... *   3-10   0-5   2-2 0 0 0 8 1 3 1 27
10 Ciana Fudzie........   0-1   0-0   0-0 0 0 0 0 0 1 0 3
12 Adamari Waddell.....   1-3   0-0   1-2 0 1 2 3 4 1 0 13
21 Mykaila Pickard.....   0-1   0-0   0-0 0 3 3 0 0 3 0 18
33 Dustie Obah.........   3-7   2-4   0-2 1 4 3 8 0 0 1 25
TM Team................       0 0 0 0  
Totals.............. 25-61 3-13 17-26 11 24 35  19 70 13 17 7 200
TOTAL FG% Game: 41.0%
3-Pt. FG% Game: 23.1%
F Throw% Game: 65.4%

Score by Periods 1 2 3 4 Total
 
Temple College...... 19 9 17 15 - 60
Collin County Community College 17 8 18 27 - 70
Officials: ,,
Attendance: 0
Technical fouls: TEMPLE C-None. COLLIN C-None.