Official Basketball Box Score
Temple College at. Hill College
2/7/2022 at 5:00 PM @ HIll College

VISITORS: Temple College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Jasmyn Studamire.... *   1-3   0-0   0-0 0 3 4 2 1 3 3 1
10 Kennedi Green....... *   6-13   3-6   6-7 1 2 4 21 6 2 5 1
11 Kirsten Zaruba...... *   2-6   2-5   0-0 0 1 0 6 1 0 0 1
22 Leilani Wimbish-Gay. *   1-6   0-1   1-2 1 3 1 3 1 3 2 1
23 Jordyn Carter....... *   4-16   0-2   5-6 0 4 4 13 5 2 3 1
2 Mochieyeveon Hobbs..   1-2   1-2   0-0 1 2 0 3 0 0 0 1
3 Taylor Pouangaphayvong   0-0   0-0   0-0 0 0 1 0 0 0 0 1
4 Kamani Jones........   8-13   0-0   0-2 3 0 5 16 0 0 0 1
12 Imani Mitchell......   1-3   0-0   0-0 1 0 0 2 1 0 1 1
24 Jade Studamire......   0-2   0-2   0-0 0 0 1 0 1 0 0 1
33 Jozelyn Washington..   2-7   0-0   0-0 3 6 0 4 1 1 1 1
TM Team................       0 0 0 0  
Totals.............. 26-71 6-18 12-17 10 21 31  20 70 17 11 15 11
TOTAL FG% Game: 36.6%
3-Pt. FG% Game: 33.3%
F Throw% Game: 70.6%

HOME TEAM: Hill College (15-9, 8-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Jada Williams....... *   2-5   1-2   2-2 3 2 3 7 2 0 0 1
5 Alayia Francis...... *   1-2   0-0   0-0 0 1 1 2 4 3 1 1
11 Tyquanna Ross....... *   4-12   1-1   3-5 2 0 2 12 1 2 1 1
24 Laylah Davis........ *   5-9   2-5   0-2 0 4 2 12 1 4 1 1
30 Brandalyn Rice...... *   3-4   0-0   4-5 1 6 3 10 0 3 1 1
1 Andreea Mancha......   2-7   2-6   3-4 0 3 2 9 2 3 0 1
3 Destanee Roblow.....   3-5   0-0   2-4 2 6 3 8 0 0 1 1
12 Shanna Petty........   2-7   2-5   0-0 2 5 0 6 5 0 0 1
22 Sydney Nunley.......   4-10   0-1   0-0 5 0 2 8 1 1 2 1
32 Kaiden Lemaire......   1-3   1-3   0-0 0 1 2 3 2 2 0 1
TM Team................       3 1 0 0  
Totals.............. 27-64 9-23 14-22 18 29 47  20 77 18 18 7 10
TOTAL FG% Game: 42.2%
3-Pt. FG% Game: 39.1%
F Throw% Game: 63.6%

Score by Periods 1 2 3 4 Total
 
Temple College...... 15 13 23 19 - 70
Hill College........ 21 20 22 14 - 77
Officials: ,,
Attendance: 0
Technical fouls: TEMPLE C-None. HILL COL-None.