Official Basketball Box Score
Southwestern Christian College at. Temple College
2/9/2022 at 5:00 PM @ Temple

VISITORS: Southwestern Christian College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Ja'Neicia Kendrick.. *   2-6   0-2   0-0 0 2 2 4 1 5 1 1
1 Lakeycia Bables..... *   6-17   0-3   7-12 1 5 0 19 1 1 2 1
2 Jamyah Eugene....... *   1-7   1-1   2-4 1 3 3 5 1 5 1 1
11 Tatiana Davis....... *   4-12   0-0   2-2 0 4 3 10 0 2 0 1
32 Kamayah Metcalf..... *   1-5   0-3   1-1 0 3 1 3 0 3 1 1
3 Kyara Reynoso.......   3-14   1-6   3-4 1 1 1 10 1 2 0 1
24 Jimena Munoz........   2-2   0-0   0-0 0 1 1 4 0 0 0 1
25 Jaide Howell........   0-3   0-0   0-0 0 0 2 0 0 3 2 1
TM Team................       0 0 0 0  
Totals.............. 19-66 2-15 15-23 3 19 22  13 55 4 21 7 8
TOTAL FG% Game: 28.8%
3-Pt. FG% Game: 13.3%
F Throw% Game: 65.2%

HOME TEAM: Temple College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Kamani Jones........ *   1-3   0-1   2-3 1 4 2 4 0 3 0 1
5 Jasmyn Studamire.... *   3-7   0-1   0-0 5 4 1 6 3 0 0 1
10 Kennedi Green....... *   0-3   0-2   0-0 1 4 0 0 10 3 5 1
11 Kirsten Zaruba...... *   7-15   7-15   0-0 1 2 2 21 0 1 0 1
23 Jordyn Carter....... *   9-13   0-1   1-4 2 3 0 19 5 0 2 1
2 Mochieyeveon Hobbs..   0-3   0-1   1-2 0 0 4 1 2 2 1 1
3 Taylor Pouangaphayvong   0-1   0-0   0-0 0 1 0 0 0 2 0 1
12 Imani Mitchell......   0-1   0-1   0-0 0 1 0 0 2 1 1 1
13 Nevaeh McNeil.......   0-1   0-0   0-0 0 1 0 0 1 0 0 1
22 Leilani Wimbish-Gay.   6-9   0-0   2-2 4 1 4 14 0 0 2 1
24 Jade Studamire......   2-6   2-6   0-0 0 3 3 6 3 0 0 1
25 Halley Rucker.......   2-2   0-0   0-0 0 0 0 4 1 0 0 1
32 Pshylah Kemp........   1-1   1-1   0-0 0 1 0 3 1 0 0 1
33 Jozelyn Washington..   5-9   0-0   0-0 0 7 2 10 1 1 0 1
TM Team................       0 0 0 0  
Totals.............. 36-74 10-29 6-11 14 32 46  18 88 29 13 11 14
TOTAL FG% Game: 48.6%
3-Pt. FG% Game: 34.5%
F Throw% Game: 54.5%

Score by Periods 1 2 3 4 Total
 
Southwestern Christian College 5 16 14 20 - 55
Temple College...... 18 23 23 24 - 88
Officials: ,,
Attendance: 0
Technical fouls: SOUTHWES-None. TEMPLE C-None.