Official Basketball Box Score
Collin County Community Colleg at. Temple College
3/1/2023 at 5:00 PM @ temple

VISITORS: Collin County Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Mackenzie Buss...... *   6-11   1-1   1-2 1 4 0 14 1 0 0 26
12 Adamari Waddell..... *   0-2   0-2   0-0 1 2 1 0 1 2 0 22
21 Mykaila Pickard..... *   6-11   3-6   0-0 0 2 1 15 1 1 1 19
22 Kennadi Archibald... *   4-6   0-0   1-2 0 1 1 9 2 1 0 23
24 Waiata Jennings..... *   10-12   1-1   0-2 0 4 1 21 3 3 2 22
1 Talynne Buckmon.....   1-2   1-1   0-0 0 1 3 3 1 0 1 10
2 Caroline Glud Rasmussen   1-7   1-5   2-2 0 0 2 5 3 1 0 18
4 Nyapar Mathot.......   2-5   0-0   0-0 2 4 1 4 0 3 1 17
5 Beyonce' Lane.......   3-6   0-0   2-3 2 2 0 8 0 0 2 19
20 Jayden Smallwood....   0-6   0-3   0-0 1 4 3 0 1 1 1 17
23 Ebonee Kyle.........   0-1   0-0   0-0 0 3 1 0 0 3 0 7
TM Team................       7 27 34  14 15  
Totals.............. 33-69 7-19 6-11 14 54 68  28 79 13 30 8 200
TOTAL FG% Game: 47.8%
3-Pt. FG% Game: 36.8%
F Throw% Game: 54.5%

HOME TEAM: Temple College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Evelyn Lorenzo...... *   1-3   1-1   0-0 0 0 0 3 3 3 0 1
2 Mochieyeveon Hobbs.. *   1-8   0-2   0-0 2 3 1 2 2 2 2 1
11 Tia Mitchell........ *   3-14   3-8   0-0 0 5 1 9 2 3 3 1
23 Camille Pritchard... *   3-8   1-3   1-4 2 3 2 8 2 2 3 1
25 Kira Bass........... *   7-12   0-0   3-5 2 6 0 17 0 0 1 1
3 Espy Moreno.........   1-5   1-4   0-0 0 2 2 3 0 1 1 1
10 Kayla Herrera.......   3-11   0-0   0-0 3 11 14  1 6 7 4 2 1
13 Ajailah Ogiemwonyi..   0-2   0-1   0-0 1 3 1 0 1 4 1 1
20 Kyiah Hicks.........   1-5   0-0   1-5 4 1 1 3 0 0 1 1
21 Tania Tamele........   0-3   0-0   0-0 1 1 1 0 0 0 2 1
TM Team................       0 0 0 0  
Totals.............. 20-71 6-19 5-14 15 35 50  10 51 17 19 16 10
TOTAL FG% Game: 28.2%
3-Pt. FG% Game: 31.6%
F Throw% Game: 35.7%

Score by Periods 1 2 3 4 Total
 
Collin County Community College 23 19 23 14 - 79
Temple College...... 16 11 12 12 - 51
Officials: ,,
Attendance: 0
Technical fouls: COLLIN C-None. TEMPLE C-None.