Official Basketball Box Score
Northern Oklahoma College-Enid vs. Temple College
11/16/2024 at 1:00 PM @ Tonkawa

VISITORS: Northern Oklahoma College-Enid
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Ruby Laight......... *   0-2   0-1   0-0 1 1 0 0 1 4 0 22
10 Kenley Lemons....... *   2-5   1-3   0-0 1 5 0 5 4 2 1 28
13 Lyndee Mikesell..... *   0-2   0-2   2-2 2 9 11  0 2 0 2 0 28
22 Morgan Massey....... *   2-9   1-2   5-6 0 1 0 10 2 4 1 22
24 Mariana Sepulveda... *   1-5   1-3   2-2 1 8 0 5 1 4 0 23
0 Haylee Gormley......   0-2   0-0   0-0 0 0 0 0 0 4 0 19
5 Savannah King.......   6-9   4-4   4-5 2 1 0 20 0 4 0 22
20 Raelle Yazzie.......   0-1   0-0   2-2 0 0 0 2 0 5 0 21
21 Morgan Peeper.......   0-2   0-0   0-0 0 0 0 0 0 3 0 15
TM Team................       0 0 0 0  
Totals.............. 11-37 7-15 15-17 7 25 32  0 44 8 32 2 200
TOTAL FG% Game: 29.7%
3-Pt. FG% Game: 46.7%
F Throw% Game: 88.2%

HOME TEAM: Temple College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Mychal White........ *   7-13   0-1   5-5 1 4 3 19 4 1 3 1
5 Aniyah Lewis........ *   3-4   0-0   0-0 2 3 1 6 1 0 0 1
11 Janiya Davis........ *   1-2   1-2   0-0 2 3 2 3 4 1 2 1
12 Imani McCray........ *   6-14   2-5   4-4 1 2 1 18 9 2 2 1
22 Jaylice Rosario..... *   11-15   1-2   0-0 3 3 3 23 1 0 4 1
1 Shalayne Morgan.....   2-5   0-0   6-6 2 6 2 10 0 0 1 1
4 Gabby Edo...........   2-3   0-0   0-0 3 3 2 4 0 0 0 1
10 Biva Byrd...........   5-9   0-0   0-0 2 4 1 10 0 1 1 1
13 Kyla Clark..........   4-5   1-2   0-0 2 3 1 9 1 3 0 1
20 Scejeoanna Anderson.   2-4   0-0   1-1 0 1 1 5 3 1 2 1
23 Sincere McCallister.   1-5   0-3   0-0 0 4 2 2 3 0 3 1
24 Reagan Pavesi.......   1-7   0-3   0-0 0 2 0 2 2 1 0 1
TM Team................       0 0 0 0  
Totals.............. 45-86 5-18 16-16 18 38 56  19 111 28 10 18 12
TOTAL FG% Game: 52.3%
3-Pt. FG% Game: 27.8%
F Throw% Game: 100.0%

Score by Periods 1 2 3 4 Total
 
Northern Oklahoma College-Enid 11 13 12 8 - 44
Temple College...... 26 28 29 28 - 111
Officials: ,,
Attendance: 0
Technical fouls: NORTHERN-None. TEMPLE C-None.