Official Volleyball Box Score
Temple College at. North Central Texas
9/29/2016 at 6:00 PM @ NCTC

Temple College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
0 Landri Greathouse... * 3 9 2 14 .500 1 0 0 0 0 0 0 0 0 9.0
1 Alysia Espada....... * 3 10 5 23 .217 0 0 0 0 8 0 0 0 0 10.0
3 Mikayla Blount...... * 3 6 2 11 .364 33 2 0 0 6 0 0 0 0 8.0
9 Hannah Smyers....... * 3 8 3 15 .333 12 0 0 0 5 0 0 0 0 8.0
14 Jasmine Jackson..... * 3 5 1 12 .333 0 0 0 0 0 0 0 0 0 5.0
16 Abigail Royall...... * 3 9 4 20 .250 0 1 0 0 11 0 0 0 0 10.0
27 Taylor Beltz........ 3 0 0 0 .000 0 0 0 0 15 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 47 17 95 .316 46 3 0 0 45 0 0 0 0 50.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Temple College...... (3) 25 25 25
North Central Texas College (0) 18 23 23
North Central Texas College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Breanna Crain....... 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
2 Kelsey Potter....... * 3 4 3 17 .059 0 1 0 0 4 3 1 0 0 8.5
3 Jenna Hampton....... * 3 5 3 12 .167 0 0 2 0 2 2 3 0 0 8.5
4 Averi Foster........ 3 1 0 3 .333 11 0 0 0 5 0 0 0 0 1.0
7 Keyonna Ganious..... 1 2 0 4 .500 0 0 0 0 0 0 0 0 0 2.0
8 Madison Lopez....... 3 0 0 2 .000 0 1 0 0 16 0 0 0 0 1.0
9 Kaleigh Conger...... * 3 2 3 12 -.083 0 0 0 0 2 0 1 0 0 2.5
10 Latrice Brown....... * 3 7 6 23 .043 0 0 0 0 1 0 2 0 0 8.0
12 Amy Weiss........... 1 3 3 7 .000 0 0 0 0 1 0 1 0 0 3.5
13 Hannah Altman....... * 3 1 0 8 .125 12 0 0 0 3 0 2 0 0 2.0
15 Kamryn Weaver....... * 3 3 3 15 .000 0 0 0 0 1 0 1 0 0 3.5
-------------------------------------------------------------------------------
Totals 28 21 103 .068 23 2 2 0 37 5 11 0 0 40.5
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: NCTC
Date: 9/29/2016 Attend: 0 Time:
Referees:
* = Starter