Richland College at Temple College
@ Temple, TX
9/4/2019 at 6:00 PM
@ Temple, TX
9/4/2019 at 6:00 PM
|
Richland College
0 |
Temple College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Richland College | 13 | 18 | 15 | 0 |
| Temple College | 25 | 25 | 25 | 3 |
Richland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 7 | 32 | -.062 |
| 2 | 12 | 3 | 27 | .333 |
| 3 | 10 | 5 | 25 | .200 |
Temple College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 25 | .280 |
| 2 | 15 | 8 | 38 | .184 |
| 3 | 15 | 4 | 35 | .314 |
Richland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jacayla Ingram | 3 | 1 | 7 | 22 | -.273 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.5 |
| 2 | Katlynn Burch * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jasmine Ortiz * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Aleyse Easter * | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1.5 |
| 7 | Arianna McCarver * | 3 | 7 | 2 | 10 | .500 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 9.5 |
| 8 | Marie Galvan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Carrington Hinton-France | 3 | 1 | 3 | 13 | -.154 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 |
| 10 | Aaliyah Dobbins * | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 7.5 |
| 11 | Christina Toria | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Macaela Driver | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Lorena Perez * | 3 | 12 | 1 | 22 | .500 | 0 | 0 | 0 | 0 | 12 | 1 | 1 | 0 | 0 | 13.5 |
| Totals | 27 | 15 | 84 | .143 | 0 | 0 | 0 | 0 | 43 | 5 | 8 | 5 | 0 | 36.0 | ||
Temple College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Whorley | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 2 | 0.0 |
| 2 | Sarah Schultz | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Lisa Gonzalez * | 3 | 1 | 0 | 1 | 1.000 | 20 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Olivia Perry | 1 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Chloe Darilek | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Imana Ellis * | 3 | 6 | 2 | 10 | .400 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 8 | Lauren Cox | 2 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Breonna Fleming * | 3 | 4 | 4 | 19 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 3 | 0 | 4.5 |
| 11 | Annelle Rodriguez | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Sarah O'Neal * | 2 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 13 | Jamie Agnew * | 3 | 8 | 3 | 18 | .278 | 0 | 3 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 11.0 |
| 15 | Shelby Epley * | 3 | 4 | 3 | 11 | .091 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 17 | Shelby Wardin | 2 | 4 | 0 | 9 | .444 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Fesili Masaniai | 3 | 8 | 1 | 12 | .583 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 |
| 20 | Sydney Moore | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 17 | 98 | .255 | 38 | 8 | 10 | 3 | 44 | 0 | 8 | 3 | 2 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter