Southwestern Christian College at Temple College
@ Temple, TX
10/14/2019 at 6:00 PM
@ Temple, TX
10/14/2019 at 6:00 PM
|
Southwestern Christian College
0 |
Temple College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Southwestern Christian College | 13 | 13 | 14 | 0 |
| Temple College | 25 | 25 | 25 | 3 |
Southwestern Christian College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Temple College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 22 | .455 |
| 2 | 7 | 3 | 19 | .211 |
| 3 | 12 | 3 | 27 | .333 |
Southwestern Christian College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Temple College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Whorley | 2 | 0 | 0 | 0 | .000 | 11 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5.0 |
| 2 | Sarah Schultz | 2 | 0 | 0 | 0 | .000 | 1 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Lisa Gonzalez * | 1 | 1 | 0 | 1 | 1.000 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Ashlynn Gonzales | 2 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Olivia Perry | 2 | 0 | 0 | 0 | .000 | 0 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Chloe Darilek | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Imana Ellis * | 3 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 7.5 |
| 8 | Lauren Cox | 3 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 10 | Breonna Fleming * | 2 | 3 | 2 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Sarah O'Neal * | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jamie Agnew * | 3 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Shelby Epley * | 3 | 8 | 3 | 14 | .357 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 9.5 |
| 16 | Madyson MacDonald | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Shelby Wardin | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Fesili Masaniai | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 20 | Sydney Moore | 2 | 0 | 0 | 2 | .000 | 11 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2.0 |
| Totals | 32 | 9 | 68 | .338 | 29 | 16 | 11 | 0 | 26 | 2 | 4 | 1 | 2 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter