Official Volleyball Box Score
North Central Texas at. Temple College
3/22/2021 at 6:00 PM @ Temple College

North Central Texas College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Cassidy Grewing..... * 3 2 0 6 .333 0 0 0 0 0 3 5 0 0 7.5
4 Lindi Boling........ 3 0 0 0 .000 0 1 1 0 20 0 0 0 0 1.0
6 Madeline Guffy...... * 3 2 2 9 .000 33 1 4 0 8 0 2 0 0 4.0
8 Brianna Morris...... * 3 17 9 47 .170 0 2 0 0 16 0 2 0 0 20.0
10 Morgan Andress...... * 3 0 0 9 .000 6 1 2 0 10 0 2 0 0 2.0
12 Megan Helm.......... 1 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
13 Katelynn Malone..... * 3 16 6 37 .270 0 0 0 0 12 0 0 0 0 16.0
14 Cameron Garza....... * 3 4 3 15 .067 0 0 0 0 0 1 1 0 0 5.5
-------------------------------------------------------------------------------
Totals 41 20 123 .171 39 5 8 0 67 4 12 0 0 56.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
North Central Texas College (3) 25 25 25
Temple College...... (0) 21 21 23
Temple College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Sarah Watts......... * 3 0 0 0 .000 1 1 1 1 8 0 0 0 0 1.0
2 Riley Krenek........ * 3 8 5 28 .107 0 0 0 5 9 1 3 1 0 10.5
6 Jayla Brown......... * 3 0 3 3 -1.000 20 2 1 0 9 0 2 2 3 3.0
8 Brianna Stovall..... * 3 5 0 19 .263 0 2 1 2 2 1 4 0 0 10.0
10 Katherine Smith..... * 3 0 0 2 .000 1 1 2 0 10 0 0 0 0 1.0
11 Ashley Ealy......... 3 1 2 9 -.111 0 0 0 0 0 2 3 2 0 4.5
13 Jamie Agnew......... * 3 7 3 32 .125 0 0 1 1 19 1 2 0 0 9.0
18 Fesili Masaniai..... 3 2 3 15 -.067 0 0 0 1 3 0 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 23 16 108 .065 22 6 6 11 60 5 14 5 3 41.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 4 40 .125
2 7 5 31 .065
3 7 7 37 .000
Site: Temple College
Date: 3/22/2021 Attend: 0 Time:
Referees:
* = Starter