Official Volleyball Box Score
New Mexico Junior Co at. Temple College
8/26/2022 at 4:00 PM @ Odessa Sports Center

New Mexico Junior College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Milena Cernjanski... 3 0 0 0 .000 1 1 0 1 3 0 0 0 0 1.0
4 Lacie Schooley...... * 3 2 0 0 .000 19 0 1 0 8 0 1 0 0 2.5
6 Luiza Arsufi........ 3 0 0 0 .000 3 0 1 1 12 0 0 0 0 0.0
8 Gaby Arias.......... * 3 7 3 13 .308 0 0 0 0 1 0 1 1 0 7.5
9 Maggie Machado...... * 3 7 4 24 .125 2 4 1 2 7 0 1 0 0 11.5
10 Iva Popovic......... * 3 12 7 27 .185 1 2 2 2 8 0 0 3 0 14.0
12 Karielys Maldonado.. * 3 0 1 6 -.167 0 2 0 0 3 0 2 0 0 3.0
17 Olivia Swipiarski... * 3 3 0 5 .600 0 0 0 0 2 1 1 0 0 4.5
-------------------------------------------------------------------------------
Totals 31 15 75 .213 26 9 5 6 44 1 6 4 0 44.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 5 32 .219
2 6 5 21 .048
3 13 5 27 .296
SET SCORES 1 2 3 TEAM RECORDS
New Mexico Junior College (3) 25 25 25
Temple College...... (0) 10 20 23
Temple College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Aden Britt.......... 1 0 0 1 .000 3 0 0 0 3 0 0 0 0 0.0
2 Xaria Pickett....... * 3 1 5 16 -.250 1 1 2 3 5 0 0 0 0 2.0
3 Sidnie Smith........ * 3 0 0 0 .000 0 1 3 1 0 0 0 0 0 1.0
4 Jade Smith.......... 3 0 0 0 .000 1 0 0 4 14 0 0 0 1 0.0
5 Grace Williamson.... * 3 4 4 15 .000 1 1 6 0 2 1 6 0 0 9.0
6 Kiyah Felder........ 2 0 0 4 .000 0 0 0 0 2 0 1 0 0 0.5
7 Hailey Harris....... * 3 3 4 8 -.125 0 0 0 0 0 0 1 0 0 3.5
8 Trinity Iverson..... * 1 4 2 10 .200 0 0 0 0 4 1 2 0 0 6.0
10 Halle Mitchell...... 3 9 1 19 .421 0 0 0 0 1 0 2 0 0 10.0
11 Angelina Rodriguez.. 2 0 0 0 .000 11 0 0 0 2 0 0 0 0 0.0
12 Reagan Riggins...... * 3 0 0 1 .000 10 0 4 0 0 0 0 0 0 0.0
14 Kaitlyn Honora...... 1 0 2 5 -.400 0 0 0 0 0 0 0 0 0 0.0
15 Kylee Marksberry.... 3 6 3 15 .200 0 0 0 0 1 0 2 0 0 7.0
-------------------------------------------------------------------------------
Totals 27 21 94 .064 27 3 15 8 34 2 14 0 1 39.0
TEAM ATTACK PER SET
Set K E TA PCT
1 4 6 30 -.067
2 11 9 31 .065
3 12 4 28 .286
Site: Odessa Sports Center
Date: 8/26/2022 Attend: 0 Time:
Referees:
* = Starter