2020-21 Basketball Statistics - Temple College
Games
19
Pts per game
89.3
FG %
46.9
3PT %
35.0
FT %
74.4
Reb per game
38.6
Ast per game
23.6
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 5-14 (.263) |
| Conference (Pct.) | 1-13 (.071) |
| Streak | Lost 10 |
| Home | 4-6 |
| Away | 1-8 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Mar 13 | at Hill College | L, 93-78 |
| Mar 15 | McLennan Community College | L, 101-95 |
| Mar 20 | at Collin County Community College | L, 81-60 |
| Mar 24 | at Grayson College | L, 117-99 |
| Mar 27 | Weatherford College | L, 102-88 |
| Mar 31 | at Grayson College | L, 123-87 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 14 | ||
| Points | 1794 | 1169 | ||
| Points per game | 94.4 | 83.5 | ||
| FG made per game | 32.4 | 26.3 | ||
| FG attempts per game | 69.0 | 60.6 | ||
| FG Pct | 46.9 | 43.3 | ||
| 3PT made per game | 10.9 | 10.1 | ||
| 3PT attempts per game | 31.3 | 30.1 | ||
| 3PT Pct | 35.0 | 33.5 | ||
| FT made per game | 13.6 | 13.9 | ||
| FT attempt per game | 18.3 | 18.3 | ||
| FT Pct | 74.4 | 75.8 | ||
| Off rebounds per game | 11.6 | 9.8 | ||
| Def rebounds per game | 27.1 | 24.5 | ||
| Total rebounds per game | 38.6 | 34.3 | ||
| Opponents' Off rebounds per game | 10.7 | 12.9 | ||
| Opponents' Def rebounds per game | 21.7 | 27.9 | ||
| Opponents' Total rebounds per game | 32.4 | 40.8 | ||
| Rebound margin per game | 6.2 | -6.5 | ||
| Assists per game | 23.6 | 21.1 | ||
| Opponents' Assists per game | 15.1 | 19.9 | ||
| Turnovers per game | 17.5 | 17.1 | ||
| Opponents' Turnovers per game | 10.8 | 13.4 | ||
| Steals per game | 10.2 | 7.6 | ||
| Opponents' Steals per game | 6.2 | 8.4 | ||
| Blocks per game | 1.4 | 1.4 | ||
| Opponents' Blocks per game | 2.0 | 2.6 | ||
| Personal fouls per game | 0.0 | 0.0 | ||
| Opponents' Personal fouls per game | 11.5 | 15.6 | ||
| Points per game allowed | 94.9 | 94.3 | ||
| Opponents' Field goal percentage | 48.2 | 48.3 | ||
| Opponents' 3PT percentage | 35.8 | 35.9 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
| Field goal total-attempts | 615-1311 | 368-849 | ||
| 3 point total-attempts | 208-595 | 141-421 | ||
| Free throw total-attempts | 258-347 | 194-256 | ||
| Opponents' Field goal total-attempts | 544-1128 | 493-1020 | ||
| Opponents' 3 point total-attempts | 125-349 | 116-323 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyler Watkins | So. | G | 17 | 17 | 1.0 | 3.4-6.9 | 49.2 | 0.9-2.9 | 32.0 | 1.8-2.2 | 81.6 | 9.6 |
| 2 | Davion Sargent-Young | Fr. | G | 18 | 4 | 1.0 | 2.2-5.3 | 40.6 | 0.9-2.6 | 36.2 | 1.5-2.1 | 73.0 | 6.8 |
| 3 | Brandon Monroe | Fr. | G | 16 | 5 | 1.0 | 4.0-9.5 | 42.1 | 2.9-7.6 | 38.0 | 1.2-1.3 | 90.5 | 12.1 |
| 4 | Kristopher O'Neal | Fr. | G | 18 | 1 | 1.0 | 1.4-3.2 | 43.1 | 0.3-1.2 | 28.6 | 0.2-0.4 | 57.1 | 3.3 |
| 5 | Khouri Perkins | So. | G | 18 | 17 | 1.0 | 4.6-8.3 | 55.7 | 1.4-3.6 | 40.6 | 1.3-1.9 | 68.6 | 12.0 |
| 11 | Elijah Lomas | Fr. | G | 12 | 1 | 1.0 | 4.9-10.7 | 46.1 | 2.1-5.7 | 36.8 | 0.7-1.2 | 53.3 | 12.6 |
| 12 | Tawab Kokumo | Fr. | F | 14 | 1 | 1.0 | 2.0-3.0 | 66.7 | 0.0-0.1 | 0.0 | 0.2-0.9 | 23.1 | 4.2 |
| 20 | Jonathan Joseph | Fr. | F | 8 | 3 | 1.0 | 1.0-3.2 | 30.8 | 0.1-0.8 | 16.7 | 0.5-0.9 | 57.1 | 2.6 |
| 22 | Tabarius Jolly | Fr. | F | 13 | 1 | 1.0 | 0.8-1.5 | 55.0 | 0.0-0.0 | - | 0.4-0.5 | 83.3 | 2.1 |
| 30 | Sherrod Whitley | Fr. | G | 18 | 13 | 1.0 | 3.3-7.7 | 43.2 | 2.1-5.4 | 38.8 | 0.7-0.9 | 75.0 | 9.4 |
| 32 | Mawien Mawien | So. | F | 14 | 13 | 1.0 | 1.9-5.1 | 36.6 | 0.1-0.4 | 33.3 | 1.1-2.1 | 55.2 | 5.0 |
| 35 | Aleu Aleu | So. | F | 14 | 13 | 1.0 | 6.5-14.4 | 45.3 | 1.9-6.9 | 27.1 | 4.9-5.8 | 84.0 | 19.7 |
| 55 | Maison Adeleye | Fr. | F | 18 | 1 | 1.0 | 3.5-6.2 | 56.8 | 0.3-0.9 | 29.4 | 2.1-2.3 | 88.1 | 9.3 |
| Totals | 19 | 19 | 10.4 | 32.4-69.0 | 46.9 | 10.9-31.3 | 35.0 | 13.6-18.3 | 74.4 | 89.3 | |||
| Opponent | 19 | 19 | 10.4 | 28.6-59.4 | 48.2 | 6.6-18.4 | 35.8 | 12.1-17.5 | 69.1 | 75.9 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyler Watkins | So. | G | 17 | 17 | 1.0 | 0.4 | 3.8 | 4.2 | 0.0 | - | 7.3 | 1.9 | 3.8 | 1.2 | 0.1 |
| 2 | Davion Sargent-Young | Fr. | G | 18 | 4 | 1.0 | 0.4 | 1.6 | 2.0 | 0.0 | - | 2.1 | 2.1 | 1.0 | 1.2 | 0.3 |
| 3 | Brandon Monroe | Fr. | G | 16 | 5 | 1.0 | 0.8 | 1.5 | 2.3 | 0.0 | - | 1.7 | 1.1 | 1.6 | 1.1 | 0.0 |
| 4 | Kristopher O'Neal | Fr. | G | 18 | 1 | 1.0 | 0.2 | 1.7 | 1.9 | 0.0 | - | 2.4 | 1.1 | 2.3 | 1.2 | 0.0 |
| 5 | Khouri Perkins | So. | G | 18 | 17 | 1.0 | 1.3 | 3.3 | 4.6 | 0.0 | - | 3.2 | 1.9 | 1.7 | 1.4 | 0.1 |
| 11 | Elijah Lomas | Fr. | G | 12 | 1 | 1.0 | 1.9 | 1.2 | 3.1 | 0.0 | - | 1.2 | 1.3 | 0.9 | 0.8 | 0.0 |
| 12 | Tawab Kokumo | Fr. | F | 14 | 1 | 1.0 | 1.6 | 3.0 | 4.6 | 0.0 | - | 0.9 | 1.6 | 0.6 | 0.4 | 0.3 |
| 20 | Jonathan Joseph | Fr. | F | 8 | 3 | 1.0 | 0.5 | 1.8 | 2.3 | 0.0 | - | 0.8 | 0.6 | 1.2 | 0.1 | 0.0 |
| 22 | Tabarius Jolly | Fr. | F | 13 | 1 | 1.0 | 1.0 | 1.3 | 2.3 | 0.0 | - | 0.5 | 0.6 | 0.9 | 0.3 | 0.2 |
| 30 | Sherrod Whitley | Fr. | G | 18 | 13 | 1.0 | 0.8 | 2.3 | 3.1 | 0.0 | - | 1.9 | 1.7 | 1.1 | 1.2 | 0.0 |
| 32 | Mawien Mawien | So. | F | 14 | 13 | 1.0 | 1.4 | 3.7 | 5.1 | 0.0 | - | 0.6 | 1.9 | 0.3 | 0.1 | 0.6 |
| 35 | Aleu Aleu | So. | F | 14 | 13 | 1.0 | 3.1 | 5.9 | 8.9 | 0.0 | - | 2.6 | 3.6 | 0.7 | 1.3 | 0.2 |
| 55 | Maison Adeleye | Fr. | F | 18 | 1 | 1.0 | 1.5 | 2.5 | 4.0 | 0.0 | - | 2.3 | 1.8 | 1.2 | 1.4 | 0.1 |
| Totals | 19 | 19 | 10.4 | 11.6 | 27.1 | 38.6 | 0.0 | 0.0 | 23.6 | 17.5 | 1.4 | 10.2 | 1.4 | |||
| Opponent | 19 | 19 | 10.4 | 10.7 | 21.7 | 32.4 | 11.5 | 0.3 | 15.1 | 10.8 | 1.4 | 6.2 | 2.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyler Watkins | So. | G | 17 | 17 | 17 | 58-118 | 49.2 | 16-50 | 32.0 | 31-38 | 81.6 | 163 |
| 2 | Davion Sargent-Young | Fr. | G | 18 | 4 | 18 | 39-96 | 40.6 | 17-47 | 36.2 | 27-37 | 73.0 | 122 |
| 3 | Brandon Monroe | Fr. | G | 16 | 5 | 16 | 64-152 | 42.1 | 46-121 | 38.0 | 19-21 | 90.5 | 193 |
| 4 | Kristopher O'Neal | Fr. | G | 18 | 1 | 18 | 25-58 | 43.1 | 6-21 | 28.6 | 4-7 | 57.1 | 60 |
| 5 | Khouri Perkins | So. | G | 18 | 17 | 18 | 83-149 | 55.7 | 26-64 | 40.6 | 24-35 | 68.6 | 216 |
| 11 | Elijah Lomas | Fr. | G | 12 | 1 | 12 | 59-128 | 46.1 | 25-68 | 36.8 | 8-15 | 53.3 | 151 |
| 12 | Tawab Kokumo | Fr. | F | 14 | 1 | 14 | 28-42 | 66.7 | 0-1 | 0.0 | 3-13 | 23.1 | 59 |
| 20 | Jonathan Joseph | Fr. | F | 8 | 3 | 8 | 8-26 | 30.8 | 1-6 | 16.7 | 4-7 | 57.1 | 21 |
| 22 | Tabarius Jolly | Fr. | F | 13 | 1 | 13 | 11-20 | 55.0 | 0-0 | - | 5-6 | 83.3 | 27 |
| 30 | Sherrod Whitley | Fr. | G | 18 | 13 | 18 | 60-139 | 43.2 | 38-98 | 38.8 | 12-16 | 75.0 | 170 |
| 32 | Mawien Mawien | So. | F | 14 | 13 | 14 | 26-71 | 36.6 | 2-6 | 33.3 | 16-29 | 55.2 | 70 |
| 35 | Aleu Aleu | So. | F | 14 | 13 | 14 | 91-201 | 45.3 | 26-96 | 27.1 | 68-81 | 84.0 | 276 |
| 55 | Maison Adeleye | Fr. | F | 18 | 1 | 18 | 63-111 | 56.8 | 5-17 | 29.4 | 37-42 | 88.1 | 168 |
| Totals | 19 | 19 | 198 | 615-1311 | 46.9 | 208-595 | 35.0 | 258-347 | 74.4 | 1696 | |||
| Opponent | 19 | 19 | 198 | 544-1128 | 48.2 | 125-349 | 35.8 | 230-333 | 69.1 | 1443 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyler Watkins | So. | G | 17 | 17 | 17 | 6 | 65 | 71 | 0 | - | 124 | 33 | 3.8 | 20 | 1 |
| 2 | Davion Sargent-Young | Fr. | G | 18 | 4 | 18 | 7 | 29 | 36 | 0 | - | 38 | 37 | 1.0 | 21 | 5 |
| 3 | Brandon Monroe | Fr. | G | 16 | 5 | 16 | 13 | 24 | 37 | 0 | - | 27 | 17 | 1.6 | 18 | 0 |
| 4 | Kristopher O'Neal | Fr. | G | 18 | 1 | 18 | 4 | 30 | 34 | 0 | - | 43 | 19 | 2.3 | 22 | 0 |
| 5 | Khouri Perkins | So. | G | 18 | 17 | 18 | 23 | 59 | 82 | 0 | - | 58 | 35 | 1.7 | 25 | 2 |
| 11 | Elijah Lomas | Fr. | G | 12 | 1 | 12 | 23 | 14 | 37 | 0 | - | 14 | 15 | 0.9 | 9 | 0 |
| 12 | Tawab Kokumo | Fr. | F | 14 | 1 | 14 | 23 | 42 | 65 | 0 | - | 13 | 22 | 0.6 | 5 | 4 |
| 20 | Jonathan Joseph | Fr. | F | 8 | 3 | 8 | 4 | 14 | 18 | 0 | - | 6 | 5 | 1.2 | 1 | 0 |
| 22 | Tabarius Jolly | Fr. | F | 13 | 1 | 13 | 13 | 17 | 30 | 0 | - | 7 | 8 | 0.9 | 4 | 3 |
| 30 | Sherrod Whitley | Fr. | G | 18 | 13 | 18 | 14 | 41 | 55 | 0 | - | 34 | 31 | 1.1 | 22 | 0 |
| 32 | Mawien Mawien | So. | F | 14 | 13 | 14 | 20 | 52 | 72 | 0 | - | 8 | 26 | 0.3 | 2 | 8 |
| 35 | Aleu Aleu | So. | F | 14 | 13 | 14 | 43 | 82 | 125 | 0 | - | 36 | 51 | 0.7 | 18 | 3 |
| 55 | Maison Adeleye | Fr. | F | 18 | 1 | 18 | 27 | 45 | 72 | 0 | - | 41 | 33 | 1.2 | 26 | 1 |
| Totals | 19 | 19 | 198 | 220 | 514 | 734 | 0 | 0 | 449 | 332 | 1.4 | 193 | 27 | |||
| Opponent | 19 | 19 | 198 | 203 | 413 | 616 | 219 | 6 | 287 | 205 | 1.4 | 118 | 38 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyler Watkins | So. | G | 13 | 13 | 1.0 | 3.6-7.5 | 48.0 | 0.9-3.1 | 30.0 | 1.8-2.1 | 85.2 | 9.9 |
| 2 | Davion Sargent-Young | Fr. | G | 13 | 1 | 1.0 | 2.2-5.4 | 40.0 | 1.2-2.8 | 40.5 | 1.8-2.3 | 76.7 | 7.2 |
| 3 | Brandon Monroe | Fr. | G | 13 | 4 | 1.0 | 3.7-9.2 | 40.0 | 2.6-7.3 | 35.8 | 1.2-1.3 | 94.1 | 11.2 |
| 4 | Kristopher O'Neal | Fr. | G | 13 | - | 1.0 | 0.8-2.2 | 34.5 | 0.2-0.8 | 27.3 | 0.2-0.2 | 100.0 | 1.9 |
| 5 | Khouri Perkins | So. | G | 13 | 12 | 1.0 | 3.4-6.7 | 50.6 | 1.2-3.4 | 34.1 | 1.2-1.8 | 66.7 | 9.2 |
| 11 | Elijah Lomas | Fr. | G | 7 | - | 1.0 | 3.1-7.4 | 42.3 | 1.6-5.0 | 31.4 | 0.6-1.4 | 40.0 | 8.4 |
| 12 | Tawab Kokumo | Fr. | F | 9 | - | 1.0 | 1.6-2.3 | 66.7 | 0.0-0.0 | - | 0.3-1.2 | 27.3 | 3.4 |
| 20 | Jonathan Joseph | Fr. | F | 5 | 3 | 1.0 | 1.0-3.6 | 27.8 | 0.0-0.6 | 0.0 | 0.8-1.4 | 57.1 | 2.8 |
| 22 | Tabarius Jolly | Fr. | F | 8 | 1 | 1.0 | 0.1-0.5 | 25.0 | 0.0-0.0 | - | 0.4-0.5 | 75.0 | 0.6 |
| 30 | Sherrod Whitley | Fr. | G | 13 | 12 | 1.0 | 2.5-6.7 | 37.9 | 1.8-5.1 | 34.8 | 0.6-0.8 | 80.0 | 7.5 |
| 32 | Mawien Mawien | So. | F | 10 | 9 | 1.0 | 1.8-4.7 | 38.3 | 0.2-0.4 | 50.0 | 1.2-1.9 | 63.2 | 5.0 |
| 35 | Aleu Aleu | So. | F | 10 | 9 | 1.0 | 5.8-14.1 | 41.1 | 2.3-7.5 | 30.7 | 5.7-6.8 | 83.8 | 19.6 |
| 55 | Maison Adeleye | Fr. | F | 13 | 1 | 1.0 | 3.1-5.8 | 53.3 | 0.2-0.8 | 27.3 | 1.8-2.1 | 85.2 | 8.2 |
| Totals | 14 | 14 | 10.0 | 26.3-60.6 | 43.3 | 10.1-30.1 | 33.5 | 13.9-18.3 | 75.8 | 76.5 | |||
| Opponent | 14 | 14 | 10.0 | 35.2-72.9 | 48.3 | 8.3-23.1 | 35.9 | 15.6-22.6 | 68.8 | 94.3 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyler Watkins | So. | G | 13 | 13 | 1.0 | 0.5 | 3.9 | 4.4 | 0.0 | - | 7.2 | 2.4 | 3.0 | 1.2 | 0.1 |
| 2 | Davion Sargent-Young | Fr. | G | 13 | 1 | 1.0 | 0.5 | 1.5 | 1.9 | 0.0 | - | 1.8 | 2.1 | 0.9 | 0.9 | 0.2 |
| 3 | Brandon Monroe | Fr. | G | 13 | 4 | 1.0 | 0.7 | 1.7 | 2.4 | 0.0 | - | 1.8 | 0.9 | 1.9 | 1.0 | 0.0 |
| 4 | Kristopher O'Neal | Fr. | G | 13 | - | 1.0 | 0.0 | 1.2 | 1.2 | 0.0 | - | 1.2 | 0.8 | 1.6 | 0.5 | 0.0 |
| 5 | Khouri Perkins | So. | G | 13 | 12 | 1.0 | 1.0 | 2.8 | 3.8 | 0.0 | - | 3.1 | 2.0 | 1.5 | 1.2 | 0.2 |
| 11 | Elijah Lomas | Fr. | G | 7 | - | 1.0 | 1.9 | 1.0 | 2.9 | 0.0 | - | 1.0 | 1.4 | 0.7 | 0.1 | 0.0 |
| 12 | Tawab Kokumo | Fr. | F | 9 | - | 1.0 | 0.7 | 2.2 | 2.9 | 0.0 | - | 0.7 | 1.9 | 0.4 | 0.2 | 0.3 |
| 20 | Jonathan Joseph | Fr. | F | 5 | 3 | 1.0 | 0.8 | 1.6 | 2.4 | 0.0 | - | 0.8 | 0.6 | 1.3 | 0.0 | 0.0 |
| 22 | Tabarius Jolly | Fr. | F | 8 | 1 | 1.0 | 1.1 | 1.0 | 2.1 | 0.0 | - | 0.5 | 0.5 | 1.0 | 0.1 | 0.4 |
| 30 | Sherrod Whitley | Fr. | G | 13 | 12 | 1.0 | 0.4 | 2.1 | 2.5 | 0.0 | - | 1.5 | 1.5 | 1.0 | 1.1 | 0.0 |
| 32 | Mawien Mawien | So. | F | 10 | 9 | 1.0 | 1.5 | 3.6 | 5.1 | 0.0 | - | 0.6 | 1.9 | 0.3 | 0.1 | 0.4 |
| 35 | Aleu Aleu | So. | F | 10 | 9 | 1.0 | 3.4 | 5.6 | 9.0 | 0.0 | - | 2.3 | 3.6 | 0.6 | 1.1 | 0.2 |
| 55 | Maison Adeleye | Fr. | F | 13 | 1 | 1.0 | 1.3 | 2.8 | 4.2 | 0.0 | - | 2.3 | 1.8 | 1.3 | 1.1 | 0.1 |
| Totals | 14 | 14 | 10.0 | 9.8 | 24.5 | 34.3 | 0.0 | 0.0 | 21.1 | 17.1 | 1.2 | 7.6 | 1.4 | |||
| Opponent | 14 | 14 | 10.0 | 12.9 | 27.9 | 40.8 | 15.6 | 0.4 | 19.9 | 13.4 | 1.5 | 8.4 | 2.6 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyler Watkins | So. | G | 13 | 13 | 13 | 47-98 | 48.0 | 12-40 | 30.0 | 23-27 | 85.2 | 129 |
| 2 | Davion Sargent-Young | Fr. | G | 13 | 1 | 13 | 28-70 | 40.0 | 15-37 | 40.5 | 23-30 | 76.7 | 94 |
| 3 | Brandon Monroe | Fr. | G | 13 | 4 | 13 | 48-120 | 40.0 | 34-95 | 35.8 | 16-17 | 94.1 | 146 |
| 4 | Kristopher O'Neal | Fr. | G | 13 | - | 13 | 10-29 | 34.5 | 3-11 | 27.3 | 2-2 | 100.0 | 25 |
| 5 | Khouri Perkins | So. | G | 13 | 12 | 13 | 44-87 | 50.6 | 15-44 | 34.1 | 16-24 | 66.7 | 119 |
| 11 | Elijah Lomas | Fr. | G | 7 | - | 7 | 22-52 | 42.3 | 11-35 | 31.4 | 4-10 | 40.0 | 59 |
| 12 | Tawab Kokumo | Fr. | F | 9 | - | 9 | 14-21 | 66.7 | 0-0 | - | 3-11 | 27.3 | 31 |
| 20 | Jonathan Joseph | Fr. | F | 5 | 3 | 5 | 5-18 | 27.8 | 0-3 | 0.0 | 4-7 | 57.1 | 14 |
| 22 | Tabarius Jolly | Fr. | F | 8 | 1 | 8 | 1-4 | 25.0 | 0-0 | - | 3-4 | 75.0 | 5 |
| 30 | Sherrod Whitley | Fr. | G | 13 | 12 | 13 | 33-87 | 37.9 | 23-66 | 34.8 | 8-10 | 80.0 | 97 |
| 32 | Mawien Mawien | So. | F | 10 | 9 | 10 | 18-47 | 38.3 | 2-4 | 50.0 | 12-19 | 63.2 | 50 |
| 35 | Aleu Aleu | So. | F | 10 | 9 | 10 | 58-141 | 41.1 | 23-75 | 30.7 | 57-68 | 83.8 | 196 |
| 55 | Maison Adeleye | Fr. | F | 13 | 1 | 13 | 40-75 | 53.3 | 3-11 | 27.3 | 23-27 | 85.2 | 106 |
| Totals | 14 | 14 | 140 | 368-849 | 43.3 | 141-421 | 33.5 | 194-256 | 75.8 | 1071 | |||
| Opponent | 14 | 14 | 140 | 493-1020 | 48.3 | 116-323 | 35.9 | 218-317 | 68.8 | 1320 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyler Watkins | So. | G | 13 | 13 | 13 | 6 | 51 | 57 | 0 | - | 93 | 31 | 3.0 | 15 | 1 |
| 2 | Davion Sargent-Young | Fr. | G | 13 | 1 | 13 | 6 | 19 | 25 | 0 | - | 24 | 27 | 0.9 | 12 | 3 |
| 3 | Brandon Monroe | Fr. | G | 13 | 4 | 13 | 9 | 22 | 31 | 0 | - | 23 | 12 | 1.9 | 13 | 0 |
| 4 | Kristopher O'Neal | Fr. | G | 13 | - | 13 | 0 | 16 | 16 | 0 | - | 16 | 10 | 1.6 | 7 | 0 |
| 5 | Khouri Perkins | So. | G | 13 | 12 | 13 | 13 | 36 | 49 | 0 | - | 40 | 26 | 1.5 | 15 | 2 |
| 11 | Elijah Lomas | Fr. | G | 7 | - | 7 | 13 | 7 | 20 | 0 | - | 7 | 10 | 0.7 | 1 | 0 |
| 12 | Tawab Kokumo | Fr. | F | 9 | - | 9 | 6 | 20 | 26 | 0 | - | 6 | 17 | 0.4 | 2 | 3 |
| 20 | Jonathan Joseph | Fr. | F | 5 | 3 | 5 | 4 | 8 | 12 | 0 | - | 4 | 3 | 1.3 | 0 | 0 |
| 22 | Tabarius Jolly | Fr. | F | 8 | 1 | 8 | 9 | 8 | 17 | 0 | - | 4 | 4 | 1.0 | 1 | 3 |
| 30 | Sherrod Whitley | Fr. | G | 13 | 12 | 13 | 5 | 27 | 32 | 0 | - | 20 | 20 | 1.0 | 14 | 0 |
| 32 | Mawien Mawien | So. | F | 10 | 9 | 10 | 15 | 36 | 51 | 0 | - | 6 | 19 | 0.3 | 1 | 4 |
| 35 | Aleu Aleu | So. | F | 10 | 9 | 10 | 34 | 56 | 90 | 0 | - | 23 | 36 | 0.6 | 11 | 2 |
| 55 | Maison Adeleye | Fr. | F | 13 | 1 | 13 | 17 | 37 | 54 | 0 | - | 30 | 24 | 1.3 | 14 | 1 |
| Totals | 14 | 14 | 140 | 137 | 343 | 480 | 0 | 0 | 296 | 239 | 1.2 | 106 | 19 | |||
| Opponent | 14 | 14 | 140 | 181 | 390 | 571 | 219 | 6 | 278 | 188 | 1.5 | 117 | 36 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22 | Texas Christian College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Tribulation Prep | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Strength 'N Motion | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | Our Lady of the Lake University JV | W, 139-86 | 58-101 | 57.4 | 15-39 | 38.5 | 8-13 | 61.5 | 18 | 39 | 57 | 38 | 13 | 17 | 3 | 0 | 139 |
| Feb 1 | Pro Vision | W, 132-85 | 52-101 | 51.5 | 11-34 | 32.4 | 17-31 | 54.8 | 25 | 35 | 60 | 23 | 24 | 29 | 2 | 0 | 132 |
| Feb 3 | at Our Lady of the Lake University JV | W, 140-100 | 53-84 | 63.1 | 18-29 | 62.1 | 16-18 | 88.9 | 13 | 40 | 53 | 29 | 24 | 17 | 2 | 0 | 140 |
| Feb 6 | at Ranger College | L, 83-81 | 30-73 | 41.1 | 5-24 | 20.8 | 18-28 | 64.3 | 21 | 25 | 46 | 17 | 22 | 9 | 3 | 0 | 81 |
| Feb 10 | Southwestern Christian College | W, 93-75 | 33-65 | 50.8 | 12-33 | 36.4 | 15-22 | 68.2 | 20 | 30 | 50 | 34 | 19 | 5 | 2 | 0 | 93 |
| Feb 17 | at Schreiner University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at McLennan Community College | L, 100-62 | 19-67 | 28.4 | 10-38 | 26.3 | 14-18 | 77.8 | 10 | 21 | 31 | 14 | 14 | 10 | 1 | 0 | 62 |
| Feb 24 | Grayson College | L, 113-100 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
| Feb 27 | at Weatherford College | L, 81-79 | 26-65 | 40.0 | 16-43 | 37.2 | 11-13 | 84.6 | 15 | 22 | 37 | 26 | 12 | 9 | 3 | 0 | 79 |
| Mar 3 | Tribulation Prep | W, 127-90 | 52-98 | 53.1 | 12-35 | 34.3 | 11-16 | 68.8 | 20 | 33 | 53 | 31 | 9 | 17 | 1 | 0 | 127 |
| Mar 6 | Ranger College | L, 97-95 | 31-61 | 50.8 | 13-33 | 39.4 | 20-26 | 76.9 | 11 | 32 | 43 | 28 | 11 | 5 | 1 | 0 | 95 |
| Mar 8 | Hill College | L, 94-76 | 24-61 | 39.3 | 12-37 | 32.4 | 16-21 | 76.2 | 11 | 25 | 36 | 20 | 34 | 11 | 0 | 0 | 76 |
| Mar 10 | at Southwestern Christian College | L, 90-79 | 27-66 | 40.9 | 14-34 | 41.2 | 11-15 | 73.3 | 6 | 25 | 31 | 24 | 17 | 5 | 1 | 0 | 79 |
| Mar 11 | Collin County Community College | L, 93-84 | 34-64 | 53.1 | 8-23 | 34.8 | 8-9 | 88.9 | 3 | 25 | 28 | 30 | 15 | 10 | 1 | 0 | 84 |
| Mar 13 | at Hill College | L, 93-78 | 26-56 | 46.4 | 9-26 | 34.6 | 17-20 | 85.0 | 2 | 21 | 23 | 18 | 17 | 14 | 2 | 0 | 78 |
| Mar 15 | McLennan Community College | L, 101-95 | 29-68 | 42.6 | 16-39 | 41.0 | 21-25 | 84.0 | 14 | 35 | 49 | 21 | 14 | 2 | 2 | 0 | 95 |
| Mar 20 | at Collin County Community College | L, 81-60 | 19-58 | 32.8 | 3-23 | 13.0 | 19-23 | 82.6 | 6 | 34 | 40 | 10 | 22 | 8 | 0 | 0 | 60 |
| Mar 24 | at Grayson College | L, 117-99 | 37-72 | 51.4 | 13-30 | 43.3 | 12-19 | 63.2 | 8 | 29 | 37 | 31 | 29 | 9 | 1 | 0 | 99 |
| Mar 27 | Weatherford College | L, 102-88 | 33-73 | 45.2 | 10-38 | 26.3 | 12-17 | 70.6 | 10 | 19 | 29 | 23 | 13 | 9 | 2 | 0 | 88 |
| Mar 31 | at Grayson College | L, 123-87 | 32-78 | 41.0 | 11-37 | 29.7 | 12-13 | 92.3 | 7 | 24 | 31 | 32 | 23 | 7 | 0 | 0 | 87 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 615-1311 | 46.9 | 208-595 | 35.0 | 258-347 | 74.4 | 11.6 | 27.1 | 38.6 | 23.6 | 17.5 | 10.2 | 1.4 | 0.0 | 89.3 | 1.192 | -0.085 |
