Scoreboard

May 13
Final - 6 innings
1 Frank Phillips College
9 vs. Temple College
May 14
Final
4 Grayson College
6 vs. Temple College
@ Temple College Southwest District B Region V Tournament
May 15
Final
0 Grayson College
6 vs. Temple College
@ Temple College Southwest District B Region V Championship
May 26
Final
3 College of Southern Idaho
4 vs. Temple College
@ Oxford, AL 2026 NJCAA DI Softball World Series - Second Round
May 28
Final
3 Seminole State College (OK)
9 vs. Temple College
@ Oxford, AL 2026 NJCAA DI Softball World Series - Third Round
May 29
Final - 5 innings
2 Temple College
12 vs. Florida SouthWestern State College
@ Jacksonville, Ala. 2026 NJCAA DI Softball World Series - Quarterfinals
May 29
Final
1 Santa Fe College
7 vs. Temple College
2026 NJCAA DI Softball World Series - Elimination Round
May 30
Final
15 Temple College
4 vs. Paris Junior College
@ Oxford, AL 2026 NJCAA DI Softball World Series - Elimination Round
May 30
Final
4 Temple College
1 vs. Florida SouthWestern State College
@ Oxford, AL 2026 NJCAA DI Softball World Series - Elimination Round
May 31
Final - Weather Delay
3 Temple College
7 vs. Northeast Alabama Community College
@ Oxford, AL 2026 NJCAA DI Softball World Series - National Championship
View Full Schedule
55 Maison Adeleye
55 - Maison Adeleye
Height: 6'4
Weight: 185
Hometown: Arlington, TX
Position: Forward
Year: So.
High School: Seguin
gp 30
pts/g 13.4
fg % 48.3
3pt % 25.0
ft % 75.0
reb/g 6.2
a/g 2.3

2021 (FRESHMAN)Played in all 19 games for the Leopards... averaged 10 points per game and shot 57% from the field...

AT SEGUIN HIGH SCHOOL: Named All-District 5-5A First-team and Defensive Player of the Year...

PERSONAL: Maison Adeleye was born Dec. 3, 2001 to Toyya Okone and Perry Adeleye at Fort Sill Army Base... pursuing Business degree... enjoys working out...

Recent Games
Feb 12 Hill College W, 91-72
Feb 14 at McLennan Community College L, 83-60
Feb 19 Collin County Community College W, 83-78
Feb 24 Grayson College W, 90-82
Feb 26 at Weatherford College W, 73-68
Mar 3 at South Plains College L, 81-80
Statistics category Overall Conf
Games 30 13
Games started 30 13
Minutes 91 13
Minutes per game 3.0 1.0
FG 154-319 68-149
FG Pct 48.3 45.6
3PT 22-88 10-38
3PT Pct 25.0 26.3
FT 72-96 41-52
FT Pct 75.0 78.8
Off rebounds 65 36
Def rebounds 120 58
Total rebounds 185 94
Rebounds per game 6.2 7.2
Personal fouls 5 0
Disqualifications - -
Assists 69 25
Turnovers 69 28
Assist to turnover ratio 1.0 0.9
Steals 60 29
Blocks 2 1
Points 402 187
Points per game 13.4 14.4
Points per 40 min 176.7 575.4
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 9 Champions College   - - - - - - - - -
Oct 15 CYM Prep   - - - - - - - - -
Oct 25 at Drive Nation   - - - - - - - - -
Nov 1 DFW Prep W, 113-56 1 1 2-4 50.0 1-2 50.0 1-2 50.0 6
Nov 6 at Western Texas College L, 75-73 1 28 2-7 28.6 0-2 0.0 0-1 0.0 4
Nov 9 Blinn College W, 85-78 1 1 2-7 28.6 1-5 20.0 2-4 50.0 7
Nov 10 at Coastal Bend College L, 88-85 1 1 2-10 20.0 0-1 0.0 0-0 - 4
Nov 13 Houston Christian College W, 118-69 1 1 9-11 81.8 3-4 75.0 2-2 100.0 23
Nov 16 at Blinn College L, 84-81 1 1 8-15 53.3 2-3 66.7 9-9 100.0 27
Nov 20 Tribulation Prep W, 117-100 1 1 8-16 50.0 0-4 0.0 2-3 66.7 18
Nov 23 Coastal Bend College W, 95-71 1 1 6-8 75.0 0-2 0.0 2-4 50.0 14
Nov 27 CFLC Prep W, 133-109 1 1 1-6 16.7 1-4 25.0 2-2 100.0 5
Nov 30 Our Lady of the Lake JV W, 111-75 1 1 4-9 44.4 0-2 0.0 0-0 - 8
Dec 4 at Dallas College Eastfield W, 95-93 1 1 5-15 33.3 0-4 0.0 0-0 - 10
Dec 10 at Houston Christian College L, 99-98 1 1 6-9 66.7 0-2 0.0 2-2 100.0 14
Dec 11 Strength 'N Motion W, 105-83 1 1 4-11 36.4 0-3 0.0 0-0 - 8
Jan 3 Tribulation Prep W, 121-100 1 1 11-18 61.1 1-5 20.0 3-4 75.0 26
Jan 5 Houston Provision W, 126-85 1 1 8-9 88.9 0-0 - 6-9 66.7 22
Jan 8 Ranger College W, 77-74 1 1 5-12 41.7 0-2 0.0 0-0 - 10
Jan 12 at Southwestern Christian College L, 91-83 1 1 7-13 53.8 1-5 20.0 4-6 66.7 19
Jan 15 at Hill College L, 92-78 1 1 4-11 36.4 0-4 0.0 2-3 66.7 10
Jan 17 McLennan Community College W, 64-63 1 1 4-8 50.0 0-1 0.0 3-3 100.0 11
Jan 22 at Collin County Community College L, 89-82 1 1 4-8 50.0 1-2 50.0 6-6 100.0 15
Jan 26 at Grayson College L, 99-92 1 1 7-15 46.7 0-3 0.0 2-3 66.7 16
Jan 29 Weatherford College W, 85-82 1 1 4-7 57.1 1-3 33.3 3-3 100.0 12
Feb 2 Fort Sam W, 113-82 1 1 5-9 55.6 1-3 33.3 0-0 - 11
Feb 5 at Ranger College L, 83-65 1 1 4-9 44.4 0-1 0.0 3-4 75.0 11
Feb 9 Southwestern Christian College W, 85-76 1 1 7-12 58.3 0-1 0.0 4-4 100.0 18
Feb 12 Hill College W, 91-72 - - - - - - - - -
Feb 14 at McLennan Community College L, 83-60 1 1 3-9 33.3 0-3 0.0 0-0 - 6
Feb 19 Collin County Community College W, 83-78 1 1 7-13 53.8 4-5 80.0 7-8 87.5 25
Feb 24 Grayson College W, 90-82 1 1 7-18 38.9 3-5 60.0 1-4 25.0 18
Feb 26 at Weatherford College W, 73-68 1 1 5-14 35.7 0-3 0.0 6-8 75.0 16
Mar 3 at South Plains College L, 81-80 1 35 3-6 50.0 2-4 50.0 0-2 0.0 8
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 9 Champions College   - - - - - - - - - - - -
Oct 15 CYM Prep   - - - - - - - - - - - -
Oct 25 at Drive Nation   - - - - - - - - - - - -
Nov 1 DFW Prep W, 113-56 1 1 2 5 7 1 2 0.5 1 0 0 -
Nov 6 at Western Texas College L, 75-73 1 28 1 5 6 4 4 1.0 0 0 1 -
Nov 9 Blinn College W, 85-78 1 1 1 5 6 2 4 0.5 2 0 0 -
Nov 10 at Coastal Bend College L, 88-85 1 1 1 3 4 2 2 1.0 0 0 0 -
Nov 13 Houston Christian College W, 118-69 1 1 3 3 6 0 2 0.0 2 1 0 -
Nov 16 at Blinn College L, 84-81 1 1 1 1 2 2 1 2.0 2 0 0 -
Nov 20 Tribulation Prep W, 117-100 1 1 2 6 8 6 5 1.2 4 0 0 -
Nov 23 Coastal Bend College W, 95-71 1 1 1 1 2 2 1 2.0 0 0 0 -
Nov 27 CFLC Prep W, 133-109 1 1 0 0 0 1 2 0.5 2 0 0 -
Nov 30 Our Lady of the Lake JV W, 111-75 1 1 0 5 5 4 2 2.0 0 0 0 -
Dec 4 at Dallas College Eastfield W, 95-93 1 1 2 7 9 1 2 0.5 3 0 0 -
Dec 10 at Houston Christian College L, 99-98 1 1 0 7 7 1 6 0.2 1 0 0 -
Dec 11 Strength 'N Motion W, 105-83 1 1 3 2 5 2 2 1.0 5 0 0 -
Jan 3 Tribulation Prep W, 121-100 1 1 7 4 11 7 3 2.3 3 0 0 -
Jan 5 Houston Provision W, 126-85 1 1 2 2 4 6 2 3.0 2 0 0 -
Jan 8 Ranger College W, 77-74 1 1 2 4 6 1 2 0.5 3 0 0 -
Jan 12 at Southwestern Christian College L, 91-83 1 1 3 1 4 2 2 1.0 1 0 0 -
Jan 15 at Hill College L, 92-78 1 1 3 1 4 2 2 1.0 0 1 0 -
Jan 17 McLennan Community College W, 64-63 1 1 1 6 7 2 3 0.7 2 0 0 -
Jan 22 at Collin County Community College L, 89-82 1 1 2 4 6 2 2 1.0 4 0 0 -
Jan 26 at Grayson College L, 99-92 1 1 3 6 9 2 4 0.5 0 0 0 -
Jan 29 Weatherford College W, 85-82 1 1 1 5 6 3 2 1.5 3 0 0 -
Feb 2 Fort Sam W, 113-82 1 1 2 1 3 3 0 - 1 0 0 -
Feb 5 at Ranger College L, 83-65 1 1 3 6 9 2 3 0.7 0 0 0 -
Feb 9 Southwestern Christian College W, 85-76 1 1 6 5 11 3 2 1.5 2 0 0 -
Feb 12 Hill College W, 91-72 - - - - - - - - - - - -
Feb 14 at McLennan Community College L, 83-60 1 1 1 5 6 0 3 0.0 0 0 0 -
Feb 19 Collin County Community College W, 83-78 1 1 3 2 5 3 0 - 4 0 0 -
Feb 24 Grayson College W, 90-82 1 1 3 8 11 2 2 1.0 8 0 0 -
Feb 26 at Weatherford College W, 73-68 1 1 5 5 10 1 1 1.0 2 0 0 -
Mar 3 at South Plains College L, 81-80 1 35 1 5 6 0 1 0.0 3 0 4 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2020-21 18 1 1.0 3.5-6.2 56.8 0.3-0.9 29.4 2.1-2.3 88.1 9.3
2021-22 30 30 3.0 5.1-10.6 48.3 0.7-2.9 25.0 2.4-3.2 75.0 13.4
Total 48 31 2.3 4.5-9.0 50.5 0.6-2.2 25.7 2.3-2.9 79.0 11.9
  gp gs min fg pct 3pt pct ft pct pts
2020-21 18 1 18 63-111 56.8 5-17 29.4 37-42 88.1 168
2021-22 30 30 91 154-319 48.3 22-88 25.0 72-96 75.0 402
Total 48 31 109 217-430 50.5 27-105 25.7 109-138 79.0 570
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2020-21 18 1 1.0 0.0-0.0 56.8 0.0-0.0 29.4 0.0-0.0 88.1 0.0
2021-22 30 30 3.0 0.0-0.0 48.3 0.0-0.0 25.0 0.0-0.0 75.0 0.0
Total 48 31 2.3 0.0-0.0 50.5 0.0-0.0 25.7 0.0-0.0 79.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2020-21 18 1 1.0 1.5 2.5 4.0 0.0 - 2.3 1.8 1.2 1.4 0.1
2021-22 30 30 3.0 2.2 4.0 6.2 0.2 - 2.3 2.3 1.0 2.0 0.1
Total 48 31 2.3 1.9 3.4 5.4 0.1 - 2.3 2.1 1.1 1.8 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2020-21 18 1 18 27 45 72 0 - 41 33 1.2 26 1
2021-22 30 30 91 65 120 185 5 - 69 69 1.0 60 2
Total 48 31 109 92 165 257 5 - 110 102 1.1 86 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2020-21 18 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
2021-22 30 30 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Total 48 31 2.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 30 3.0 5.1-10.6 48.3 0.7-2.9 25.0 2.4-3.2 75.0 13.4
Conference 13 13 1.0 5.2-11.5 45.6 0.8-2.9 26.3 3.2-4.0 78.8 14.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 17 17 1.0 5.5-10.5 52.8 0.9-3.0 31.4 2.2-3.1 73.1 14.2
Away 13 13 5.7 4.6-10.8 42.6 0.5-2.8 16.2 2.6-3.4 77.3 12.3
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 19 19 1.0 5.5-10.9 50.2 0.8-3.1 27.6 2.3-3.2 73.3 14.1
Losses 11 11 6.5 4.5-10.2 44.6 0.5-2.7 20.0 2.5-3.3 77.8 12.2
-
November 10 10 3.7 4.4-9.3 47.3 0.8-2.9 27.6 2.0-2.7 74.1 11.6
December 3 3 1.0 5.0-11.7 42.9 0.0-3.0 0.0 0.7-0.7 100.0 10.7
January 9 9 1.0 6.0-11.2 53.5 0.4-2.8 16.0 3.2-4.1 78.4 15.7
February 7 7 1.0 5.4-12.0 45.2 1.1-3.0 38.1 3.0-4.0 75.0 15.0
March 1 1 35.0 3.0-6.0 50.0 2.0-4.0 50.0 0.0-2.0 0.0 8.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 91 154-319 48.3 22-88 25.0 72-96 75.0 402
Conference 13 13 13 68-149 45.6 10-38 26.3 41-52 78.8 187
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 17 17 17 94-178 52.8 16-51 31.4 38-52 73.1 242
Away 13 13 74 60-141 42.6 6-37 16.2 34-44 77.3 160
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 19 19 19 104-207 50.2 16-58 27.6 44-60 73.3 268
Losses 11 11 72 50-112 44.6 6-30 20.0 28-36 77.8 134
-
November 10 10 37 44-93 47.3 8-29 27.6 20-27 74.1 116
December 3 3 3 15-35 42.9 0-9 0.0 2-2 100.0 32
January 9 9 9 54-101 53.5 4-25 16.0 29-37 78.4 141
February 7 7 7 38-84 45.2 8-21 38.1 21-28 75.0 105
March 1 1 35 3-6 50.0 2-4 50.0 0-2 0.0 8
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 30 3.0 0.0-0.0 48.3 0.0-0.0 25.0 0.0-0.0 75.0 0.0
Conference 13 13 1.0 0.0-0.0 45.6 0.0-0.0 26.3 0.0-0.0 78.8 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 17 17 1.0 0.0-0.0 52.8 0.0-0.0 31.4 0.0-0.0 73.1 0.0
Away 13 13 5.7 0.0-0.0 42.6 0.0-0.0 16.2 0.0-0.0 77.3 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 19 19 1.0 0.0-0.0 50.2 0.0-0.0 27.6 0.0-0.0 73.3 0.0
Losses 11 11 6.5 0.0-0.0 44.6 0.0-0.0 20.0 0.0-0.0 77.8 0.0
-
November 10 10 3.7 0.0-0.0 47.3 0.0-0.0 27.6 0.0-0.0 74.1 0.0
December 3 3 1.0 0.0-0.0 42.9 0.0-0.0 0.0 0.0-0.0 100.0 0.0
January 9 9 1.0 0.0-0.0 53.5 0.0-0.0 16.0 0.0-0.0 78.4 0.0
February 7 7 1.0 0.0-0.0 45.2 0.0-0.0 38.1 0.0-0.0 75.0 0.0
March 1 1 35.0 0.0-0.0 50.0 0.0-0.0 50.0 0.0-0.0 0.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 30 3.0 2.2 4.0 6.2 0.2 - 2.3 2.3 1.0 2.0 0.1
Conference 13 13 1.0 2.8 4.5 7.2 0.0 - 1.9 2.2 0.9 2.2 0.1
Exhibition - - - - - - - - - - - - -
-
Home 17 17 1.0 2.3 3.8 6.1 0.0 - 2.8 2.1 1.3 2.6 0.1
Away 13 13 5.7 2.0 4.3 6.3 0.4 - 1.6 2.5 0.6 1.2 0.1
Neutral - - - - - - - - - - - - -
-
Wins 19 19 1.0 2.4 4.0 6.4 0.0 - 2.6 2.1 1.3 2.6 0.1
Losses 11 11 6.5 1.7 4.0 5.7 0.5 - 1.7 2.7 0.6 1.0 0.1
-
November 10 10 3.7 1.2 3.4 4.6 0.1 - 2.4 2.5 1.0 1.3 0.1
December 3 3 1.0 1.7 5.3 7.0 0.0 - 1.3 3.3 0.4 3.0 0.0
January 9 9 1.0 2.7 3.7 6.3 0.0 - 3.0 2.4 1.2 2.0 0.1
February 7 7 1.0 3.3 4.6 7.9 0.0 - 2.0 1.6 1.3 2.4 0.0
March 1 1 35.0 1.0 5.0 6.0 4.0 - 0.0 1.0 0.0 3.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 30 91 65 120 185 5 - 69 69 1.0 60 2
Conference 13 13 13 36 58 94 0 - 25 28 0.9 29 1
Exhibition - - - - - - - - - - - - -
-
Home 17 17 17 39 64 103 0 - 48 36 1.3 44 1
Away 13 13 74 26 56 82 5 - 21 33 0.6 16 1
Neutral - - - - - - - - - - - - -
-
Wins 19 19 19 46 76 122 0 - 50 39 1.3 49 1
Losses 11 11 72 19 44 63 5 - 19 30 0.6 11 1
-
November 10 10 37 12 34 46 1 - 24 25 1.0 13 1
December 3 3 3 5 16 21 0 - 4 10 0.4 9 0
January 9 9 9 24 33 57 0 - 27 22 1.2 18 1
February 7 7 7 23 32 55 0 - 14 11 1.3 17 0
March 1 1 35 1 5 6 4 - 0 1 0.0 3 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 30 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Conference 13 13 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 17 17 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Away 13 13 5.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 19 19 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Losses 11 11 6.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
November 10 10 3.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
December 3 3 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
January 9 9 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
February 7 7 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
March 1 1 35.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0