Scoreboard

May 02
Final
0 Weatherford College
8 vs. Temple College
May 02
Final
1 Weatherford College
4 vs. Temple College
May 02
Final
5 Temple College
8 at Weatherford College
9 Inning Game
May 06
Final
0 Vernon College
4 vs. Temple College
May 06
Final - 9 innings
0 Vernon College
1 vs. Temple College
May 09
Final
6 Temple College
3 at Vernon College
May 09
Final
5 Temple College
1 at Vernon College
May 13
Final - 6 innings
1 Frank Phillips College
9 vs. Temple College
May 14
Final
4 Grayson College
6 vs. Temple College
@ Temple College Southwest District B Region V Tournament
May 15
Final
0 Grayson College
6 vs. Temple College
@ Temple College Southwest District B Region V Championship
View Full Schedule

Jordyn Carter #23 G Temple College

gp 29
pts/g 16.3
fg % 44.1
3pt % 18.4
ft % 62.6
reb/g 4.8
a/g 5.9
Recent Games
Feb 14 at McLennan Community College L, 71-53
Feb 16 at Cisco College W, 65-55
Feb 19 Collin County Community College W, 66-57
Feb 25 Grayson College W, 66-48
Feb 26 at Weatherford College W, 67-60
Mar 2 vs. Midland College L, 82-64
Statistics category Overall Conf
Games 29 16
Games started 28 16
Minutes 29 16
Minutes per game 1.0 1.0
FG 179-406 101-229
FG Pct 44.1 44.1
3PT 9-49 4-25
3PT Pct 18.4 16.0
FT 107-171 51-84
FT Pct 62.6 60.7
Off rebounds 56 26
Def rebounds 83 53
Total rebounds 139 79
Rebounds per game 4.8 4.9
Personal fouls 59 39
Disqualifications - -
Assists 172 93
Turnovers 86 43
Assist to turnover ratio 2.0 2.2
Steals 136 69
Blocks 16 6
Points 474 257
Points per game 16.3 16.1
Points per 40 min 653.8 642.5
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 9 # vs. Shalin Hoops Scrimmage   - - - - - - - - -
Oct 16 # vs. SAWBC Scrimmage   - - - - - - - - -
Oct 24 # Angelina College   - - - - - - - - -
Oct 29 # Southwestern University   - - - - - - - - -
Nov 1 at Jacksonville College W, 84-55 1 1 1-12 8.3 0-3 0.0 6-11 54.5 8
Nov 5 at Western Oklahoma State College W, 100-68 1 1 8-10 80.0 1-1 100.0 4-4 100.0 21
Nov 8 North American University W, 120-59 1 1 4-7 57.1 0-1 0.0 3-6 50.0 11
Nov 11 at Blinn College L, 81-66 1 1 8-11 72.7 0-1 0.0 0-0 - 16
Nov 13 Western Oklahoma State College W, 90-51 1 1 8-11 72.7 0-0 - 5-5 100.0 21
Nov 16 Blinn College L, 87-67 1 1 6-18 33.3 1-2 50.0 7-13 53.8 20
Nov 18 at North American University W, 81-50 1 1 5-13 38.5 1-3 33.3 4-6 66.7 15
Nov 23 Coastal Bend College W, 113-52 1 1 9-16 56.3 0-2 0.0 6-6 100.0 24
Dec 1 at Coastal Bend College W, 107-70 1 1 9-18 50.0 0-2 0.0 4-6 66.7 22
Dec 3 Jacksonville College W, 70-60 - 1 8-17 47.1 1-2 50.0 3-6 50.0 20
Dec 30 vs. Northwest Florida State College L, 66-48 1 1 5-14 35.7 0-1 0.0 8-12 66.7 18
Dec 31 vs. Kilgore College L, 65-56 1 1 2-13 15.4 0-2 0.0 3-8 37.5 7
Jan 8 Ranger College L, 75-72 1 1 4-9 44.4 1-2 50.0 5-8 62.5 14
Jan 12 at Southwestern Christian College W, 91-54 1 1 2-8 25.0 0-1 0.0 2-4 50.0 6
Jan 17 McLennan Community College W, 84-76 1 1 5-13 38.5 0-0 - 5-7 71.4 15
Jan 19 Cisco College W, 80-53 1 1 6-13 46.2 0-1 0.0 3-4 75.0 15
Jan 22 at Collin County Community College L, 70-60 1 1 1-9 11.1 0-1 0.0 2-3 66.7 4
Jan 26 at Grayson College L, 75-66 1 1 7-14 50.0 0-0 - 5-5 100.0 19
Jan 29 Weatherford College W, 83-81 1 1 12-23 52.2 0-3 0.0 2-5 40.0 26
Feb 5 at Ranger College W, 72-68 1 1 12-22 54.5 0-3 0.0 5-7 71.4 29
Feb 7 at Hill College L, 77-70 1 1 4-16 25.0 0-2 0.0 5-6 83.3 13
Feb 9 Southwestern Christian College W, 88-55 1 1 9-13 69.2 0-1 0.0 1-4 25.0 19
Feb 12 Hill College L, 79-69 1 1 4-7 57.1 0-2 0.0 2-2 100.0 10
Feb 14 at McLennan Community College L, 71-53 1 1 6-13 46.2 1-1 100.0 2-3 66.7 15
Feb 16 at Cisco College W, 65-55 1 1 4-16 25.0 0-0 - 4-6 66.7 12
Feb 19 Collin County Community College W, 66-57 1 1 4-10 40.0 1-3 33.3 2-6 33.3 11
Feb 25 Grayson College W, 66-48 1 1 9-20 45.0 0-3 0.0 2-4 50.0 20
Feb 26 at Weatherford College W, 67-60 1 1 12-23 52.2 1-2 50.0 4-10 40.0 29
Mar 2 vs. Midland College L, 82-64 1 1 5-17 29.4 1-4 25.0 3-4 75.0 14
# Stats don't count towards season totals
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 9 # vs. Shalin Hoops Scrimmage   - - - - - - - - - - - -
Oct 16 # vs. SAWBC Scrimmage   - - - - - - - - - - - -
Oct 24 # Angelina College   - - - - - - - - - - - -
Oct 29 # Southwestern University   - - - - - - - - - - - -
Nov 1 at Jacksonville College W, 84-55 1 1 3 1 4 9 5 1.8 3 0 1 -
Nov 5 at Western Oklahoma State College W, 100-68 1 1 2 2 4 9 3 3.0 3 1 2 -
Nov 8 North American University W, 120-59 1 1 1 3 4 4 2 2.0 5 0 2 -
Nov 11 at Blinn College L, 81-66 1 1 1 1 2 8 6 1.3 2 0 3 -
Nov 13 Western Oklahoma State College W, 90-51 1 1 3 2 5 6 3 2.0 4 0 2 -
Nov 16 Blinn College L, 87-67 1 1 1 3 4 2 5 0.4 6 0 4 -
Nov 18 at North American University W, 81-50 1 1 2 1 3 5 2 2.5 9 0 1 -
Nov 23 Coastal Bend College W, 113-52 1 1 3 3 6 9 0 - 5 2 1 -
Dec 1 at Coastal Bend College W, 107-70 1 1 4 4 8 10 3 3.3 5 2 0 -
Dec 3 Jacksonville College W, 70-60 - 1 7 1 8 7 2 3.5 9 3 2 -
Dec 30 vs. Northwest Florida State College L, 66-48 1 1 2 2 4 6 6 1.0 5 0 1 -
Dec 31 vs. Kilgore College L, 65-56 1 1 1 2 3 1 4 0.3 6 2 1 -
Jan 8 Ranger College L, 75-72 1 1 2 4 6 6 4 1.5 9 2 4 -
Jan 12 at Southwestern Christian College W, 91-54 1 1 4 5 9 5 2 2.5 5 1 0 -
Jan 17 McLennan Community College W, 84-76 1 1 2 0 2 6 4 1.5 8 0 4 -
Jan 19 Cisco College W, 80-53 1 1 3 2 5 10 3 3.3 6 0 3 -
Jan 22 at Collin County Community College L, 70-60 1 1 1 2 3 3 4 0.8 3 0 3 -
Jan 26 at Grayson College L, 75-66 1 1 0 4 4 5 2 2.5 1 0 3 -
Jan 29 Weatherford College W, 83-81 1 1 4 1 5 3 3 1.0 5 0 0 -
Feb 5 at Ranger College W, 72-68 1 1 1 6 7 3 3 1.0 6 2 2 -
Feb 7 at Hill College L, 77-70 1 1 0 4 4 5 2 2.5 3 0 4 -
Feb 9 Southwestern Christian College W, 88-55 1 1 2 3 5 5 0 - 2 0 0 -
Feb 12 Hill College L, 79-69 1 1 1 1 2 9 2 4.5 3 0 4 -
Feb 14 at McLennan Community College L, 71-53 1 1 0 3 3 0 3 0.0 1 0 2 -
Feb 16 at Cisco College W, 65-55 1 1 0 4 4 11 5 2.2 4 0 3 -
Feb 19 Collin County Community College W, 66-57 1 1 3 7 10 10 2 5.0 4 1 4 -
Feb 25 Grayson College W, 66-48 1 1 2 5 7 8 1 8.0 3 0 0 -
Feb 26 at Weatherford College W, 67-60 1 1 1 2 3 4 3 1.3 6 0 3 -
Mar 2 vs. Midland College L, 82-64 1 1 0 5 5 3 2 1.5 5 0 0 -
# Stats don't count towards season totals
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2019-20 30 30 1.0 5.6-11.1 50.6 0.2-1.1 20.6 3.5-5.4 64.6 15.0
2020-21 18 18 1.0 4.5-10.4 43.3 0.4-1.6 24.1 3.1-4.2 74.7 12.5
2021-22 29 28 1.0 6.2-14.0 44.1 0.3-1.7 18.4 3.7-5.9 62.6 16.3
Total 77 76 1.0 5.6-12.0 46.3 0.3-1.5 20.5 3.5-5.3 65.6 14.9
  gp gs min fg pct 3pt pct ft pct pts
2019-20 30 30 30 169-334 50.6 7-34 20.6 104-161 64.6 449
2020-21 18 18 18 81-187 43.3 7-29 24.1 56-75 74.7 225
2021-22 29 28 29 179-406 44.1 9-49 18.4 107-171 62.6 474
Total 77 76 77 429-927 46.3 23-112 20.5 267-407 65.6 1148
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2019-20 30 30 1.0 0.0-0.0 50.6 0.0-0.0 20.6 0.0-0.0 64.6 0.0
2020-21 18 18 1.0 0.0-0.0 43.3 0.0-0.0 24.1 0.0-0.0 74.7 0.0
2021-22 29 28 1.0 0.0-0.0 44.1 0.0-0.0 18.4 0.0-0.0 62.6 0.0
Total 77 76 1.0 0.0-0.0 46.3 0.0-0.0 20.5 0.0-0.0 65.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2019-20 30 30 1.0 1.0 2.1 3.1 2.5 - 5.0 3.0 1.7 2.7 0.7
2020-21 18 18 1.0 1.4 3.0 4.4 2.4 0.1 3.8 3.2 1.2 3.9 0.8
2021-22 29 28 1.0 1.9 2.9 4.8 2.0 - 5.9 3.0 2.0 4.7 0.6
Total 77 76 1.0 1.5 2.6 4.1 2.3 0.0 5.1 3.0 1.7 3.7 0.7
  gp gs min off def reb pf dq ast to a/to stl blk
2019-20 30 30 30 30 63 93 75 - 149 90 1.7 80 22
2020-21 18 18 18 26 54 80 43 1 68 57 1.2 71 15
2021-22 29 28 29 56 83 139 59 - 172 86 2.0 136 16
Total 77 76 77 112 200 312 177 1 389 233 1.7 287 53
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2019-20 30 30 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
2020-21 18 18 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
2021-22 29 28 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
Total 77 76 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 28 1.0 6.2-14.0 44.1 0.3-1.7 18.4 3.7-5.9 62.6 16.3
Conference 16 16 1.0 6.3-14.3 44.1 0.2-1.6 16.0 3.2-5.2 60.7 16.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 13 12 1.0 6.8-13.6 49.7 0.3-1.7 18.2 3.5-5.8 60.5 17.4
Away 13 13 1.0 6.1-14.2 42.7 0.3-1.5 20.0 3.6-5.5 66.2 16.1
Neutral 3 3 1.0 4.0-14.7 27.3 0.3-2.3 14.3 4.7-8.0 58.3 13.0
 
-
Wins 18 17 1.0 7.1-14.7 47.9 0.3-1.7 16.1 3.6-5.9 60.7 18.0
Losses 11 11 1.0 4.7-12.8 36.9 0.4-1.6 22.2 3.8-5.8 65.6 13.6
 
-
November 8 8 1.0 6.1-12.2 50.0 0.4-1.6 23.1 4.4-6.4 68.6 17.0
December 4 3 1.0 6.0-15.5 38.7 0.2-1.8 14.3 4.5-8.0 56.3 16.8
January 7 7 1.0 5.3-12.7 41.6 0.1-1.1 12.5 3.4-5.1 66.7 14.1
February 9 9 1.0 7.1-15.6 45.7 0.3-1.9 17.6 3.0-5.3 56.3 17.6
March 1 1 1.0 5.0-17.0 29.4 1.0-4.0 25.0 3.0-4.0 75.0 14.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 28 29 179-406 44.1 9-49 18.4 107-171 62.6 474
Conference 16 16 16 101-229 44.1 4-25 16.0 51-84 60.7 257
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 13 12 13 88-177 49.7 4-22 18.2 46-76 60.5 226
Away 13 13 13 79-185 42.7 4-20 20.0 47-71 66.2 209
Neutral 3 3 3 12-44 27.3 1-7 14.3 14-24 58.3 39
 
-
Wins 18 17 18 127-265 47.9 5-31 16.1 65-107 60.7 324
Losses 11 11 11 52-141 36.9 4-18 22.2 42-64 65.6 150
 
-
November 8 8 8 49-98 50.0 3-13 23.1 35-51 68.6 136
December 4 3 4 24-62 38.7 1-7 14.3 18-32 56.3 67
January 7 7 7 37-89 41.6 1-8 12.5 24-36 66.7 99
February 9 9 9 64-140 45.7 3-17 17.6 27-48 56.3 158
March 1 1 1 5-17 29.4 1-4 25.0 3-4 75.0 14
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 28 1.0 0.0-0.0 44.1 0.0-0.0 18.4 0.0-0.0 62.6 0.0
Conference 16 16 1.0 0.0-0.0 44.1 0.0-0.0 16.0 0.0-0.0 60.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 13 12 1.0 0.0-0.0 49.7 0.0-0.0 18.2 0.0-0.0 60.5 0.0
Away 13 13 1.0 0.0-0.0 42.7 0.0-0.0 20.0 0.0-0.0 66.2 0.0
Neutral 3 3 1.0 0.0-0.0 27.3 0.0-0.0 14.3 0.0-0.0 58.3 0.0
 
-
Wins 18 17 1.0 0.0-0.0 47.9 0.0-0.0 16.1 0.0-0.0 60.7 0.0
Losses 11 11 1.0 0.0-0.0 36.9 0.0-0.0 22.2 0.0-0.0 65.6 0.0
 
-
November 8 8 1.0 0.0-0.0 50.0 0.0-0.0 23.1 0.0-0.0 68.6 0.0
December 4 3 1.0 0.0-0.0 38.7 0.0-0.0 14.3 0.0-0.0 56.3 0.0
January 7 7 1.0 0.0-0.0 41.6 0.0-0.0 12.5 0.0-0.0 66.7 0.0
February 9 9 1.0 0.0-0.0 45.7 0.0-0.0 17.6 0.0-0.0 56.3 0.0
March 1 1 1.0 0.0-0.0 29.4 0.0-0.0 25.0 0.0-0.0 75.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 28 1.0 1.9 2.9 4.8 2.0 - 5.9 3.0 2.0 4.7 0.6
Conference 16 16 1.0 1.6 3.3 4.9 2.4 - 5.8 2.7 2.2 4.3 0.4
Exhibition - - - - - - - - - - - - -
 
-
Home 13 12 1.0 2.6 2.7 5.3 2.3 - 6.5 2.4 2.7 5.3 0.6
Away 13 13 1.0 1.5 3.0 4.5 2.1 - 5.9 3.3 1.8 3.9 0.5
Neutral 3 3 1.0 1.0 3.0 4.0 0.7 - 3.3 4.0 0.8 5.3 0.7
 
-
Wins 18 17 1.0 2.6 2.9 5.5 1.7 - 6.9 2.6 2.7 5.1 0.7
Losses 11 11 1.0 0.8 2.8 3.6 2.6 - 4.4 3.6 1.2 4.0 0.4
 
-
November 8 8 1.0 2.0 2.0 4.0 2.0 - 6.5 3.3 2.0 4.6 0.4
December 4 3 1.0 3.5 2.3 5.8 1.0 - 6.0 3.8 1.6 6.3 1.8
January 7 7 1.0 2.3 2.6 4.9 2.4 - 5.4 3.1 1.7 5.3 0.4
February 9 9 1.0 1.1 3.9 5.0 2.4 - 6.1 2.3 2.6 3.6 0.3
March 1 1 1.0 0.0 5.0 5.0 0.0 - 3.0 2.0 1.5 5.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 28 29 56 83 139 59 - 172 86 2.0 136 16
Conference 16 16 16 26 53 79 39 - 93 43 2.2 69 6
Exhibition - - - - - - - - - - - - -
 
-
Home 13 12 13 34 35 69 30 - 85 31 2.7 69 8
Away 13 13 13 19 39 58 27 - 77 43 1.8 51 6
Neutral 3 3 3 3 9 12 2 - 10 12 0.8 16 2
 
-
Wins 18 17 18 47 52 99 30 - 124 46 2.7 92 12
Losses 11 11 11 9 31 40 29 - 48 40 1.2 44 4
 
-
November 8 8 8 16 16 32 16 - 52 26 2.0 37 3
December 4 3 4 14 9 23 4 - 24 15 1.6 25 7
January 7 7 7 16 18 34 17 - 38 22 1.7 37 3
February 9 9 9 10 35 45 22 - 55 21 2.6 32 3
March 1 1 1 0 5 5 0 - 3 2 1.5 5 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 28 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
Conference 16 16 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 13 12 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.7 0.0 0.0
Away 13 13 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Neutral 3 3 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
 
-
Wins 18 17 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.7 0.0 0.0
Losses 11 11 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
 
-
November 8 8 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
December 4 3 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
January 7 7 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
February 9 9 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.6 0.0 0.0
March 1 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0