2025-26 Temple College Women's Basketball Schedule
Overall
17-13
Pct.
.567
Conf.
7-9
Pct.
.438
Streak
Won 1
Home
8-7
Away
7-6
Neutral
2-0
Games
30
Pts per game
64.8
FG %
32.4
3PT %
28.2
FT %
60.1
Reb per game
48.3
Ast per game
14.8
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| October | |||||
| Fri. 3 | at Dallas Uprise Hoops JUCO Jamboree # | TBA |
|
||
| Sat. 11 | at Shalin Hoops Scrimmage # | TBA |
|
||
| Fri. 17 | vs. Trinity Valley Community College # | 1:30 PM |
|
||
| Sat. 25 | at UMHB # | 9:00 AM |
|
||
| November | |||||
| Sat. 1 | vs. Palo Alto College | W, 91-40 | Final | ||
| Tue. 4 | vs. Coastal Bend College | W, 83-44 | Final | ||
| Fri. 7 | vs. National Park College @ Tyler | Tyler Junior College Classic | W, 54-48 | Final | |
| Sat. 8 | at Tyler Junior College | Wagstaff Gymnasium | Tyler, TX | L, 71-64 | Final | |
| Wed. 12 | at Angelina College | W, 58-46 | Final | ||
| Thu. 20 | at Western Texas College | WTC Classic | W, 60-51 | Final | |
| Fri. 21 | vs. Howard College @ Western Texas College, Snyder, TX, 79549 | W, 79-78 | Final | ||
| Tue. 25 | vs. UMHB JV | W, 78-38 | Final | ||
| December | |||||
| Tue. 2 | at Coastal Bend College | W, 68-36 | Final | ||
| Fri. 5 | vs. Tyler Junior College | Temple, TX | L, 67-59 | Final - 2OT | |
| Sat. 6 | vs. Angelina College | Temple Classic | W, 56-54 | Final | |
| Sat. 13 | vs. Blinn College | L, 72-47 | Final | ||
| January | |||||
| Fri. 2 | vs. Western Texas College | W, 62-43 | Final | ||
| Sat. 3 | at Blinn College | L, 69-65 | Final - OT | ||
| Wed. 7 | vs. Ranger College * | W, 59-54 | Final | ||
| Sat. 10 | at Collin County Community College * | L, 59-50 | Final | ||
| Wed. 14 | at Grayson College * | L, 72-67 | Final | ||
| Sat. 17 | vs. Hill College * | L, 68-61 | Final | ||
| Wed. 21 | at Weatherford College * | L, 76-47 | Final | ||
| Sat. 31 | at McLennan Community College * | W, 61-50 | Final | ||
| February | |||||
| Mon. 2 | vs. Southwestern Christian College * | W, 86-72 | Final | ||
| Wed. 4 | vs. Cisco College * | W, 63-46 | Final | ||
| Sat. 7 | at Ranger College * | Black History Day | W, 48-37 | Final | |
| Wed. 11 | vs. Collin County Community College * | L, 68-50 | Final | ||
| Sat. 14 | vs. Grayson College * | L, 82-57 | Final | ||
| Wed. 18 | at Hill College * | Bob Bullock Sports Center | L, 63-56 | Final | |
| Sat. 21 | vs. Weatherford College * | L, 71-59 | Final | ||
| Wed. 25 | at Southwestern Christian College * | W, 114-111 | Final - 3OT | ||
| March | |||||
| Wed. 4 | vs. McLennan Community College * | L, 63-53 | Final | ||
| Sat. 7 | at Cisco College * | W, 88-52 | Final | ||
| Wed. 11 | at NJCAA Region 5 Tournament % | TBA |
|
||
# Exhibition
* Conference
% Post season
Bold team: Home event