Scoreboard

May 02
Final
0 Weatherford College
8 vs. Temple College
May 02
Final
1 Weatherford College
4 vs. Temple College
May 02
Final
5 Temple College
8 at Weatherford College
9 Inning Game
May 06
Final
0 Vernon College
4 vs. Temple College
May 06
Final - 9 innings
0 Vernon College
1 vs. Temple College
May 09
Final
6 Temple College
3 at Vernon College
May 09
Final
5 Temple College
1 at Vernon College
May 13
Final - 6 innings
1 Frank Phillips College
9 vs. Temple College
May 14
Final
4 Grayson College
6 vs. Temple College
@ Temple College Southwest District B Region V Tournament
May 15
Final
0 Grayson College
6 vs. Temple College
@ Temple College Southwest District B Region V Championship
View Full Schedule

2025-26 Volleyball Statistics - Temple College

Matches 31
Kills per set 9.27
Hitting % .130
Assists per set 8.70
Blocks per set 2.62
Service Aces per set 1.64
Digs per set 14.08
Schedule Summary
Overall (Pct.)9-22 (.290)
Conference (Pct.) 3-15 (.167)
StreakLost 2
Home4-7
Away2-11
Neutral3-4
Full Scores and Schedule »
Recent Games
Oct 15 North Central Texas College W, 3-2
Oct 18 at Ranger College L, 3-0
Oct 22 Hill College L, 3-1
Oct 25 at Southwestern Christian College W, 3-0
Oct 29 Weatherford College L, 3-0
Nov 1 at Vernon College L, 3-0
Statistics category Overall Conf
Matches 31 18
Sets 111 65
Kills 1029 629
Kills per set 9.27 9.68
Errors 609 358
Total Attacks 3229 2034
Hitting Percentage .130 .133
Assists 966 585
Assists per set 8.70 9.00
Service Aces 182 99
Service Errors 213 129
Service Aces per set 1.64 1.52
Receptions 2088 1305
Reception Errors 236 136
Digs 1563 1016
Digs per set 14.08 15.63
Block Solo 148 31
Block Assist 286 150
Block Total 291 106
Blocks per set 2.62 1.63
Block Errors 109 61
Ball Handling Errors 111 60
Points 1502.0 834.0
Points per set 13.5 12.8
Home Attendance 0 0
Home Attendance average 0 0
Players
No. Yr Pos
2 Kharma Brown Fresh MB 31 104 159 1.53 72 495 .176 0 0.00 4 0.04 55 9 44 0.42 18 58 76 0.73 210.0 2.0
3 Sarah Rodriguez Fresh OH/DS 31 93 68 0.73 33 241 .145 5 0.05 13 0.14 280 30 181 1.95 13 12 25 0.27 100.0 1.1
4 Lana Wright Soph MB 31 103 178 1.73 101 475 .162 8 0.08 30 0.29 120 9 73 0.71 27 63 90 0.87 266.5 2.6
5 Hannah Block Fresh DS 25 54 2 0.04 1 3 .333 3 0.06 6 0.11 136 17 56 1.04 1 1 2 0.04 9.5 0.2
6 Kenedee Pennington Fresh MB/OPP 26 82 76 0.93 48 263 .106 64 0.78 2 0.02 111 15 100 1.22 17 27 44 0.54 108.5 1.3
8 Grace Schneider Soph OH 29 81 142 1.75 84 406 .143 3 0.04 4 0.05 81 11 83 1.02 16 22 38 0.47 173.0 2.1
9 Karlie McCauley Fresh OPP 22 45 44 0.98 31 180 .072 1 0.02 0 0.00 21 2 25 0.56 2 11 13 0.29 51.5 1.1
10 Yasmine Traore Fresh OH/MB 31 107 255 2.38 129 755 .167 9 0.08 29 0.27 355 48 216 2.02 41 28 69 0.64 339.0 3.2
11 Riley Mendiola Soph OPP 30 69 54 0.78 68 218 -.064 0 0.00 4 0.06 54 10 38 0.55 4 8 12 0.17 66.0 1.0
12 Abbie Soileau Fresh S 22 76 12 0.16 11 32 .031 304 4.00 25 0.33 38 4 117 1.54 0 10 10 0.13 42.0 0.6
14 Karlee Williamson Fresh S 28 94 24 0.26 17 85 .082 495 5.27 26 0.28 6 4 143 1.52 3 44 47 0.50 75.0 0.8
16 Hanna Ward Fresh L/DS 31 107 6 0.06 3 29 .103 74 0.69 37 0.35 696 32 446 4.17 2 0 2 0.02 45.0 0.4
19 Jayda Smith Fresh OPP 14 19 8 0.42 6 37 .054 0 0.00 0 0.00 26 6 3 0.16 4 1 5 0.26 12.5 0.7
  Totals     31 111 1029 9.27 609 3229 .130 966 8.70 182 1.64 2088 236 1563 14.08 148 286 291 2.62 1502.0 13.5
  Opponent     31 111 1090 9.82 565 3424 .153 987 8.89 234 2.11 - 224 1728 15.57 41 263 173 1.55 1496.5 13.5
Players
No. Yr Pos
2 Kharma Brown Fresh MB 18 65 116 1.78 48 338 .201 0 0.00 3 0.05 47 8 32 0.49 12 34 46 0.71 148.0 2.3
3 Sarah Rodriguez Fresh OH/DS 18 59 42 0.71 19 141 .163 2 0.03 6 0.10 191 19 119 2.02 1 9 10 0.17 53.5 0.9
4 Lana Wright Soph MB 18 63 96 1.52 51 308 .146 6 0.10 20 0.32 99 5 52 0.83 9 45 54 0.86 147.5 2.3
5 Hannah Block Fresh DS 15 40 1 0.03 0 1 1.000 2 0.05 6 0.15 97 11 43 1.07 0 1 1 0.03 7.5 0.2
6 Kenedee Pennington Fresh MB/OPP 16 52 46 0.88 32 166 .084 64 1.23 2 0.04 86 9 74 1.42 2 15 17 0.33 57.5 1.1
8 Grace Schneider Soph OH 17 50 90 1.80 48 238 .176 3 0.06 0 0.00 41 5 47 0.94 1 11 12 0.24 96.5 1.9
9 Karlie McCauley Fresh OPP 16 33 33 1.00 21 137 .088 0 0.00 0 0.00 11 1 19 0.58 2 8 10 0.30 39.0 1.2
10 Yasmine Traore Fresh OH/MB 18 65 135 2.08 73 440 .141 5 0.08 16 0.25 209 28 119 1.83 4 16 20 0.31 163.0 2.5
11 Riley Mendiola Soph OPP 17 41 38 0.93 45 151 -.046 0 0.00 1 0.02 21 4 32 0.78 0 7 7 0.17 42.5 1.0
12 Abbie Soileau Fresh S 14 51 8 0.16 10 25 -.080 187 3.67 17 0.33 34 2 81 1.59 0 1 1 0.02 25.5 0.5
14 Karlee Williamson Fresh S 15 53 16 0.30 8 58 .138 254 4.79 9 0.17 3 0 92 1.74 0 3 3 0.06 26.5 0.5
16 Hanna Ward Fresh L/DS 18 65 6 0.09 2 22 .182 62 0.95 19 0.29 415 19 297 4.57 0 0 0 0.00 25.0 0.4
19 Jayda Smith Fresh OPP 7 9 2 0.22 1 9 .111 0 0.00 0 0.00 12 2 1 0.11 0 0 0 0.00 2.0 0.2
  Totals     18 65 629 9.68 358 2034 .133 585 9.00 99 1.52 1305 136 1016 15.63 31 150 106 1.63 834.0 12.8
  Opponent     18 65 681 10.48 322 1995 .180 593 9.12 138 2.12 - 106 990 15.23 25 156 103 1.58 922.0 14.2
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 vs. Otero College W, 3-1 4 41 20 110 .191 39 10 8 72 7 50 6 12 5 12 3 63.0
Aug 22 at Western Texas College L, 3-0 3 23 23 97 .000 23 3 5 71 7 50 1 12 1 7 4 33.0
Aug 23 vs. Dallas College Cedar Valley W, 3-0 3 36 20 99 .162 35 7 12 59 3 44 0 4 5 2 4 45.0
Aug 23 vs. Vernon College L, 3-0 3 14 23 71 -.127 13 1 6 67 8 33 0 2 7 1 6 16.0
Aug 25 Dallas College North Lake W, 3-2 5 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Aug 26 at Coastal Bend College L, 3-0 3 23 17 71 .085 23 6 3 64 8 25 0 4 10 2 4 31.0
Aug 28 at Dallas College North Lake L, 3-2 5 48 29 157 .121 46 7 10 103 12 69 1 18 0 10 0 65.0
Aug 29 at Dallas College Richland W, 3-0 3 24 20 82 .049 31 7 6 43 1 50 0 2 0 1 0 32.0
Aug 29 vs. Coffeyville Community College L, 3-0 3 26 19 87 .080 26 5 6 62 6 41 0 2 1 1 1 32.0
Aug 30 vs. Independence Community College W, 3-0 3 27 22 86 .058 30 11 4 43 4 52 1 17 1 10 2 47.5
Aug 30 vs. Dallas College Eastfield L, 3-0 3 25 13 83 .145 24 5 8 69 6 44 2 6 2 5 10 35.0
Sep 1 Dallas College Richland W, 3-1 4 45 13 120 .267 44 11 10 42 32 14 105 47 11 129 9 184.5
Sep 3 at Collin County Community College L, 3-2 5 37 21 125 .128 37 4 9 84 9 69 4 10 10 9 7 50.0
Sep 6 at Cisco College L, 3-0 3 30 18 98 .122 15 4 5 70 6 48 4 8 1 8 4 42.0
Sep 6 vs. Lee College L, 3-1 4 68 32 132 .273 47 10 6 88 6 75 1 10 5 6 8 84.0
Sep 10 McLennan Community College L, 3-0 3 22 17 72 .069 17 4 6 64 6 35 0 4 4 2 5 28.0
Sep 13 at North Central Texas College L, 3-2 5 49 30 162 .117 61 4 9 103 12 69 1 18 0 10 0 63.0
Sep 17 Ranger College L, 3-0 3 28 22 104 .058 28 3 6 58 13 38 1 4 0 3 0 34.0
Sep 20 at Hill College L, 3-0 3 21 16 82 .061 21 3 3 71 8 40 1 9 4 6 8 29.5
Sep 24 Southwestern Christian College W, 3-0 3 44 12 84 .381 42 16 8 30 4 34 1 6 1 4 0 64.0
Sep 27 at Weatherford College L, 3-0 3 24 17 84 .083 21 3 10 66 16 17 0 4 4 2 1 29.0
Oct 1 Vernon College L, 3-1 4 49 23 132 .197 49 7 8 84 9 72 1 12 2 7 6 63.0
Oct 4 Collin County Community College L, 3-1 4 32 22 123 .081 32 8 4 86 6 64 7 10 9 12 4 52.0
Oct 8 Cisco College L, 3-1 4 46 35 173 .064 38 9 7 84 5 80 3 6 2 6 0 61.0
Oct 11 at McLennan Community College L, 3-1 4 40 17 119 .193 21 4 9 84 13 65 1 6 4 4 2 48.0
Oct 15 North Central Texas College W, 3-2 5 64 21 172 .250 62 9 12 93 1 122 4 11 7 10 2 82.5
Oct 18 at Ranger College L, 3-0 3 35 15 118 .169 35 1 8 69 7 74 1 6 4 4 3 40.0
Oct 22 Hill College L, 3-1 4 42 20 125 .176 42 7 9 82 7 70 0 20 1 10 8 59.0
Oct 25 at Southwestern Christian College W, 3-0 3 26 12 74 .189 26 9 9 45 3 47 2 10 3 7 3 42.0
Oct 29 Weatherford College L, 3-0 3 22 22 107 .000 21 0 3 63 8 34 0 6 2 3 0 25.0
Nov 1 at Vernon College L, 3-0 3 18 18 80 .000 17 4 4 69 3 38 0 0 3 0 7 22.0
Apr 17 # at Dallas College Eastfield   - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 31 111 1029 9.27 609 3229 .130 966 8.70 182 1.64 2088 236 1563 14.08 148 286 291 2.62 1502.0 13.5
Conference 18 65 629 9.68 358 2034 .133 585 9.00 99 1.52 1305 136 1016 15.63 31 150 106 1.63 834.0 12.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 11 42 394 9.38 207 1212 .154 375 8.93 74 1.76 686 91 563 13.40 122 126 185 4.40 653.0 15.5
Away 13 46 398 8.65 253 1349 .107 377 8.20 59 1.28 942 105 661 14.37 16 107 70 1.51 526.5 11.4
Neutral 7 23 237 10.30 149 668 .132 214 9.30 49 2.13 460 40 339 14.74 10 53 37 1.59 322.5 14.0
 
-
Wins 9 33 307 9.30 140 827 .202 309 9.36 80 2.42 427 55 413 12.52 119 109 174 5.26 560.5 17.0
Losses 22 78 722 9.26 469 2402 .105 657 8.42 102 1.31 1661 181 1150 14.74 29 177 118 1.51 941.5 12.1
 
-
August 11 38 287 7.55 206 943 .086 290 7.63 62 1.63 653 62 458 12.05 11 79 51 1.33 399.5 10.5
September 10 36 368 10.22 198 1063 .160 333 9.25 62 1.72 676 112 439 12.19 118 120 178 4.94 608.0 16.9
October 9 34 356 10.47 187 1143 .148 326 9.59 54 1.59 690 59 628 18.47 19 87 63 1.84 472.5 13.9
November 1 3 18 6.00 18 80 .000 17 5.67 4 1.33 69 3 38 12.67 0 0 0 0.00 22.0 7.3
Date Opponent Score Attend
Aug 22 vs. Otero College W, 3-1 0
Aug 22 at Western Texas College L, 3-0 0
Aug 23 vs. Dallas College Cedar Valley W, 3-0 0
Aug 23 vs. Vernon College L, 3-0 0
Aug 25 Dallas College North Lake W, 3-2 0
Aug 26 at Coastal Bend College L, 3-0 0
Aug 28 at Dallas College North Lake L, 3-2 0
Aug 29 at Dallas College Richland W, 3-0 0
Aug 29 vs. Coffeyville Community College L, 3-0 0
Aug 30 vs. Independence Community College W, 3-0 0
Aug 30 vs. Dallas College Eastfield L, 3-0 0
Sep 1 Dallas College Richland W, 3-1 0
Sep 3 at Collin County Community College L, 3-2 0
Sep 6 at Cisco College L, 3-0 0
Sep 6 vs. Lee College L, 3-1 0
Sep 10 McLennan Community College L, 3-0 0
Sep 13 at North Central Texas College L, 3-2 0
Sep 17 Ranger College L, 3-0 0
Sep 20 at Hill College L, 3-0 0
Sep 24 Southwestern Christian College W, 3-0 0
Sep 27 at Weatherford College L, 3-0 0
Oct 1 Vernon College L, 3-1 0
Oct 4 Collin County Community College L, 3-1 0
Oct 8 Cisco College L, 3-1 0
Oct 11 at McLennan Community College L, 3-1 0
Oct 15 North Central Texas College W, 3-2 0
Oct 18 at Ranger College L, 3-0 0
Oct 22 Hill College L, 3-1 0
Oct 25 at Southwestern Christian College W, 3-0 0
Oct 29 Weatherford College L, 3-0 0
Nov 1 at Vernon College L, 3-0 0
Apr 17 at Dallas College Eastfield   -