May 6, 2018 North Central Texas College at Temple College

(0-0)
4

(0-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| North Central Texas College | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 4 | 8 | 4 |
| Temple College | 2 | 0 | 2 | 3 | 0 | 4 | X | 11 | 9 | 3 |
Box Score
North Central Texas College
Temple College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ojani Chacon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Walters | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Anfin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis Reyna ss | 3 | 1 | 2 | 0 | 1 | 1 | 0 |
| Justin Garrett 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cesar Gomez dh | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Spencer Bloom 3b | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| Alex Clark 1b | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Nick Tamez rf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| D. Davies c | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Spencer Sawin cf | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Trevor Summers lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 28 | 4 | 8 | 3 | 2 | 7 | 0 |
Batting
2B:
Davis Reyna
HR:
Spencer Bloom
RBI:
Cesar Gomez
, Spencer Bloom (2)
Fielding
E:
Spencer Bloom (3)
, Alex Clark
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Breck Potvin 2b | 4 | 0 | 3 | 3 | 1 | 1 | 0 |
| Joey Orsak 3b | 5 | 1 | 0 | 0 | 0 | 0 | 4 |
| Jordan Monacy 1b | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Preston Macik rf | 3 | 1 | 1 | 1 | 1 | 0 | 3 |
| Seth Spinn lf | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Grayson Lee cf | 2 | 3 | 1 | 2 | 1 | 0 | 2 |
| Devin Tucker dh | 3 | 2 | 1 | 3 | 0 | 0 | 4 |
| Reid Hesse ss | 3 | 1 | 0 | 0 | 1 | 2 | 2 |
| Hunter Torrez c | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jesse Reed p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Mendivil | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Windisch | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 11 | 9 | 10 | 8 | 3 | 15 |
Batting
2B:
Jordan Monacy
, Preston Macik
HR:
Seth Spinn
, Devin Tucker
RBI:
Breck Potvin (3)
, Preston Macik
, Seth Spinn
, Grayson Lee (2)
, Devin Tucker (3)
Sac:
Seth Spinn
, Hunter Torrez
Sac Fly:
Devin Tucker
Baserunning
SB:
Grayson Lee
CS:
Breck Potvin
, Joey Orsak
Fielding
E:
Breck Potvin (2)
, Jesse Reed
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brendan Martin (L, 0-3) | 0.1 | 1 | 2 | 0 | 2 | 1 | 0 |
| Ojani Chacon | 3.2 | 4 | 5 | 5 | 3 | 2 | 2 |
| Travis Walters | 1.2 | 3 | 4 | 4 | 3 | 0 | 0 |
| Eric Anfin | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 9 | 11 | 9 | 8 | 3 | 2 |
Pitching
Batters faced:
Brendan Martin (5)
, Ojani Chacon (22)
, Travis Walters (10)
, Eric Anfin (2)
HBP:
Ojani Chacon (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jesse Reed (W, 4-3) | 5.0 | 5 | 3 | 2 | 2 | 5 | 0 |
| Nick Mendivil | 2.0 | 3 | 1 | 1 | 0 | 2 | 1 |
| Totals | 7.0 | 8 | 4 | 3 | 2 | 7 | 1 |
Pitching
Batters faced:
Jesse Reed (24)
, Nick Mendivil (9)
HBP:
Jesse Reed
Other Information
| Location: | Temple |
| Attendance: | 0 |
| Weather: | |