February 22, 2020 Temple College at Odessa College

(0-0)
0

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Temple College | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Odessa College | 0 | 3 | 4 | 1 | 2 | 10 | 10 | 1 |
Box Score
Temple College
Odessa College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jacob Elizondo ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Stephenson cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Parker McGrew dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Price Siemering 1b | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Cole Payne 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Puls lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| David Wilson rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Reese Johnson 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Luke Ely c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben McDonald p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Swain | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 16 | 0 | 2 | 0 | 1 | 4 | 0 |
Fielding
E:
Luke Ely
, Ben McDonald
DP:
Reese Johnson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sean Stephens cf | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| TJ Tomlinson 2b | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Ivan Melendez 3b | 3 | 1 | 2 | 1 | 0 | 1 | 0 |
| Lennin Ashby rf | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Giulio Monello c | 2 | 1 | 1 | 0 | 1 | 0 | 1 |
| Sebastian Melendez lf | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Myles Jefferson ss | 2 | 2 | 2 | 4 | 0 | 0 | 0 |
| Luis Gonzalez dh | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bryce Foutz 1b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jordan Seay p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 10 | 10 | 6 | 4 | 2 | 1 |
Batting
2B:
Lennin Ashby
, Giulio Monello
, Sebastian Melendez
, Bryce Foutz
3B:
Ivan Melendez
, Myles Jefferson (2)
RBI:
TJ Tomlinson
, Ivan Melendez
, Myles Jefferson (4)
Sac:
Sebastian Melendez
Sac Fly:
Sean Stephens
, Bryce Foutz
Baserunning
SB:
Sean Stephens
CS:
TJ Tomlinson
Fielding
E:
Bryce Foutz
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ben McDonald (L, 1-1) | 2.0 | 5 | 7 | 6 | 2 | 1 | 0 |
| Sean Swain | 2.1 | 5 | 3 | 3 | 3 | 1 | 0 |
| Totals | 4.1 | 10 | 10 | 9 | 5 | 2 | 0 |
Pitching
Batters faced:
Ben McDonald (14)
, Sean Swain (13)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jordan Seay (W, 0-0) | 5.0 | 2 | 0 | 0 | 1 | 4 | 0 |
| Totals | 5.0 | 2 | 0 | 0 | 1 | 4 | 0 |
Pitching
Batters faced:
Jordan Seay (18)
Other Information
| Location: | Odessa |
| Attendance: | 0 |
| Weather: | |