February 6, 2021 Temple College at Blinn College

(0-0)
5

(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temple College | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 8 | 1 |
| Blinn College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 1 |
Box Score
Temple College
Blinn College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Seth Stephenson ss | 4 | 0 | 0 | 0 | 1 | 2 | 0 |
| Clay Bradford lf | 3 | 0 | 0 | 0 | 2 | 2 | 0 |
| Raul Aragon 1b | 5 | 1 | 2 | 0 | 0 | 3 | 0 |
| Andruw Gonzales c | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| David Wilson rf | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Zane Spinn dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Travis Chestnut 2b | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Ty Tilson 3b | 4 | 0 | 3 | 3 | 0 | 0 | 0 |
| Andre Jackson cf | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Nathan Medrano p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis Pratt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Sioson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Elizondo | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 34 | 5 | 8 | 4 | 6 | 11 | 0 |
Batting
3B:
Travis Chestnut
RBI:
Travis Chestnut
, Ty Tilson (3)
Sac:
Andruw Gonzales
Sac Fly:
Travis Chestnut
Baserunning
SB:
Clay Bradford (2)
, David Wilson
, Ty Tilson
Fielding
E:
Raul Aragon
DP:
Seth Stephenson
, Ty Tilson
, Jackson Sioson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Garrison Weiss cf | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jack Schell lf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Kam Kelton 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cullen Sherrill rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nick Wolff dh | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| Preston Hoffart c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Caden Homniok 1b | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Caleb Schulz 2b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jett Garcia ss | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jace Hutchins p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colten Drake | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Graden Emmons | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Hovda | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 34 | 1 | 9 | 1 | 1 | 8 | 0 |
Batting
2B:
Nick Wolff
, Preston Hoffart
RBI:
Jett Garcia
GIDP:
Garrison Weiss
, Kam Kelton
, Caleb Schulz
Fielding
E:
Grant Wood
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nathan Medrano (W, 2-0) | 6.0 | 4 | 0 | 0 | 1 | 4 | 0 |
| Davis Pratt | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jackson Sioson (Sv, 1) | 3.0 | 3 | 1 | 1 | 0 | 3 | 0 |
| Totals | 9.0 | 9 | 1 | 1 | 1 | 7 | 0 |
Pitching
Batters faced:
Nathan Medrano (22)
, Davis Pratt (3)
, Jackson Sioson (12)
HBP:
Davis Pratt
, Jackson Sioson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jace Hutchins (L, 1-1) | 4.1 | 7 | 4 | 4 | 3 | 6 | 0 |
| Colten Drake | 2.1 | 2 | 1 | 1 | 2 | 2 | 0 |
| Grant Wood | 2.1 | 0 | 0 | 0 | 1 | 3 | 0 |
| Totals | 9.0 | 9 | 5 | 5 | 6 | 11 | 0 |
Pitching
Batters faced:
Jace Hutchins (23)
, Colten Drake (12)
, Grant Wood (8)
Other Information
| Location: | Galveston |
| Attendance: | 0 |
| Weather: | |