March 13, 2021 Weatherford College at Temple College

(0-0)
6

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weatherford College | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 13 | 1 |
| Temple College | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | X | 9 | 13 | 3 |
Box Score
Weatherford College
Temple College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kameron Weil cf | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hunter Rosson lf | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brett Brown 3b | 4 | 2 | 3 | 3 | 1 | 0 | 0 |
| Jacob Guerrero rf | 5 | 1 | 2 | 1 | 0 | 1 | 0 |
| Bo Willis dh | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
| Nathan Rooney 1b | 5 | 0 | 2 | 1 | 0 | 0 | 0 |
| Austin Green 2b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Peyton Benesh ss | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Ben Penn c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caden Hawkins p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devan Lindsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cade Farr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben West | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bristol Carson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Estill | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarron Honza | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Noah Boughton | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jayden Hill | 2 | 1 | 0 | 0 | 2 | 2 | 0 |
| Totals | 36 | 6 | 13 | 6 | 5 | 4 | 0 |
Batting
2B:
Brett Brown
, Jacob Guerrero
, Bo Willis
HR:
Brett Brown
RBI:
Brett Brown (3)
, Jacob Guerrero
, Nathan Rooney
, Austin Green
Baserunning
SB:
Nathan Rooney
Fielding
E:
Jayden Hill
DP:
Austin Green (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Travis Chestnut 2b | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Seth Stephenson ss | 5 | 2 | 3 | 1 | 0 | 1 | 0 |
| Clark Henry lf | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
| David Wilson rf | 5 | 0 | 3 | 1 | 0 | 0 | 0 |
| Ty Tilson 3b | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sammy Diaz c | 4 | 2 | 4 | 2 | 0 | 0 | 0 |
| Robert Shaw dh | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Andre Jackson cf | 3 | 1 | 1 | 1 | 1 | 2 | 0 |
| Cole Payne 1b | 3 | 0 | 0 | 2 | 0 | 1 | 0 |
| Clay Bradford p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Shadrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis Pratt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jace Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diego Fernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Puls | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 36 | 9 | 13 | 8 | 3 | 7 | 0 |
Batting
2B:
Seth Stephenson (2)
, David Wilson
, Sammy Diaz
3B:
Clark Henry
RBI:
Seth Stephenson
, Clark Henry
, David Wilson
, Sammy Diaz (2)
, Andre Jackson
, Cole Payne (2)
GIDP:
Clark Henry
Fielding
E:
Travis Chestnut (2)
, Ty Tilson
DP:
Travis Chestnut
, Seth Stephenson (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Caden Hawkins | 4.0 | 7 | 4 | 4 | 2 | 4 | 0 |
| Ben West (L, 0-1) | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 |
| Bristol Carson | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Hunter Estill | 0.0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Devan Lindsey | 3.1 | 4 | 1 | 1 | 0 | 2 | 0 |
| Cade Farr | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 14 | 9 | 8 | 3 | 7 | 0 |
Pitching
Batters faced:
Caden Hawkins (21)
, Ben West (3)
, Bristol Carson
, Hunter Estill (4)
, Devan Lindsey (13)
, Cade Farr
WP:
Hunter Estill
HBP:
Caden Hawkins
, Bristol Carson
, Hunter Estill
, Devan Lindsey
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Clay Bradford | 2.0 | 4 | 1 | 1 | 0 | 0 | 0 |
| Davis Pratt | 0.0 | 3 | 3 | 3 | 1 | 0 | 1 |
| Diego Fernandez (W, 1-0) | 4.0 | 4 | 2 | 0 | 1 | 2 | 0 |
| Jace Walker | 1.1 | 1 | 0 | 0 | 2 | 1 | 0 |
| Brian Shadrick (Sv, 3) | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 12 | 6 | 4 | 5 | 4 | 1 |
Pitching
Batters faced:
Clay Bradford (9)
, Davis Pratt (4)
, Diego Fernandez (17)
, Jace Walker (6)
, Brian Shadrick (6)
WP:
Clay Bradford
Other Information
| Location: | Temple |
| Attendance: | 0 |
| Weather: | |