March 17, 2021 Vernon College at Temple College

(0-0)
13

(0-0)
21
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vernon College | 0 | 0 | 1 | 5 | 2 | 4 | 1 | 0 | 13 | 14 | 5 |
| Temple College | 3 | 1 | 0 | 8 | 0 | 2 | 3 | 4 | 21 | 21 | 5 |
Box Score
Vernon College
Temple College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brendon Concannon ss | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| Jhonmy Martinez 2b | 4 | 3 | 3 | 0 | 1 | 1 | 0 |
| Zak Betencourt 1b | 5 | 1 | 1 | 1 | 1 | 2 | 0 |
| Luke Piper dh | 4 | 2 | 3 | 2 | 1 | 0 | 0 |
| Noah Anderson 3b | 5 | 1 | 3 | 3 | 0 | 0 | 0 |
| Logan Williams rf | 5 | 1 | 1 | 1 | 0 | 2 | 0 |
| Marco Barrera cf | 2 | 4 | 2 | 4 | 2 | 0 | 0 |
| Jared Baehr c | 3 | 0 | 0 | 0 | 1 | 3 | 0 |
| Reece Burke lf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Justin Karbowski p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Foster Kreuzer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joismer Gonzalez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Hahnfeld | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Galvan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaden Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 13 | 14 | 11 | 7 | 11 | 0 |
Batting
2B:
Noah Anderson
HR:
Marco Barrera (2)
RBI:
Zak Betencourt
, Luke Piper (2)
, Noah Anderson (3)
, Logan Williams
, Marco Barrera (4)
Fielding
E:
Jhonmy Martinez
, Zak Betencourt
, Noah Anderson
, Logan Williams
, Marco Barrera
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Travis Chestnut 2b | 5 | 2 | 2 | 0 | 1 | 2 | 0 |
| Seth Stephenson ss | 6 | 1 | 3 | 3 | 0 | 1 | 0 |
| Clark Henry dh | 5 | 3 | 3 | 1 | 0 | 1 | 0 |
| Ty Tilson 3b | 6 | 2 | 2 | 2 | 0 | 0 | 0 |
| Sammy Diaz c | 5 | 3 | 2 | 1 | 1 | 0 | 0 |
| Max Puls lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clay Bradford rf | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Robert Shaw 1b | 5 | 1 | 2 | 2 | 1 | 1 | 0 |
| Joseph Redfield cf | 5 | 1 | 4 | 7 | 0 | 0 | 0 |
| Dylan Blomquist p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Shadrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis Pratt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jace Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Brandenberger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Mott | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andre Jackson | 2 | 3 | 2 | 1 | 1 | 0 | 0 |
| David Wilson | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Totals | 47 | 21 | 21 | 17 | 4 | 6 | 0 |
Batting
2B:
Robert Shaw
3B:
Seth Stephenson
, Clark Henry
, Ty Tilson
, Robert Shaw
, Joseph Redfield (2)
RBI:
Seth Stephenson (3)
, Clark Henry
, Ty Tilson (2)
, Sammy Diaz
, Robert Shaw (2)
, Joseph Redfield (7)
, Andre Jackson
Baserunning
SB:
Travis Chestnut
, Seth Stephenson
, Clark Henry
, Clay Bradford (3)
, Andre Jackson
CS:
Joseph Redfield
Fielding
E:
Travis Chestnut
, Seth Stephenson (2)
, Ty Tilson
, Sammy Diaz
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Justin Karbowski | 3.2 | 12 | 12 | 3 | 0 | 1 | 0 |
| Foster Kreuzer | 0.1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Nicholas Wilson | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Galvan (L, 0-0) | 0.2 | 3 | 2 | 2 | 1 | 1 | 0 |
| Joismer Gonzalez | 0.2 | 0 | 2 | 2 | 2 | 1 | 0 |
| Jaden Fowler | 0.2 | 2 | 1 | 1 | 0 | 2 | 0 |
| Will Hahnfeld | 0.2 | 4 | 4 | 3 | 0 | 0 | 0 |
| Totals | 7.2 | 22 | 21 | 11 | 4 | 6 | 0 |
Pitching
Batters faced:
Justin Karbowski
, Foster Kreuzer
, Nicholas Wilson
, Ryan Galvan
, Joismer Gonzalez
, Jaden Fowler
, Will Hahnfeld
HBP:
Justin Karbowski
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dylan Blomquist | 3.1 | 5 | 6 | 6 | 1 | 2 | 2 |
| Marcus Mott | 2.1 | 2 | 4 | 4 | 3 | 6 | 0 |
| Davis Pratt | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Mason Brandenberger | 0.0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jace Walker (W, 1-0) | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 |
| Brian Shadrick | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 9 | 13 | 11 | 6 | 11 | 2 |
Pitching
Batters faced:
Dylan Blomquist (16)
, Marcus Mott (12)
, Davis Pratt
, Mason Brandenberger (2)
, Jace Walker (6)
, Brian Shadrick (5)
Other Information
| Location: | Temple, TX |
| Attendance: | 0 |
| Weather: | |