April 19, 2021 Grayson College at Temple College

(0-0)
1

(0-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Grayson College | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 0 |
| Temple College | 2 | 0 | 2 | 3 | 2 | 2 | 11 | 10 | 0 |
Box Score
Grayson College
Temple College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jakob Berger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beau Leonards | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Watson | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jesse Pierce | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Luke Finn | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Rambusch | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Stacey Bailey | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Isaac Webb | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Yanluis Ortiz | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Wade Elliott | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Davis Powell | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 23 | 1 | 8 | 1 | 1 | 5 | 0 |
Batting
HR:
Isaac Webb
RBI:
Isaac Webb
GIDP:
Jesse Pierce
, Yanluis Ortiz (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Seth Stephenson ss | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Jackson Sioson rf | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Ty Tilson 3b | 2 | 1 | 0 | 1 | 1 | 1 | 0 |
| Clark Henry dh | 4 | 2 | 3 | 3 | 0 | 0 | 0 |
| Cole Payne 1b | 2 | 2 | 1 | 1 | 1 | 1 | 0 |
| Sammy Diaz c | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Joseph Redfield cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andre Jackson lf | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Jacob Elizondo 2b | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Dylan Blomquist p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 11 | 10 | 10 | 5 | 4 | 0 |
Batting
2B:
Clark Henry (2)
, Andre Jackson
3B:
Seth Stephenson
HR:
Clark Henry
, Sammy Diaz
RBI:
Seth Stephenson
, Jackson Sioson
, Ty Tilson
, Clark Henry (3)
, Cole Payne
, Sammy Diaz (2)
, Andre Jackson
Sac Fly:
Ty Tilson
Baserunning
SB:
Seth Stephenson
, Jackson Sioson
, Jacob Elizondo
Fielding
DP:
Seth Stephenson (2)
, Ty Tilson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Beau Leonards (L, 5-1) | 3.0 | 4 | 6 | 5 | 2 | 4 | 2 |
| Jakob Berger | 2.2 | 6 | 5 | 5 | 3 | 0 | 0 |
| Totals | 5.2 | 10 | 11 | 10 | 5 | 4 | 2 |
Pitching
Batters faced:
Beau Leonards (15)
, Jakob Berger (16)
WP:
Jakob Berger
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dylan Blomquist (W, 4-0) | 7.0 | 8 | 1 | 1 | 1 | 5 | 1 |
| Totals | 7.0 | 8 | 1 | 1 | 1 | 5 | 1 |
Pitching
Batters faced:
Dylan Blomquist (24)
Other Information
| Location: | Temple |
| Attendance: | 0 |
| Weather: | |