May 15, 2021 McLennan Community College at Temple College

(0-0)
8

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McLennan Community College | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 8 | 9 | 3 |
| Temple College | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 7 | 9 | 2 |
Box Score
McLennan Community College
Temple College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Miguel Santos 2b | 5 | 2 | 2 | 1 | 0 | 0 | 0 |
| Blake Jackson rf | 5 | 0 | 1 | 1 | 0 | 2 | 0 |
| Garrett Martin lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mason Greer 3b | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Dominic Tamez c | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
| Alex Lopez 1b | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hank Bard dh | 2 | 2 | 1 | 0 | 1 | 1 | 0 |
| Jaylen Williams cf | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Izzy Lopez ss | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Brady Rose p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landry Wideman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gray Harrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Hattrup | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Brown | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benjamin Rosengard | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Totals | 35 | 8 | 9 | 6 | 4 | 6 | 0 |
Batting
2B:
Miguel Santos
, Garrett Martin
, Izzy Lopez
HR:
Benjamin Rosengard
RBI:
Miguel Santos
, Blake Jackson
, Mason Greer
, Dominic Tamez
, Izzy Lopez
, Benjamin Rosengard
Sac:
Jaylen Williams
Sac Fly:
Mason Greer
Baserunning
SB:
Garrett Martin
Fielding
E:
Miguel Santos
, Mason Greer
, Izzy Lopez
DP:
Miguel Santos (2)
, Mason Greer (2)
, Alex Lopez (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Seth Stephenson ss | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Travis Chestnut 2b | 5 | 2 | 2 | 2 | 0 | 1 | 0 |
| Cole Payne 1b | 5 | 1 | 2 | 2 | 0 | 1 | 0 |
| Clark Henry dh | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| Ty Tilson 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Sioson rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andre Jackson lf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sammy Diaz c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Redfield cf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ulises Quiroga p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jace Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Brandenberger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Mott | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raul Aragon | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Andruw Gonzales | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Jacob Elizondo | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Blomquist | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 37 | 7 | 9 | 6 | 2 | 5 | 0 |
Batting
HR:
Travis Chestnut
RBI:
Travis Chestnut (2)
, Cole Payne (2)
, Andruw Gonzales
, Dylan Blomquist
GIDP:
Clark Henry
, Andre Jackson
Baserunning
SB:
Seth Stephenson
Fielding
E:
Cole Payne
, Mason Brandenberger
DP:
Seth Stephenson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brady Rose | 5.1 | 2 | 3 | 3 | 1 | 2 | 1 |
| Gray Harrison | 1.1 | 3 | 3 | 0 | 1 | 1 | 0 |
| Jack Hattrup | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jack Williams | 1.2 | 3 | 1 | 0 | 0 | 1 | 0 |
| Landry Wideman | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 9 | 7 | 3 | 2 | 5 | 1 |
Pitching
Batters faced:
Brady Rose (22)
, Gray Harrison (9)
, Jack Hattrup (2)
, Jack Williams (7)
, Landry Wideman
HBP:
Brady Rose
, Gray Harrison
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ulises Quiroga (L, 9-2) | 6.0 | 7 | 6 | 4 | 2 | 5 | 0 |
| Mason Brandenberger | 0.2 | 1 | 1 | 1 | 2 | 0 | 0 |
| Jace Walker | 2.0 | 1 | 1 | 1 | 0 | 1 | 1 |
| Marcus Mott | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 9 | 8 | 6 | 4 | 6 | 1 |
Pitching
Batters faced:
Ulises Quiroga (31)
, Mason Brandenberger (5)
, Jace Walker (8)
, Marcus Mott
WP:
Ulises Quiroga
HBP:
Ulises Quiroga (3)
, Jace Walker
Other Information
| Location: | Waco |
| Attendance: | 0 |
| Weather: | |