March 5, 2022 Odessa College at Temple College

(0-0)
5

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Odessa College | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 5 | 13 | 1 |
| Temple College | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 6 | 1 |
Box Score
Odessa College
Temple College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tobin Oler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Hellings | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent Hefner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Wade | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Rincones 2b | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Chase Diggins ss | 4 | 1 | 2 | 1 | 1 | 1 | 0 |
| Nathan Van Mannen 1b | 4 | 0 | 3 | 1 | 0 | 0 | 0 |
| Tyson Pointer dh | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Conor Myles rf | 4 | 1 | 3 | 1 | 1 | 0 | 0 |
| Dylan Heim lf | 5 | 1 | 3 | 1 | 0 | 2 | 0 |
| Liam MacDonald 3b | 5 | 0 | 0 | 0 | 0 | 3 | 0 |
| Argenis Santana c | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tucker Gideon cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aleck Villa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Russell | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Gonce | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Cade McGlade | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brock Slaton | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 4 | 13 | 5 | 4 | 7 | 0 |
Batting
2B:
Brandon Rincones
, Chase Diggins
, Dylan Heim
HR:
Conor Myles
RBI:
Chase Diggins
, Nathan Van Mannen
, Conor Myles
, Dylan Heim
, Jake Gonce
Baserunning
SB:
Conor Myles
, Dylan Heim
CS:
Tucker Gideon
Fielding
E:
Nathan Van Mannen
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Joseph Redfield cf | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Caleb Hill rf | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hogan Heller dh | 3 | 1 | 1 | 1 | 1 | 2 | 0 |
| Andre Jackson lf | 2 | 2 | 1 | 0 | 2 | 1 | 0 |
| Chris Morrow 1b | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Zane Spinn ss | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Raithen Malone 3b | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Travis Chestnut 2b | 3 | 1 | 1 | 3 | 1 | 0 | 0 |
| Luke Banister c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dash Albus p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Bryant | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evans Hendricks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Stich | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Williams | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Clark Henry | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dawson French | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 6 | 6 | 6 | 6 | 5 | 0 |
Batting
HR:
Travis Chestnut
RBI:
Hogan Heller
, Chris Morrow
, Zane Spinn
, Travis Chestnut (3)
Sac:
Chris Morrow (2)
Sac Fly:
Zane Spinn
Baserunning
SB:
Raithen Malone
Fielding
E:
Raithen Malone
DP:
Travis Chestnut
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Will Hellings | 3.0 | 3 | 4 | 4 | 3 | 1 | 0 |
| Trent Hefner | 2.2 | 0 | 1 | 1 | 2 | 0 | 0 |
| Tyler Wade | 2.2 | 2 | 1 | 1 | 1 | 4 | 0 |
| Tobin Oler (L, 0-1) | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.2 | 6 | 6 | 6 | 6 | 5 | 0 |
Pitching
Batters faced:
Will Hellings (15)
, Trent Hefner (11)
, Tyler Wade (11)
, Tobin Oler (2)
WP:
Trent Hefner
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dash Albus | 5.0 | 7 | 2 | 2 | 1 | 3 | 0 |
| Brandon Taylor | 0.0 | 2 | 2 | 1 | 0 | 0 | 1 |
| Evans Hendricks | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mason Bryant | 1.0 | 4 | 1 | 1 | 0 | 0 | 0 |
| David Stich (W, 1-0) | 2.0 | 0 | 0 | 0 | 3 | 3 | 0 |
| Totals | 9.0 | 13 | 5 | 4 | 4 | 7 | 1 |
Pitching
Batters faced:
Dash Albus (22)
, Brandon Taylor (2)
, Evans Hendricks (3)
, Mason Bryant (7)
, David Stich (9)
HBP:
Dash Albus
Other Information
| Location: | Temple |
| Attendance: | 0 |
| Weather: | |