April 6, 2022 Temple College at Ranger College

(0-0)
1

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temple College | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 2 |
| Ranger College | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | X | 4 | 10 | 0 |
Box Score
Temple College
Ranger College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Caleb Hill dh | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Zane Spinn ss | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| Colby Christian rf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chris Morrow 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Chestnut 2b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Andre Jackson lf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joseph Redfield cf | 4 | 0 | 2 | 1 | 0 | 2 | 0 |
| Raithen Malone 3b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Bryan Williams c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dawson Tourney p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Brandenberger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Banister | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hogan Heller | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 1 | 5 | 1 | 3 | 7 | 0 |
Batting
2B:
Travis Chestnut
RBI:
Joseph Redfield
Fielding
E:
Bryan Williams
, Hogan Heller
DP:
Zane Spinn
, Mason Brandenberger
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kyle Collet | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Bigham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Rodriguez ss | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Gilberto Torres lf | 3 | 2 | 2 | 0 | 1 | 1 | 0 |
| Alex Olivo 1b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jhanel Bautista rf | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Chris Kean c | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
| Tyler Taylor dh | 3 | 0 | 3 | 2 | 1 | 0 | 0 |
| Maycin Smothermon 3b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kade Wood 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Van Gupton Jr cf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 32 | 4 | 10 | 3 | 3 | 7 | 0 |
Batting
RBI:
Chris Kean
, Tyler Taylor (2)
Baserunning
SB:
Gilberto Torres (2)
, Jhanel Bautista (2)
CS:
Tyler Taylor
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dawson Tourney (L, 4-3) | 6.0 | 7 | 4 | 3 | 1 | 7 | 0 |
| Mason Brandenberger | 2.0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Totals | 8.0 | 8 | 4 | 3 | 3 | 7 | 0 |
Pitching
Batters faced:
Dawson Tourney (26)
, Mason Brandenberger (9)
WP:
Dawson Tourney
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Parker Bigham (W, 4-3) | 5.0 | 3 | 1 | 1 | 0 | 4 | 0 |
| Kyle Collet (Sv, 1) | 4.0 | 2 | 0 | 0 | 3 | 3 | 0 |
| Totals | 9.0 | 5 | 1 | 1 | 3 | 7 | 0 |
Pitching
Batters faced:
Parker Bigham (18)
, Kyle Collet (17)
Other Information
| Location: | Ranger |
| Attendance: | 0 |
| Weather: | |