April 16, 2024 Temple College at St. Edward's University JV

5
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Temple College | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 7 | 2 |
| St. Edward's University JV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Box Score
Temple College
St. Edward's University JV
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Trent Rucker cf | 4 | 1 | 3 | 3 | 1 | 0 | 0 |
| Jake Weaver dh | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Mason Ashlock 1b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wilson Woodcox 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cole Tabor 2b | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Sebastian Arauz ss | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Brayden Simmons rf | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Wyatt Perdue c | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Andon Petty lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mason Peters p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wade Denton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis Luikart | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cash Russell | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andrew Ermis | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Marthiljohni | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kolvin Davis | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 31 | 5 | 7 | 5 | 6 | 8 | 0 |
Batting
2B:
Wilson Woodcox
, Brayden Simmons (2)
HR:
Trent Rucker
RBI:
Trent Rucker (3)
, Sebastian Arauz
, Brayden Simmons
Baserunning
SB:
Trent Rucker (2)
CS:
Sebastian Arauz
Fielding
E:
Wilson Woodcox
, Cole Tabor
DP:
Sebastian Arauz
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mason Peters | 3.0 | 3 | 1 | 1 | 0 | 9 | 0 |
| Davis Luikart | 2.0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Wade Denton (W, 1-0) | 3.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 8.0 | 3 | 1 | 1 | 3 | 13 | 0 |
Pitching
Batters faced:
Mason Peters (15)
, Davis Luikart (9)
, Wade Denton (11)
HBP:
Davis Luikart (2)
, Wade Denton
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Austin |
| Attendance: | 0 |