February 1, 2025 Blinn College at Temple College

(0-0)
5

(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Blinn College | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 5 | 10 | 0 |
| Temple College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Box Score
Blinn College
Temple College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Benji Berrera 2b | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Caden Ferraro 1b | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Matt Quintanar rf | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Trey Craig dh | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Bennett Fryman cf | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
| Ryan Williams lf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ethan Gonzalez c | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Ryder McDaniel 3b | 4 | 1 | 2 | 0 | 0 | 2 | 0 |
| Seth Sloan ss | 3 | 1 | 1 | 0 | 1 | 2 | 0 |
| Hayden Morris p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Bond | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 5 | 10 | 4 | 5 | 7 | 0 |
Batting
2B:
Caden Ferraro
RBI:
Benji Berrera
, Caden Ferraro
, Matt Quintanar
, Bennett Fryman
Sac Fly:
Matt Quintanar
Baserunning
SB:
Benji Berrera
, Seth Sloan
Fielding
DP:
Benji Berrera
, Caden Ferraro
, Seth Sloan
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brayden Simmons rf | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Kolvin Davis cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lance Cantrell 1b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jackson Todd 2b | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Elias Leon-Padilla dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Daylen Kirks c | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Sage Sanders 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davin "Peanut" Brazzle lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kash Millar ss | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Kade Davis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Barry-Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wade Denton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tobin Eschief | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Micah Melott | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kadyn Martinez | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Ermis | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryder Rutledge | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 22 | 0 | 2 | 0 | 3 | 12 | 0 |
Batting
2B:
Kash Millar
GIDP:
Lance Cantrell
Fielding
E:
Daylen Kirks
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hayden Morris (W, 1-0) | 5.0 | 2 | 0 | 0 | 3 | 7 | 0 |
| Hunter Bond (Sv, 1) | 2.0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Totals | 7.0 | 2 | 0 | 0 | 3 | 12 | 0 |
Pitching
Batters faced:
Hayden Morris (19)
, Hunter Bond (6)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kade Davis (L, 0-1) | 3.0 | 2 | 1 | 1 | 3 | 1 | 0 |
| Wade Denton | 0.1 | 4 | 3 | 3 | 0 | 0 | 0 |
| Micah Melott | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Caleb Barry-Smith | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Tobin Eschief | 1.0 | 2 | 1 | 1 | 1 | 2 | 0 |
| Totals | 7.0 | 10 | 5 | 5 | 5 | 7 | 0 |
Pitching
Batters faced:
Kade Davis (15)
, Wade Denton (5)
, Micah Melott (6)
, Caleb Barry-Smith (5)
, Tobin Eschief (6)
WP:
Wade Denton
, Caleb Barry-Smith
, Tobin Eschief
HBP:
Kade Davis
Other Information
| Location: | Temple |
| Attendance: | 0 |