February 14, 2025 Temple College at Alvin Community College

(0-0)
1

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Temple College | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 0 |
| Alvin Community College | 2 | 0 | 0 | 0 | 0 | 0 | X | 2 | 3 | 2 |
Box Score
Temple College
Alvin Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brayden Simmons rf | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kolvin Davis cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lance Cantrell 1b | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Kade Davis dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Davin "Peanut" Brazzle lf | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jackson Todd 3b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Hunter Baros 2b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kash Millar ss | 3 | 1 | 2 | 1 | 0 | 1 | 0 |
| Enrique Perozo c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tobin Eschief p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Tenery p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Ermis | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 28 | 1 | 8 | 1 | 2 | 6 | 0 |
Batting
2B:
Kade Davis
, Andrew Ermis
HR:
Kash Millar
RBI:
Kash Millar
GIDP:
Andrew Ermis
Baserunning
SB:
Davin "Peanut" Brazzle
Fielding
DP:
Kolvin Davis
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Shane Jessen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos Garza p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Mancinas ss | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Christopher Chavez lf | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Alex Guejardo rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Lane Escamilla dh | 2 | 0 | 1 | 2 | 1 | 1 | 0 |
| Cade Baker cf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Caden MIller 1b | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Ayden Pearcy c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Marek 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Marco Villanueva 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chase Lovick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 2 | 3 | 2 | 3 | 8 | 0 |
Batting
RBI:
Lane Escamilla (2)
Baserunning
SB:
Jose Mancinas
, Christopher Chavez
Fielding
E:
Tanner Marek
, Marco Villanueva
DP:
Marco Villanueva
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tobin Eschief (L, 1-2) | 5.0 | 3 | 2 | 2 | 2 | 7 | 0 |
| Eric Tenery | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 6.0 | 3 | 2 | 2 | 3 | 8 | 0 |
Pitching
Batters faced:
Tobin Eschief (20)
, Eric Tenery (3)
WP:
Tobin Eschief (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Carlos Garza | 5.0 | 5 | 1 | 1 | 0 | 5 | 1 |
| Shane Jessen | 2.0 | 1 | 0 | 0 | 2 | 1 | 0 |
| Totals | 7.0 | 6 | 1 | 1 | 2 | 6 | 1 |
Pitching
Batters faced:
Carlos Garza
, Shane Jessen
Other Information
| Location: | , 3110 Mustang Rd, A |
| Attendance: | 0 |