February 23, 2025 Angelina College at Temple College

(0-0)
10

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Angelina College | 0 | 2 | 0 | 0 | 1 | 7 | 0 | 10 | 14 | 4 |
| Temple College | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 5 | 6 | 1 |
Box Score
Angelina College
Temple College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Evan Mendoza p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colby Turner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Nitzke p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Ficarra cf | 5 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jacob Tanguma 2b | 4 | 2 | 3 | 1 | 0 | 1 | 0 |
| Cole Standley rf | 3 | 1 | 3 | 1 | 1 | 0 | 0 |
| Ashton Wagner dh | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Jon "Diesel" Gonzalez 1b | 4 | 1 | 1 | 3 | 0 | 1 | 0 |
| Cooper Molnes lf | 3 | 0 | 3 | 0 | 1 | 0 | 0 |
| Sean Bazmore ss | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jacob "Jake" Morris 3b | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Mark Henderson c | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Ryan Lewis | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 32 | 10 | 14 | 6 | 5 | 4 | 0 |
Batting
2B:
Jacob Tanguma
HR:
Jon "Diesel" Gonzalez
RBI:
Connor Ficarra
, Jacob Tanguma
, Cole Standley
, Jon "Diesel" Gonzalez (3)
Baserunning
SB:
Connor Ficarra
Fielding
E:
Jon "Diesel" Gonzalez (2)
, Cooper Molnes
, Sean Bazmore
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brayden Simmons rf | 1 | 2 | 0 | 0 | 3 | 0 | 0 |
| Kade Davis dh | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Andrew Ermis c | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Lance Cantrell 1b | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jackson Todd 2b | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Kolvin Davis cf | 3 | 0 | 0 | 0 | 1 | 3 | 0 |
| Sage Sanders 3b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Davin "Peanut" Brazzle lf | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Kash Millar ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Patrick Collopy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bralen Veazey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Barry-Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Oliver p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 5 | 6 | 3 | 6 | 8 | 0 |
Batting
2B:
Lance Cantrell
RBI:
Lance Cantrell
, Jackson Todd
, Davin "Peanut" Brazzle
Sac Fly:
Davin "Peanut" Brazzle
Baserunning
SB:
Jackson Todd
, Davin "Peanut" Brazzle
Fielding
E:
Kash Millar
DP:
Lance Cantrell
, Kash Millar (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sam Nitzke | 4.0 | 1 | 3 | 1 | 5 | 6 | 0 |
| Colby Turner | 1.0 | 1 | 2 | 0 | 1 | 1 | 0 |
| Evan Mendoza (W, 1-0) | 2.0 | 3 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 5 | 5 | 1 | 6 | 8 | 0 |
Pitching
Batters faced:
Sam Nitzke (20)
, Colby Turner (7)
, Evan Mendoza (7)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Patrick Collopy | 5.0 | 8 | 2 | 2 | 3 | 4 | 0 |
| Caleb Barry-Smith (L, 0-2) | 0.2 | 2 | 2 | 0 | 1 | 0 | 0 |
| Bralen Veazey | 0.0 | 3 | 4 | 0 | 0 | 0 | 0 |
| Gavin Oliver | 1.1 | 1 | 1 | 1 | 1 | 0 | 1 |
| Totals | 7.0 | 14 | 9 | 3 | 5 | 4 | 1 |
Pitching
Batters faced:
Patrick Collopy (23)
, Caleb Barry-Smith (4)
, Bralen Veazey (4)
, Gavin Oliver (5)
WP:
Patrick Collopy
, Caleb Barry-Smith
Other Information
| Location: | Temple |
| Attendance: | 0 |