March 5, 2025 Temple College at McLennan Community College

(0-0)
6

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temple College | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | 8 | 1 |
| McLennan Community College | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 5 | 1 |
Box Score
Temple College
McLennan Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kolvin Davis cf | 4 | 0 | 1 | 4 | 1 | 1 | 0 |
| Lance Cantrell 1b | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Andrew Ermis c | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kade Davis dh | 4 | 1 | 2 | 1 | 1 | 1 | 0 |
| Davin "Peanut" Brazzle rf | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Ryder Rutledge lf | 5 | 1 | 0 | 0 | 0 | 2 | 0 |
| Jackson Todd 2b | 4 | 1 | 2 | 0 | 1 | 1 | 0 |
| Kash Millar ss | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Sage Sanders 3b | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Eric Tenery p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Perez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bralen Veazey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Barry-Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Oliver p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 6 | 8 | 5 | 7 | 9 | 0 |
Batting
2B:
Kolvin Davis
, Davin "Peanut" Brazzle
HR:
Kade Davis
RBI:
Kolvin Davis (4)
, Kade Davis
Baserunning
SB:
Lance Cantrell
, Davin "Peanut" Brazzle
, Jackson Todd
CS:
Kade Davis
Fielding
E:
Sage Sanders
DP:
Jackson Todd
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Spencer Butt 2b | 1 | 1 | 1 | 0 | 4 | 0 | 0 |
| Daniel Harden cf | 4 | 1 | 0 | 0 | 1 | 1 | 0 |
| Jackson Irons dh | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| Deiten Lachance 1b | 4 | 1 | 0 | 1 | 1 | 1 | 0 |
| AJ Goytia c | 3 | 0 | 1 | 1 | 2 | 0 | 0 |
| Ty Waid lf | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Cage McCloud 3b | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Sherman Johnson ss | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| McClane Helton rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kadyn Leon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stone McCaughey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Cook p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cade Waibel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Harris p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hawk Bowers p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Godard p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walker Freeman | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Marcus Smith | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brecken Menuet | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 30 | 5 | 5 | 5 | 10 | 7 | 0 |
Batting
2B:
Marcus Smith
RBI:
Jackson Irons
, Deiten Lachance
, AJ Goytia
, Ty Waid
, Walker Freeman
Sac Fly:
Ty Waid
Fielding
E:
Isaac Godard
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Eric Tenery (W, 3-0) | 5.2 | 2 | 0 | 0 | 6 | 4 | 0 |
| Bralen Veazey | 0.2 | 2 | 4 | 4 | 1 | 1 | 0 |
| Caleb Barry-Smith | 0.0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Gavin Oliver | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Thomas Perez (Sv, 1) | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 5 | 5 | 5 | 10 | 7 | 0 |
Pitching
Batters faced:
Eric Tenery (26)
, Bralen Veazey (6)
, Caleb Barry-Smith (2)
, Gavin Oliver (5)
, Thomas Perez (6)
HBP:
Bralen Veazey
, Gavin Oliver
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kadyn Leon | 0.1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Mason Cook | 1.2 | 2 | 1 | 1 | 2 | 2 | 0 |
| Logan Harris | 3.0 | 3 | 1 | 1 | 1 | 2 | 1 |
| Hawk Bowers | 1.0 | 2 | 3 | 3 | 1 | 0 | 0 |
| Cade Waibel | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Stone McCaughey | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Isaac Godard | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 9.0 | 8 | 6 | 6 | 7 | 10 | 1 |
Pitching
Batters faced:
Kadyn Leon (2)
, Mason Cook (9)
, Logan Harris (12)
, Hawk Bowers (7)
, Cade Waibel (4)
, Stone McCaughey (3)
, Isaac Godard (6)
WP:
Mason Cook
, Isaac Godard
HBP:
Mason Cook
, Hawk Bowers
, Isaac Godard
Other Information
| Location: | , Bosque River Ballp |
| Attendance: | 0 |