March 8, 2025 McLennan Community College at Temple College

(0-0)
1

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| McLennan Community College | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| Temple College | 0 | 0 | 1 | 0 | 2 | 0 | X | 3 | 6 | 1 |
Box Score
McLennan Community College
Temple College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Spencer Butt 2b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Daniel Harden lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Irons 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deiten Lachance c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cage McCloud 3b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| AJ Goytia dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walker Freeman rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sherman Johnson ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Owen Smith cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Owen Egan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cade Waibel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McClane Helton | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 22 | 1 | 2 | 1 | 1 | 3 | 0 |
Batting
HR:
Cage McCloud
RBI:
Cage McCloud
Fielding
E:
Jackson Irons
, Sherman Johnson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kolvin Davis cf | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Lance Cantrell 1b | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andrew Ermis c | 2 | 1 | 1 | 1 | 1 | 1 | 0 |
| Kade Davis dh | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Davin "Peanut" Brazzle rf | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Ryder Rutledge lf | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jackson Todd 2b | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Kash Millar ss | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Sage Sanders 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Tobin Eschief p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 3 | 6 | 3 | 4 | 8 | 0 |
Batting
2B:
Davin "Peanut" Brazzle
RBI:
Andrew Ermis
, Kade Davis
, Davin "Peanut" Brazzle
Baserunning
SB:
Lance Cantrell
, Ryder Rutledge
Fielding
E:
Lance Cantrell
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Owen Egan | 4.2 | 4 | 3 | 2 | 3 | 6 | 0 |
| Cade Waibel | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 6.0 | 4 | 3 | 2 | 4 | 8 | 0 |
Pitching
Batters faced:
Owen Egan (23)
, Cade Waibel (5)
WP:
Owen Egan
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tobin Eschief (W, 3-3) | 7.0 | 2 | 1 | 1 | 1 | 3 | 1 |
| Totals | 7.0 | 2 | 1 | 1 | 1 | 3 | 1 |
Pitching
Batters faced:
Tobin Eschief (24)
HBP:
Tobin Eschief
Other Information
| Location: | , Danny Scott Sports |
| Attendance: | 0 |