March 8, 2025 McLennan Community College at Temple College

(0-0)
23

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| McLennan Community College | 4 | 1 | 9 | 4 | 5 | 23 | 18 | 2 |
| Temple College | 0 | 0 | 0 | 1 | 9 | 10 | 12 | 4 |
Box Score
McLennan Community College
Temple College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Spencer Butt 2b | 3 | 3 | 2 | 0 | 1 | 0 | 0 |
| Daniel Harden lf | 1 | 4 | 0 | 0 | 3 | 0 | 0 |
| Deiten Lachance 1b | 5 | 4 | 5 | 8 | 0 | 0 | 0 |
| Ty Waid 3b | 4 | 4 | 3 | 7 | 1 | 0 | 0 |
| AJ Goytia c | 4 | 2 | 2 | 2 | 1 | 1 | 0 |
| Sherman Johnson ss | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Marcus Smith cf | 4 | 1 | 3 | 4 | 1 | 0 | 0 |
| Brody Chyr rf | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
| Owen Egan dh | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Logan Harris p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AJ Ripley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drake Threadgill p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Carmichael p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stevie Doty p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walker Freeman | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Abdiel Hernandez Sostre | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Brecken Menuet | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Totals | 34 | 23 | 18 | 22 | 11 | 3 | 0 |
Batting
HR:
Deiten Lachance
, Ty Waid (3)
, AJ Goytia
, Marcus Smith
RBI:
Deiten Lachance (8)
, Ty Waid (7)
, AJ Goytia (2)
, Marcus Smith (4)
, Abdiel Hernandez Sostre
Baserunning
SB:
Spencer Butt
, Marcus Smith
, Brody Chyr
Fielding
E:
AJ Goytia
, Abdiel Hernandez Sostre
DP:
Sherman Johnson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Carson Henderson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wade Denton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walter "Trae" Allen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Gerrard p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kennett McLane p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kolvin Davis cf | 3 | 1 | 0 | 0 | 1 | 3 | 0 |
| Lance Cantrell 1b | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Kade Davis dh/p | 3 | 2 | 3 | 2 | 0 | 0 | 0 |
| Davin "Peanut" Brazzle rf | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Ryder Rutledge lf | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Jackson Todd 2b | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Enrique Perozo c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sage Sanders 3b | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Kash Millar ss | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Hunter Baros | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Kadyn Martinez | 2 | 2 | 2 | 3 | 0 | 0 | 0 |
| Totals | 27 | 10 | 12 | 10 | 5 | 5 | 0 |
Batting
2B:
Kade Davis
, Kadyn Martinez
HR:
Kadyn Martinez
RBI:
Lance Cantrell
, Kade Davis (2)
, Ryder Rutledge (2)
, Kash Millar
, Hunter Baros
, Kadyn Martinez (3)
GIDP:
Davin "Peanut" Brazzle
Fielding
E:
Lance Cantrell
, Jackson Todd
, Sage Sanders (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Logan Harris | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 |
| John Carmichael | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Drake Threadgill | 1.0 | 3 | 1 | 1 | 0 | 1 | 1 |
| AJ Ripley | 0.0 | 3 | 6 | 5 | 2 | 0 | 0 |
| Stevie Doty | 1.0 | 2 | 3 | 3 | 2 | 1 | 0 |
| Totals | 5.0 | 11 | 10 | 9 | 5 | 5 | 1 |
Pitching
Batters faced:
Logan Harris (10)
, John Carmichael (4)
, Drake Threadgill (6)
, AJ Ripley (6)
, Stevie Doty (7)
HBP:
Logan Harris
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kade Davis (L, 2-3) | 2.0 | 5 | 7 | 6 | 3 | 1 | 3 |
| Kennett McLane | 0.0 | 3 | 7 | 5 | 2 | 0 | 2 |
| Mason Gerrard | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Carson Henderson | 1.0 | 3 | 4 | 3 | 2 | 0 | 1 |
| Walter "Trae" Allen | 0.0 | 1 | 5 | 5 | 3 | 0 | 0 |
| Wade Denton | 1.0 | 2 | 0 | 0 | 1 | 1 | 0 |
| Totals | 5.0 | 16 | 23 | 19 | 11 | 3 | 6 |
Pitching
Batters faced:
Kade Davis (15)
, Kennett McLane (7)
, Mason Gerrard (5)
, Carson Henderson (9)
, Walter "Trae" Allen (5)
, Wade Denton (6)
WP:
Mason Gerrard
, Walter "Trae" Allen
HBP:
Walter "Trae" Allen
Other Information
| Location: | , Danny Scott Sports |
| Attendance: | 0 |